
| Match Day | Date | Away | Result | Home | |
|---|---|---|---|---|---|
| 1 | 5/18/2020 | Interstellar | 3-1 | Demon-Os | |
| 1 | 5/18/2020 | Rollers | 2-2 | Úmaia | |
| 1 | 5/18/2020 | Garbage Trucks | 1-3 | The Avengers | |
| 1 | 5/18/2020 | Hurricanes | 0-4 | Pythons | |
| 1 | 5/18/2020 | Water | 2-2 | Aces | |
| 2 | 5/20/2020 | Demon-Os | 1-3 | Hurricanes | |
| 2 | 5/20/2020 | Aces | 2-2 | Rollers | |
| 2 | 5/20/2020 | Garbage Trucks | 2-2 | Water | |
| 2 | 5/20/2020 | Interstellar | 1-3 | The Avengers | |
| 2 | 5/20/2020 | Úmaia | 3-1 | Pythons | |
| 3 | 5/27/2020 | Pythons | 3-1 | Garbage Trucks | |
| 3 | 5/27/2020 | Water | 1-3 | Rollers | |
| 3 | 5/27/2020 | The Avengers | 2-2 | Demon-Os | |
| 3 | 5/27/2020 | Interstellar | 3-1 | Úmaia | |
| 3 | 5/27/2020 | Hurricanes | 3-1 | Aces | |
| 4 | 6/1/2020 | Úmaia | 2-2 | Garbage Trucks | |
| 4 | 6/1/2020 | Pythons | 3-1 | Interstellar | |
| 4 | 6/1/2020 | Hurricanes | 2-2 | Water | |
| 4 | 6/1/2020 | Rollers | 3-1 | The Avengers | |
| 4 | 6/1/2020 | Demon-Os | 0-4 | Aces | |
| 5 | 6/3/2020 | Hurricanes | 4-0 | Garbage Trucks | |
| 5 | 6/3/2020 | Demon-Os | 2-2 | Rollers | |
| 5 | 6/3/2020 | Water | 2-2 | Interstellar | |
| 5 | 6/3/2020 | The Avengers | 1-3 | Úmaia | |
| 5 | 6/3/2020 | Aces | 4-0 | Pythons | Game 1&2 FF, Game 3&4 2v3 |
| 6 | 6/8/2020 | Rollers | 3-1 | Garbage Trucks | |
| 6 | 6/8/2020 | Interstellar | 0-4 | Hurricanes | |
| 6 | 6/8/2020 | Úmaia | 2-2 | Demon-Os | |
| 6 | 6/8/2020 | Aces | 2-2 | Water | |
| 6 | 6/8/2020 | Pythons | 2-2 | The Avengers | |
| 7 | 6/10/2020 | The Avengers | 2-2 | Hurricanes | |
| 7 | 6/10/2020 | Interstellar | 3-1 | Rollers | |
| 7 | 6/10/2020 | Garbage Trucks | 1-3 | Demon-Os | |
| 7 | 6/10/2020 | Water | 3-1 | Pythons | |
| 7 | 6/10/2020 | Úmaia | 3-1 | Aces | |
| 8 | 6/15/2020 | Hurricanes | 0-4 | Demon-Os | |
| 8 | 6/15/2020 | Garbage Trucks | 0-4 | Interstellar | |
| 8 | 6/15/2020 | Water | 2-2 | Úmaia | |
| 8 | 6/15/2020 | Aces | 0-4 | The Avengers | |
| 8 | 6/15/2020 | Rollers | 3-1 | Pythons | |
| 9 | 6/17/2020 | Hurricanes | 1-3 | Rollers | |
| 9 | 6/17/2020 | Demon-Os | 2-2 | Interstellar | |
| 9 | 6/17/2020 | The Avengers | 3-1 | Water | |
| 9 | 6/17/2020 | Pythons | 2-2 | Úmaia | |
| 9 | 6/17/2020 | Garbage Trucks | 1-3 | Aces | |
| 10 | 6/22/2020 | Garbage Trucks | 2-2 | Hurricanes | |
| 10 | 6/22/2020 | Water | 4-0 | Demon-Os | |
| 10 | 6/22/2020 | Rollers | 1-3 | Interstellar | |
| 10 | 6/22/2020 | Aces | 2-2 | Úmaia | |
| 10 | 6/22/2020 | The Avengers | 1-3 | Pythons | |
| 11 | 6/24/2020 | Garbage Trucks | 0-4 | Rollers | |
| 11 | 6/24/2020 | Hurricanes | 1-3 | Interstellar | |
| 11 | 6/24/2020 | Úmaia | 1-3 | Water | |
| 11 | 6/24/2020 | Demon-Os | 0-4 | Pythons | |
| 11 | 6/24/2020 | The Avengers | 1-3 | Aces | |
| 12 | 6/29/2020 | Aces | 1-3 | Garbage Trucks | |
| 12 | 6/29/2020 | Pythons | 2-2 | Hurricanes | |
| 12 | 6/29/2020 | The Avengers | 0-4 | Rollers | |
| 12 | 6/29/2020 | Interstellar | 1-3 | Water | |
| 12 | 6/29/2020 | Demon-Os | 2-2 | Úmaia | |
| 13 | 7/8/2020 | Interstellar | 1-3 | Garbage Trucks | |
| 13 | 7/8/2020 | Úmaia | 1-3 | Hurricanes | Game 3 FF |
| 13 | 7/8/2020 | Rollers | 4-0 | Demon-Os | |
| 13 | 7/8/2020 | Water | 3-1 | The Avengers | |
| 13 | 7/8/2020 | Pythons | 3-1 | Aces | |
| 14 | 7/13/2020 | Demon-Os | 0-4 | Garbage Trucks | |
| 14 | 7/13/2020 | Rollers | 2-2 | Hurricanes | Missing Game 4 |
| 14 | 7/13/2020 | Aces | 0-4 | Interstellar | |
| 14 | 7/13/2020 | Pythons | 1-3 | Water | |
| 14 | 7/13/2020 | Úmaia | 4-0 | The Avengers |
