
| Match Day | Date | Away | Result | Home | |
|---|---|---|---|---|---|
| 1 | 5/18/2020 | Solar Flares | 3-1 | Dynamite | |
| 1 | 5/18/2020 | Toucans | 2-2 | Squalls | |
| 1 | 5/18/2020 | Aria | 1-3 | Ospreys | |
| 1 | 5/18/2020 | Polar Ice | 3-1 | Flailers | |
| 1 | 5/18/2020 | Schnauzers | 1-3 | Pioneer | |
| 1 | 5/18/2020 | Triceratops | 4-0 | Recycling Bins | |
| 1 | 5/18/2020 | Fruity Phantoms | 2-2 | Stingrays | |
| 1 | 5/18/2020 | Hydralisks | 3-1 | Aurora | |
| 1 | 5/18/2020 | Kraits | 1-3 | Ameowricanos | |
| 1 | 5/18/2020 | Guardians of the Galaxy | 1-3 | Threshers | |
| 1 | 5/18/2020 | Midday Naps | 4-0 | Garlic Fingers | |
| 1 | 5/18/2020 | Isopods | 2-2 | Tens | |
| 1 | 5/18/2020 | Shock | 0-4 | Metal | |
| 1 | 5/18/2020 | Paperboys | 4-0 | Olog-hai | |
| 1 | 5/18/2020 | Freemasons | 2-2 | Radishes | |
| 1 | 5/18/2020 | Panda Bears | 1-3 | Spartans | |
| 2 | 5/20/2020 | Dynamite | 1-3 | Toucans | |
| 2 | 5/20/2020 | Squalls | 4-0 | Solar Flares | |
| 2 | 5/20/2020 | Ospreys | 1-3 | Polar Ice | |
| 2 | 5/20/2020 | Flailers | 1-3 | Aria | |
| 2 | 5/20/2020 | Pioneer | 2-2 | Triceratops | |
| 2 | 5/20/2020 | Recycling Bins | 2-2 | Schnauzers | |
| 2 | 5/20/2020 | Stingrays | 3-1 | Hydralisks | |
| 2 | 5/20/2020 | Aurora | 3-1 | Fruity Phantoms | |
| 2 | 5/20/2020 | Ameowricanos | 4-0 | Guardians of the Galaxy | |
| 2 | 5/20/2020 | Threshers | 3-1 | Kraits | |
| 2 | 5/20/2020 | Garlic Fingers | 0-4 | Isopods | |
| 2 | 5/20/2020 | Tens | 2-2 | Midday Naps | |
| 2 | 5/20/2020 | Metal | 3-1 | Paperboys | |
| 2 | 5/20/2020 | Olog-hai | 3-1 | Shock | |
| 2 | 5/20/2020 | Radishes | 4-0 | Panda Bears | |
| 2 | 5/20/2020 | Spartans | 4-0 | Freemasons | |
| 3 | 5/27/2020 | Squalls | 4-0 | Dynamite | |
| 3 | 5/27/2020 | Toucans | 1-3 | Solar Flares | |
| 3 | 5/27/2020 | Flailers | 1-3 | Ospreys | |
| 3 | 5/27/2020 | Polar Ice | 2-2 | Aria | |
| 3 | 5/27/2020 | Recycling Bins | 1-3 | Pioneer | |
| 3 | 5/27/2020 | Triceratops | 0-4 | Schnauzers | |
| 3 | 5/27/2020 | Aurora | 1-3 | Stingrays | |
| 3 | 5/27/2020 | Hydralisks | 1-3 | Fruity Phantoms | |
| 3 | 5/27/2020 | Threshers | 2-2 | Ameowricanos | |
| 3 | 5/27/2020 | Guardians of the Galaxy | 3-1 | Kraits | |
| 3 | 5/27/2020 | Tens | 3-1 | Garlic Fingers | |
| 3 | 5/27/2020 | Isopods | 3-1 | Midday Naps | |
| 3 | 5/27/2020 | Olog-hai | 2-2 | Metal | |
| 3 | 5/27/2020 | Paperboys | 3-1 | Shock | |
| 3 | 5/27/2020 | Spartans | 2-2 | Radishes | |
| 3 | 5/27/2020 | Panda Bears | 2-2 | Freemasons | |
| 4 | 6/1/2020 | Dynamite | 2-2 | Stingrays | |
| 4 | 6/1/2020 | Toucans | 1-3 | Hydralisks | |
| 4 | 6/1/2020 | Solar Flares | 0-4 | Fruity Phantoms | |
| 4 | 6/1/2020 | Squalls | 4-0 | Aurora | |
| 4 | 6/1/2020 | Ospreys | 1-3 | Pioneer | |
| 4 | 6/1/2020 | Polar Ice | 2-2 | Triceratops | |
| 4 | 6/1/2020 | Aria | 2-2 | Schnauzers | |
| 4 | 6/1/2020 | Flailers | 1-3 | Recycling Bins | |
| 4 | 6/1/2020 | Ameowricanos | 3-1 | Radishes | |
| 4 | 6/1/2020 | Guardians of the Galaxy | 1-3 | Panda Bears | |
| 4 | 6/1/2020 | Kraits | 1-3 | Freemasons | |
| 4 | 6/1/2020 | Threshers | 2-2 | Spartans | |
| 4 | 6/1/2020 | Garlic Fingers | 0-4 | Metal | |
| 4 | 6/1/2020 | Isopods | 1-3 | Paperboys | |
| 4 | 6/1/2020 | Midday Naps | 4-0 | Shock | |
| 4 | 6/1/2020 | Tens | 3-1 | Olog-hai | |
| 5 | 6/3/2020 | Hydralisks | 2-2 | Dynamite | |
| 5 | 6/3/2020 | Stingrays | 3-1 | Toucans | |
| 5 | 6/3/2020 | Aurora | 2-2 | Solar Flares | |
| 5 | 6/3/2020 | Fruity Phantoms | 1-3 | Squalls | |
| 5 | 6/3/2020 | Triceratops | 0-4 | Ospreys | |
| 5 | 6/3/2020 | Pioneer | 2-2 | Polar Ice | |
| 5 | 6/3/2020 | Recycling Bins | 2-2 | Aria | |
| 5 | 6/3/2020 | Schnauzers | 3-1 | Flailers | |
| 5 | 6/3/2020 | Panda Bears | 1-3 | Ameowricanos | |
| 5 | 6/3/2020 | Radishes | 3-1 | Guardians of the Galaxy | |
| 5 | 6/3/2020 | Spartans | 4-0 | Kraits | |
| 5 | 6/3/2020 | Freemasons | 1-3 | Threshers | |
| 5 | 6/3/2020 | Paperboys | 2-2 | Garlic Fingers | |
| 5 | 6/3/2020 | Metal | 2-2 | Isopods | |
| 5 | 6/3/2020 | Olog-hai | 0-4 | Midday Naps | |
| 5 | 6/3/2020 | Shock | 1-3 | Tens | |
| 6 | 6/8/2020 | Dynamite | 1-3 | Fruity Phantoms | |
| 6 | 6/8/2020 | Toucans | 3-1 | Aurora | |
| 6 | 6/8/2020 | Solar Flares | 2-2 | Stingrays | |
| 6 | 6/8/2020 | Squalls | 2-2 | Hydralisks | |
| 6 | 6/8/2020 | Ospreys | 0-4 | Schnauzers | |
| 6 | 6/8/2020 | Polar Ice | 4-0 | Recycling Bins | |
| 6 | 6/8/2020 | Aria | 0-4 | Pioneer | |
| 6 | 6/8/2020 | Flailers | 1-3 | Triceratops | |
| 6 | 6/8/2020 | Ameowricanos | 0-4 | Freemasons | |
| 6 | 6/8/2020 | Guardians of the Galaxy | 0-4 | Spartans | |
| 6 | 6/8/2020 | Kraits | 4-0 | Radishes | |
| 6 | 6/8/2020 | Threshers | 2-2 | Panda Bears | |
| 6 | 6/8/2020 | Garlic Fingers | 2-2 | Shock | |
| 6 | 6/8/2020 | Isopods | 3-1 | Olog-hai | |
| 6 | 6/8/2020 | Midday Naps | 0-4 | Metal | |
| 6 | 6/8/2020 | Tens | 2-2 | Paperboys | |
| 7 | 6/10/2020 | Aurora | 2-2 | Dynamite | |
| 7 | 6/10/2020 | Fruity Phantoms | 4-0 | Toucans | |
| 7 | 6/10/2020 | Hydralisks | 4-0 | Solar Flares | |
| 7 | 6/10/2020 | Stingrays | 2-2 | Squalls | |
| 7 | 6/10/2020 | Recycling Bins | 2-2 | Ospreys | |
| 7 | 6/10/2020 | Schnauzers | 2-2 | Polar Ice | |
| 7 | 6/10/2020 | Triceratops | 4-0 | Aria | |
| 7 | 6/10/2020 | Pioneer | 4-0 | Flailers | |
| 7 | 6/10/2020 | Spartans | 4-0 | Ameowricanos | |
| 7 | 6/10/2020 | Freemasons | 2-2 | Guardians of the Galaxy | |
| 7 | 6/10/2020 | Panda Bears | 3-1 | Kraits | |
| 7 | 6/10/2020 | Radishes | 1-3 | Threshers | |
| 7 | 6/10/2020 | Olog-hai | 1-3 | Garlic Fingers | |
| 7 | 6/10/2020 | Shock | 1-3 | Isopods | |
| 7 | 6/10/2020 | Paperboys | 1-3 | Midday Naps | |
| 7 | 6/10/2020 | Metal | 3-1 | Tens | |
| 8 | 6/15/2020 | Dynamite | 1-3 | Metal | |
| 8 | 6/15/2020 | Toucans | 2-2 | Paperboys | |
| 8 | 6/15/2020 | Solar Flares | 3-1 | Olog-hai | |
| 8 | 6/15/2020 | Squalls | 4-0 | Shock | |
| 8 | 6/15/2020 | Ospreys | 1-3 | Radishes | Missing Game 1 - Neither has |
| 8 | 6/15/2020 | Polar Ice | 1-3 | Panda Bears | |
| 8 | 6/15/2020 | Aria | 0-4 | Spartans | |
| 8 | 6/15/2020 | Flailers | 1-3 | Freemasons | |
| 8 | 6/15/2020 | Ameowricanos | 2-2 | Pioneer | |
| 8 | 6/15/2020 | Guardians of the Galaxy | 0-4 | Triceratops | |
| 8 | 6/15/2020 | Kraits | 3-1 | Recycling Bins | |
| 8 | 6/15/2020 | Threshers | 3-1 | Schnauzers | |
| 8 | 6/15/2020 | Garlic Fingers | 1-3 | Stingrays | |
| 8 | 6/15/2020 | Isopods | 0-4 | Hydralisks | |
| 8 | 6/15/2020 | Midday Naps | 2-2 | Aurora | |
| 8 | 6/15/2020 | Tens | 2-2 | Fruity Phantoms | |
| 9 | 6/17/2020 | Paperboys | 0-4 | Dynamite | |
| 9 | 6/17/2020 | Metal | 1-3 | Toucans | |
| 9 | 6/17/2020 | Shock | 0-4 | Solar Flares | |
| 9 | 6/17/2020 | Olog-hai | 0-4 | Squalls | |
| 9 | 6/17/2020 | Panda Bears | 2-2 | Ospreys | |
| 9 | 6/17/2020 | Radishes | 3-1 | Polar Ice | |
| 9 | 6/17/2020 | Freemasons | 3-1 | Aria | |
| 9 | 6/17/2020 | Spartans | 4-0 | Flailers | |
| 9 | 6/17/2020 | Triceratops | 2-2 | Ameowricanos | |
| 9 | 6/17/2020 | Pioneer | 4-0 | Guardians of the Galaxy | |
| 9 | 6/17/2020 | Schnauzers | 2-2 | Kraits | |
| 9 | 6/17/2020 | Recycling Bins | 2-2 | Threshers | |
| 9 | 6/17/2020 | Hydralisks | 3-1 | Garlic Fingers | |
| 9 | 6/17/2020 | Stingrays | 1-3 | Isopods | |
| 9 | 6/17/2020 | Fruity Phantoms | 1-3 | Midday Naps | |
| 9 | 6/17/2020 | Aurora | 1-3 | Tens | |
| 10 | 6/22/2020 | Dynamite | 3-1 | Shock | |
| 10 | 6/22/2020 | Toucans | 2-2 | Olog-hai | |
| 10 | 6/22/2020 | Solar Flares | 4-0 | Paperboys | |
| 10 | 6/22/2020 | Squalls | 1-3 | Metal | |
| 10 | 6/22/2020 | Ospreys | 2-2 | Freemasons | |
| 10 | 6/22/2020 | Polar Ice | 2-2 | Spartans | |
| 10 | 6/22/2020 | Aria | 0-4 | Panda Bears | |
| 10 | 6/22/2020 | Flailers | 3-1 | Radishes | |
| 10 | 6/22/2020 | Ameowricanos | 0-4 | Recycling Bins | |
| 10 | 6/22/2020 | Guardians of the Galaxy | 1-3 | Schnauzers | |
| 10 | 6/22/2020 | Kraits | 2-2 | Pioneer | |
| 10 | 6/22/2020 | Threshers | 3-1 | Triceratops | |
| 10 | 6/22/2020 | Garlic Fingers | 2-2 | Aurora | |
| 10 | 6/22/2020 | Isopods | 2-2 | Fruity Phantoms | |
| 10 | 6/22/2020 | Midday Naps | 2-2 | Stingrays | |
| 10 | 6/22/2020 | Tens | 1-3 | Hydralisks | |
| 11 | 6/24/2020 | Dynamite | 4-0 | Aria | |
| 11 | 6/24/2020 | Toucans | 3-1 | Flailers | |
| 11 | 6/24/2020 | Solar Flares | 3-1 | Ospreys | |
| 11 | 6/24/2020 | Squalls | 3-1 | Polar Ice | |
| 11 | 6/24/2020 | Shock | 2-2 | Radishes | |
| 11 | 6/24/2020 | Olog-hai | 2-2 | Panda Bears | Olog FF Game 2 - Goal explosion |
| 11 | 6/24/2020 | Metal | 2-2 | Freemasons | |
| 11 | 6/24/2020 | Paperboys | 3-1 | Spartans | |
| 11 | 6/24/2020 | Ameowricanos | 0-4 | Midday Naps | |
| 11 | 6/24/2020 | Guardians of the Galaxy | 2-2 | Tens | |
| 11 | 6/24/2020 | Kraits | 0-4 | Garlic Fingers | |
| 11 | 6/24/2020 | Threshers | 4-0 | Isopods | |
| 11 | 6/24/2020 | Pioneer | 3-1 | Fruity Phantoms | |
| 11 | 6/24/2020 | Triceratops | 1-3 | Aurora | |
| 11 | 6/24/2020 | Schnauzers | 0-4 | Stingrays | |
| 11 | 6/24/2020 | Recycling Bins | 2-2 | Hydralisks | |
| 12 | 6/29/2020 | Schnauzers | 4-0 | Dynamite | |
| 12 | 6/29/2020 | Recycling Bins | 3-1 | Toucans | |
| 12 | 6/29/2020 | Pioneer | 2-2 | Solar Flares | |
| 12 | 6/29/2020 | Triceratops | 1-3 | Squalls | |
| 12 | 6/29/2020 | Fruity Phantoms | 2-2 | Ospreys | |
| 12 | 6/29/2020 | Aurora | 4-0 | Polar Ice | |
| 12 | 6/29/2020 | Stingrays | 4-0 | Aria | |
| 12 | 6/29/2020 | Hydralisks | 2-2 | Flailers | |
| 12 | 6/29/2020 | Shock | 1-3 | Ameowricanos | |
| 12 | 6/29/2020 | Olog-hai | 1-3 | Guardians of the Galaxy | |
| 12 | 6/29/2020 | Metal | 4-0 | Kraits | |
| 12 | 6/29/2020 | Paperboys | 2-2 | Threshers | |
| 12 | 6/29/2020 | Freemasons | 3-1 | Garlic Fingers | |
| 12 | 6/29/2020 | Spartans | 2-2 | Isopods | |
| 12 | 6/29/2020 | Radishes | 1-3 | Midday Naps | |
| 12 | 6/29/2020 | Panda Bears | 2-2 | Tens | |
| 13 | 7/8/2020 | Squalls | 4-0 | Toucans | |
| 13 | 7/8/2020 | Dynamite | 1-3 | Solar Flares | |
| 13 | 7/8/2020 | Flailers | 1-3 | Polar Ice | Game 1 FF |
| 13 | 7/8/2020 | Ospreys | 2-2 | Aria | |
| 13 | 7/8/2020 | Recycling Bins | 2-2 | Triceratops | |
| 13 | 7/8/2020 | Pioneer | 3-1 | Schnauzers | |
| 13 | 7/8/2020 | Aurora | 1-3 | Hydralisks | |
| 13 | 7/8/2020 | Stingrays | 3-1 | Fruity Phantoms | |
| 13 | 7/8/2020 | Threshers | 4-0 | Guardians of the Galaxy | |
| 13 | 7/8/2020 | Ameowricanos | 3-1 | Kraits | |
| 13 | 7/8/2020 | Tens | 2-2 | Isopods | |
| 13 | 7/8/2020 | Garlic Fingers | 1-3 | Midday Naps | |
| 13 | 7/8/2020 | Olog-hai | 2-2 | Paperboys | |
| 13 | 7/8/2020 | Metal | 2-2 | Shock | |
| 13 | 7/8/2020 | Spartans | 3-1 | Panda Bears | Game 4 FF |
| 13 | 7/8/2020 | Radishes | 0-4 | Freemasons | |
| 14 | 7/13/2020 | Toucans | 4-0 | Dynamite | |
| 14 | 7/13/2020 | Solar Flares | 3-1 | Squalls | |
| 14 | 7/13/2020 | Polar Ice | 4-0 | Ospreys | |
| 14 | 7/13/2020 | Aria | 3-1 | Flailers | |
| 14 | 7/13/2020 | Triceratops | 2-2 | Pioneer | |
| 14 | 7/13/2020 | Schnauzers | 3-1 | Recycling Bins | |
| 14 | 7/13/2020 | Hydralisks | 1-3 | Stingrays | |
| 14 | 7/13/2020 | Fruity Phantoms | 3-1 | Aurora | |
| 14 | 7/13/2020 | Guardians of the Galaxy | 1-3 | Ameowricanos | |
| 14 | 7/13/2020 | Kraits | 0-4 | Threshers | |
| 14 | 7/13/2020 | Isopods | 3-1 | Garlic Fingers | |
| 14 | 7/13/2020 | Midday Naps | 2-2 | Tens | |
| 14 | 7/13/2020 | Paperboys | 0-4 | Metal | |
| 14 | 7/13/2020 | Shock | 0-4 | Olog-hai | |
| 14 | 7/13/2020 | Panda Bears | 1-3 | Radishes | |
| 14 | 7/13/2020 | Freemasons | 1-3 | Spartans | |
| 15 | 7/15/2020 | Solar Flares | 2-2 | Toucans | |
| 15 | 7/15/2020 | Dynamite | 2-2 | Squalls | |
| 15 | 7/15/2020 | Aria | 1-3 | Polar Ice | |
| 15 | 7/15/2020 | Ospreys | 0-4 | Flailers | |
| 15 | 7/15/2020 | Schnauzers | 1-3 | Triceratops | |
| 15 | 7/15/2020 | Pioneer | 2-2 | Recycling Bins | |
| 15 | 7/15/2020 | Fruity Phantoms | 2-2 | Hydralisks | |
| 15 | 7/15/2020 | Stingrays | 3-1 | Aurora | |
| 15 | 7/15/2020 | Kraits | 2-2 | Guardians of the Galaxy | |
| 15 | 7/15/2020 | Ameowricanos | 0-4 | Threshers | |
| 15 | 7/15/2020 | Midday Naps | 1-3 | Isopods | |
| 15 | 7/15/2020 | Garlic Fingers | 2-2 | Tens | |
| 15 | 7/15/2020 | Shock | 1-3 | Paperboys | |
| 15 | 7/15/2020 | Metal | 3-1 | Olog-hai | |
| 15 | 7/15/2020 | Freemasons | 3-1 | Panda Bears | |
| 15 | 7/15/2020 | Radishes | 2-2 | Spartans |
