Skip to content
Solar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
nullidea | Okapis | 0.768 | 43 | 13 | 0.768 | 43 | 13 | 0.667 | 16 | 8 |
SlmRnchr | Snap-Its | 0.679 | 38 | 18 | 0.679 | 38 | 18 | 0.708 | 17 | 7 |
Corrupt_Arrow | Rodan | 0.518 | 29 | 27 | 0.518 | 29 | 27 | 0.458 | 11 | 13 |
Shadowvail | Eclipse | 0.34 | 19 | 37 | 0.339 | 19 | 37 | 0.17 | 4 | 20 |
|
Ember | |
TinyElephant | Imperial Walkers | 0.500 | 28 | 28 | 0.500 | 28 | 28 | 0.667 | 16 | 8 |
Geeky Tahm | Hisspy Bacons | 0.411 | 23 | 33 | 0.411 | 23 | 33 | 0.542 | 13 | 11 |
Astro | Air Buds | 0.393 | 22 | 34 | 0.393 | 22 | 34 | 0.500 | 12 | 12 |
Tinsel | Smooth Mint | 0.32 | 18 | 38 | 0.321 | 18 | 38 | 0.29 | 7 | 17 |
|
Mountain | |
tr1ppn | Compost Bins | 0.571 | 32 | 24 | 0.571 | 32 | 24 | 0.708 | 17 | 7 |
Infinite | Supernova | 0.554 | 31 | 25 | 0.554 | 31 | 25 | 0.500 | 12 | 12 |
Dart | Dragonflies | 0.482 | 27 | 29 | 0.482 | 27 | 29 | 0.458 | 11 | 13 |
Scias | Red Stags | 0.46 | 26 | 30 | 0.464 | 26 | 30 | 0.33 | 8 | 16 |
Lunar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
treko50 | Blacktips | 0.571 | 32 | 24 | 0.571 | 32 | 24 | 0.667 | 16 | 8 |
trspriggs | Titanoboas | 0.571 | 32 | 24 | 0.571 | 32 | 24 | 0.583 | 14 | 10 |
Fuzzball | Heat Wave | 0.464 | 26 | 30 | 0.464 | 26 | 30 | 0.542 | 13 | 11 |
General Mills | Gallimimus | 0.38 | 21 | 35 | 0.375 | 21 | 35 | 0.21 | 5 | 19 |
|
Ember | |
Ritter | House Salads | 0.607 | 34 | 22 | 0.607 | 34 | 22 | 0.500 | 12 | 12 |
Flez | Sparks | 0.464 | 26 | 30 | 0.464 | 26 | 30 | 0.667 | 16 | 8 |
Itonydelatorre | Stargazers | 0.464 | 26 | 30 | 0.464 | 26 | 30 | 0.542 | 13 | 11 |
chulainn | Earth | 0.25 | 14 | 42 | 0.250 | 14 | 42 | 0.29 | 7 | 17 |
|
Mountain | |
Arbartenn | Koala Bears | 0.750 | 42 | 14 | 0.750 | 42 | 14 | 0.667 | 16 | 8 |
Way2Luckee | Barbarians | 0.661 | 37 | 19 | 0.661 | 37 | 19 | 0.542 | 13 | 11 |
Treefrog | Gloom | 0.429 | 24 | 32 | 0.429 | 24 | 32 | 0.458 | 11 | 13 |
Varenine | Punch-Outs | 0.39 | 22 | 34 | 0.393 | 22 | 34 | 0.33 | 8 | 16 |