Skip to content
Solar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
Shamu | Typhoons | 0.625 | 40 | 24 | 0.646 | 31 | 17 | 0.792 | 19 | 5 |
Shadowvail | Blaze | 0.563 | 36 | 28 | 0.563 | 27 | 21 | 0.417 | 10 | 14 |
nullidea | Piranhas | 0.359 | 23 | 41 | 0.354 | 17 | 31 | 0.583 | 14 | 10 |
SlmRnchr | Rockets | 0.203 | 13 | 51 | 0.188 | 9 | 39 | 0.208 | 5 | 19 |
|
Ember | |
RainbowNoms | Nemesis | 0.516 | 33 | 31 | 0.521 | 25 | 23 | 0.500 | 12 | 12 |
Corrupt_Arrow | King Ghidorah | 0.406 | 26 | 38 | 0.458 | 22 | 26 | 0.667 | 16 | 8 |
Heca | Shake Weights | 0.391 | 25 | 39 | 0.417 | 20 | 28 | 0.375 | 9 | 15 |
Tinsel | Menthol | 0.375 | 24 | 40 | 0.396 | 19 | 29 | 0.458 | 11 | 13 |
|
Mountain | |
Geeky Tahm | Calico Crepes | 0.625 | 40 | 24 | 0.583 | 28 | 20 | 0.583 | 14 | 10 |
TinyElephant | Dreadnoughts | 0.609 | 39 | 25 | 0.667 | 32 | 16 | 0.708 | 17 | 7 |
Astro | Mastiffs | 0.516 | 33 | 31 | 0.604 | 29 | 19 | 0.500 | 12 | 12 |
tr1ppn | Trashcans | 0.391 | 25 | 39 | 0.313 | 15 | 33 | 0.208 | 5 | 19 |
|
Ocean | |
Infinite | Equinox | 0.766 | 49 | 15 | 0.750 | 36 | 12 | 0.583 | 14 | 10 |
Dart | Yellow Jackets | 0.578 | 37 | 27 | 0.563 | 27 | 21 | 0.500 | 12 | 12 |
Jatt | Psychotics | 0.484 | 31 | 33 | 0.500 | 24 | 24 | 0.625 | 15 | 9 |
Scias | Markhors | 0.484 | 31 | 33 | 0.479 | 23 | 25 | 0.292 | 7 | 17 |
Lunar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
treko50 | Makos | 0.766 | 49 | 15 | 0.688 | 33 | 15 | 0.750 | 18 | 6 |
trspriggs | Cobras | 0.641 | 41 | 23 | 0.604 | 29 | 19 | 0.625 | 15 | 9 |
General Mills | Tyrannosaurus | 0.375 | 24 | 40 | 0.333 | 16 | 32 | 0.292 | 7 | 17 |
Bob | Fantastic Four | 0.328 | 21 | 43 | 0.313 | 15 | 33 | 0.333 | 8 | 16 |
|
Ember | |
DraxxS | Lynx | 0.656 | 42 | 22 | 0.646 | 31 | 17 | 0.500 | 12 | 12 |
Fuzzball | Scorched Earth | 0.531 | 34 | 30 | 0.479 | 23 | 25 | 0.500 | 12 | 12 |
Itonydelatorre | Seadevils | 0.500 | 32 | 32 | 0.563 | 27 | 21 | 0.750 | 18 | 6 |
Ritter | Calzones | 0.313 | 20 | 44 | 0.229 | 11 | 37 | 0.250 | 6 | 18 |
|
Mountain | |
JK | Mars | 0.500 | 32 | 32 | 0.500 | 24 | 24 | 0.583 | 14 | 10 |
Varenine | Contras | 0.484 | 31 | 33 | 0.500 | 24 | 24 | 0.583 | 14 | 10 |
Flez | Lightning | 0.484 | 31 | 33 | 0.542 | 26 | 22 | 0.458 | 11 | 13 |
chulainn | Water | 0.406 | 26 | 38 | 0.417 | 20 | 28 | 0.375 | 9 | 15 |
|
Ocean | |
Drupenson | Gorillas | 0.688 | 44 | 20 | 0.667 | 32 | 16 | 0.583 | 14 | 10 |
Way2Luckee | Gladiators | 0.516 | 33 | 31 | 0.542 | 26 | 22 | 0.500 | 12 | 12 |
Arbartenn | Grizzly Bears | 0.500 | 32 | 32 | 0.521 | 25 | 23 | 0.458 | 11 | 13 |
Treefrog | Midnight | 0.422 | 27 | 37 | 0.458 | 22 | 26 | 0.458 | 11 | 13 |