Skip to content
Solar Conference
| GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
| Cloud | |
| Shamu | Typhoons | 0.688 | 44 | 20 | 0.729 | 35 | 13 | 0.625 | 15 | 9 |
| Memlo | Rockets | 0.594 | 38 | 26 | 0.604 | 29 | 19 | 0.500 | 12 | 12 |
| pythagorjags | Piranhas | 0.484 | 31 | 33 | 0.417 | 20 | 28 | 0.375 | 9 | 15 |
| Shadowvail | Blaze | 0.469 | 30 | 34 | 0.396 | 19 | 29 | 0.500 | 12 | 12 |
|
| Ember | |
| Wheelchair | Pushwalkers | 0.656 | 42 | 22 | 0.646 | 31 | 17 | 0.625 | 15 | 9 |
| Gillz | Falcons | 0.438 | 28 | 36 | 0.438 | 21 | 27 | 0.458 | 11 | 13 |
| GoldeN | Mint Chip | 0.422 | 27 | 37 | 0.500 | 24 | 24 | 0.500 | 12 | 12 |
| HUDx | Sonata | 0.375 | 24 | 40 | 0.354 | 17 | 31 | 0.417 | 10 | 14 |
|
| Mountain | |
| Juanma | Artemis | 0.516 | 33 | 31 | 0.604 | 29 | 19 | 0.542 | 13 | 11 |
| RJsaurus | Tyrannosaurus | 0.469 | 30 | 34 | 0.500 | 24 | 24 | 0.625 | 15 | 9 |
| tr1ppn | Trashcans | 0.469 | 30 | 34 | 0.521 | 25 | 23 | 0.542 | 13 | 11 |
| Scrubbzy | Mastiffs | 0.266 | 17 | 47 | 0.313 | 15 | 33 | 0.292 | 7 | 17 |
|
| Ocean | |
| Adammast | Killer Whales | 0.609 | 39 | 25 | 0.646 | 31 | 17 | 0.750 | 18 | 6 |
| Infinite | Equinox | 0.594 | 38 | 26 | 0.625 | 30 | 18 | 0.625 | 15 | 9 |
| Anthage | Mutalisks | 0.359 | 23 | 41 | 0.396 | 19 | 29 | 0.292 | 7 | 17 |
| Cearu | Raisin Branshees | 0.250 | 16 | 48 | 0.313 | 15 | 33 | 0.333 | 8 | 16 |
Lunar Conference
| GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
| Cloud | |
| iP JoKeR | Fantastic Four | 0.656 | 42 | 22 | 0.583 | 28 | 20 | 0.500 | 12 | 12 |
| Geeky Tahm | Capurrccinos | 0.563 | 36 | 28 | 0.542 | 26 | 22 | 0.583 | 14 | 10 |
| Sabre | Cobras | 0.547 | 35 | 29 | 0.500 | 24 | 24 | 0.458 | 11 | 13 |
| treko50 | Makos | 0.547 | 35 | 29 | 0.479 | 23 | 25 | 0.458 | 11 | 13 |
|
| Ember | |
| Itonydelatorre | Anglers | 0.719 | 46 | 18 | 0.625 | 30 | 18 | 0.458 | 11 | 13 |
| Ryryboltwrap | Jacks | 0.703 | 45 | 19 | 0.688 | 33 | 15 | 0.750 | 18 | 6 |
| Ignite | Shaved Ice | 0.641 | 41 | 23 | 0.667 | 32 | 16 | 0.625 | 15 | 9 |
| Rummage | Werthers Originals | 0.344 | 22 | 42 | 0.333 | 16 | 32 | 0.167 | 4 | 20 |
|
| Mountain | |
| Flez | Lightning | 0.625 | 40 | 24 | 0.646 | 31 | 17 | 0.792 | 19 | 5 |
| Feen | Contras | 0.438 | 28 | 36 | 0.458 | 22 | 26 | 0.500 | 12 | 12 |
| Untamed | Nazgûl | 0.266 | 17 | 47 | 0.333 | 16 | 32 | 0.542 | 13 | 11 |
| DareMe | Life | 0.266 | 17 | 47 | 0.188 | 9 | 39 | 0.167 | 4 | 20 |
|
| Ocean | |
| Way2Luckee | Gladiators | 0.609 | 39 | 25 | 0.521 | 25 | 23 | 0.583 | 14 | 10 |
| Derk | Celery | 0.516 | 33 | 31 | 0.542 | 26 | 22 | 0.375 | 9 | 15 |
| Treefrog | Black Hand | 0.484 | 31 | 33 | 0.458 | 22 | 26 | 0.500 | 12 | 12 |
| SpecialK | Grizzly Bears | 0.422 | 27 | 37 | 0.438 | 21 | 27 | 0.542 | 13 | 11 |