Skip to content
Solar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
Shamu | Squalls | 0.717 | 43 | 17 | 0.708 | 34 | 14 | 0.708 | 17 | 7 |
Shadowvail | Solar Flares | 0.567 | 34 | 26 | 0.479 | 23 | 25 | 0.583 | 14 | 10 |
pythagorjags | Toucans | 0.467 | 28 | 32 | 0.438 | 21 | 27 | 0.500 | 12 | 12 |
Memlo | Dynamite | 0.400 | 24 | 36 | 0.333 | 16 | 32 | 0.208 | 5 | 19 |
|
Ember | |
GoldeN | Polar Ice | 0.550 | 33 | 27 | 0.604 | 29 | 19 | 0.750 | 18 | 6 |
Gillz | Ospreys | 0.400 | 24 | 36 | 0.396 | 19 | 29 | 0.375 | 9 | 15 |
Wheelchair | Flailers | 0.317 | 19 | 41 | 0.313 | 15 | 33 | 0.375 | 9 | 15 |
HUDx | Aria | 0.283 | 17 | 43 | 0.333 | 16 | 32 | 0.500 | 12 | 12 |
|
Mountain | |
Juanma | Pioneer | 0.683 | 41 | 19 | 0.688 | 33 | 15 | 0.625 | 15 | 9 |
Scrubbzy | Schnauzers | 0.550 | 33 | 27 | 0.563 | 27 | 21 | 0.500 | 12 | 12 |
RJsaurus | Triceratops | 0.517 | 31 | 29 | 0.500 | 24 | 24 | 0.542 | 13 | 11 |
tr1ppn | Recycling Bins | 0.450 | 27 | 33 | 0.417 | 20 | 28 | 0.333 | 8 | 16 |
|
Ocean | |
Adammast | Stingrays | 0.667 | 40 | 20 | 0.708 | 34 | 14 | 0.708 | 17 | 7 |
Anthage | Hydralisks | 0.600 | 36 | 24 | 0.542 | 26 | 22 | 0.458 | 11 | 13 |
Cearu | Fruity Phantoms | 0.533 | 32 | 28 | 0.563 | 27 | 21 | 0.500 | 12 | 12 |
Infinite | Aurora | 0.417 | 25 | 35 | 0.417 | 20 | 28 | 0.333 | 8 | 16 |
Lunar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
treko50 | Threshers | 0.733 | 44 | 16 | 0.750 | 36 | 12 | 0.833 | 20 | 4 |
Geeky Tahm | Ameowricanos | 0.467 | 28 | 32 | 0.500 | 24 | 24 | 0.625 | 15 | 9 |
Sabre | Kraits | 0.317 | 19 | 41 | 0.250 | 12 | 36 | 0.250 | 6 | 18 |
iP JoKeR | Guardians of the Galaxy | 0.283 | 17 | 43 | 0.333 | 16 | 32 | 0.292 | 7 | 17 |
|
Ember | |
Rummage | Midday Naps | 0.633 | 38 | 22 | 0.646 | 31 | 17 | 0.542 | 13 | 11 |
Itonydelatorre | Isopods | 0.550 | 33 | 27 | 0.583 | 28 | 20 | 0.708 | 17 | 7 |
Ryryboltwrap | Tens | 0.533 | 32 | 28 | 0.542 | 26 | 22 | 0.542 | 13 | 11 |
Ignite | Garlic Fingers | 0.350 | 21 | 39 | 0.354 | 17 | 31 | 0.208 | 5 | 19 |
|
Mountain | |
DareMe | Metal | 0.733 | 44 | 16 | 0.771 | 37 | 11 | 0.750 | 18 | 6 |
Feen | Paperboys | 0.467 | 28 | 32 | 0.542 | 26 | 22 | 0.542 | 13 | 11 |
Untamed | Olog-hai | 0.350 | 21 | 39 | 0.375 | 18 | 30 | 0.500 | 12 | 12 |
Flez | Shock | 0.217 | 13 | 47 | 0.250 | 12 | 36 | 0.208 | 5 | 19 |
|
Ocean | |
Way2Luckee | Spartans | 0.733 | 44 | 16 | 0.708 | 34 | 14 | 0.708 | 17 | 7 |
Treefrog | Freemasons | 0.583 | 35 | 25 | 0.563 | 27 | 21 | 0.500 | 12 | 12 |
Derk | Radishes | 0.467 | 28 | 32 | 0.438 | 21 | 27 | 0.542 | 13 | 11 |
SpecialK | Panda Bears | 0.467 | 28 | 32 | 0.396 | 19 | 29 | 0.250 | 6 | 18 |