Skip to content
Solar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
Shadowvail | Fury | 0.563 | 18 | 14 | 0.607 | 17 | 11 | 0.667 | 8 | 4 |
Shamu | Cyclones | 0.563 | 18 | 14 | 0.571 | 16 | 12 | 0.667 | 8 | 4 |
pythagorjags | Jaguars | 0.563 | 18 | 14 | 0.536 | 15 | 13 | 0.500 | 6 | 6 |
Memlo | Missiles | 0.313 | 10 | 22 | 0.286 | 8 | 20 | 0.167 | 2 | 10 |
|
Ember | |
Gillz | Eagles | 0.607 | 17 | 11 | 0.607 | 17 | 11 | 0.667 | 8 | 4 |
GoldeN | Menthol | 0.594 | 19 | 13 | 0.571 | 16 | 12 | 0.667 | 8 | 4 |
HUDx | Concerto | 0.438 | 14 | 18 | 0.429 | 12 | 16 | 0.333 | 4 | 8 |
Wheelchair | Wheelchairs | 0.375 | 12 | 20 | 0.321 | 9 | 19 | 0.333 | 4 | 8 |
|
Mountain | |
Scrubbzy | Great Danes | 0.594 | 19 | 13 | 0.571 | 16 | 12 | 0.583 | 7 | 5 |
Juanma | Apollo | 0.594 | 19 | 13 | 0.571 | 16 | 12 | 0.500 | 6 | 6 |
tr1ppn | Dumpsters | 0.531 | 17 | 15 | 0.536 | 15 | 13 | 0.750 | 9 | 3 |
RJsaurus | Indominus | 0.344 | 11 | 21 | 0.393 | 11 | 17 | 0.167 | 2 | 10 |
|
Ocean | |
Infinite | Aphelion | 0.781 | 25 | 7 | 0.821 | 23 | 5 | 0.750 | 9 | 3 |
Adammast | Sharks | 0.469 | 15 | 17 | 0.464 | 13 | 15 | 0.333 | 4 | 8 |
Anthage | Infestors | 0.438 | 14 | 18 | 0.429 | 12 | 16 | 0.583 | 7 | 5 |
Cearu | Ghoulden Grahams | 0.281 | 9 | 23 | 0.286 | 8 | 20 | 0.333 | 4 | 8 |
Lunar Conference
GM | Team | W | L | Conf W | Conf L |
Treefrog | Illuminati | 38 | 22 | 33 | 19 |
Melted | Cerberii | 36 | 24 | 32 | 20 |
DareMe | Earth | 35 | 25 | 32 | 20 |
GoldeN | Spearmint | 33 | 27 | 28 | 24 |
kip | Sabertooths | 33 | 27 | 27 | 25 |
itonydelatorre | Chimaeras | 33 | 27 | 26 | 26 |
ryryboltwrap | Kings | 32 | 28 | 28 | 24 |
treko50 | Megalodons | 29 | 31 | 28 | 24 |
Klikind | Knights | 29 | 31 | 25 | 27 |
Wolverine | Bolts | 28 | 32 | 24 | 28 |
Shadowvail | Glaciers | 28 | 32 | 23 | 29 |
Untamed | Urulóki | 25 | 35 | 21 | 31 |
Nathanry | Aphelion | 23 | 37 | 20 | 32 |
Feen | Battletoads | 19 | 41 | 17 | 35 |