Premier
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(>'-')>DarkFox | FA | 12 | 8 | 4 | 66.67% | 3 | 5344 | 12 | 6 | 19 | 39 | 30.77% | 445.3 | 1.00 | 0.50 | 1.58 | 3.25 | 2 | 1 | 0 | 2 |
Alpa | Nukes | 16 | 8 | 8 | 50.00% | 5 | 7148 | 19 | 9 | 25 | 62 | 30.65% | 446.8 | 1.19 | 0.56 | 1.56 | 3.88 | 5 | 2 | 1 | 2 |
Angebro | PermFA | 4 | 2 | 2 | 50.00% | 0 | 1087 | 2 | 1 | 6 | 8 | 25.00% | 271.8 | 0.50 | 0.25 | 1.50 | 2.00 | 0 | 0 | 0 | 1 |
Benji | FA | 11 | 3 | 8 | 27.27% | 1 | 3140 | 2 | 9 | 19 | 23 | 8.70% | 285.5 | 0.18 | 0.82 | 1.73 | 2.09 | 2 | 0 | 0 | 3 |
Bismarck | Hurricanes | 30 | 15 | 15 | 50.00% | 4 | 10049 | 20 | 18 | 44 | 72 | 27.78% | 335.0 | 0.67 | 0.60 | 1.47 | 2.40 | 6 | 1 | 1 | 5 |
bits | Aces | 52 | 29 | 23 | 55.77% | 17 | 23484 | 54 | 32 | 88 | 171 | 31.58% | 451.6 | 1.04 | 0.62 | 1.69 | 3.29 | 11 | 3 | 1 | 13 |
bliss | PermFA | 1 | 1 | 0 | 100.00% | 0 | 263 | 0 | 1 | 2 | 0 | 263.0 | 0.00 | 1.00 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | |
BrodyStampede | Avalanche | 56 | 29 | 27 | 51.79% | 11 | 24004 | 49 | 32 | 102 | 147 | 33.33% | 428.6 | 0.88 | 0.57 | 1.82 | 2.63 | 10 | 4 | 1 | 14 |
Bun | Wheelchairs | 49 | 28 | 21 | 57.14% | 6 | 17338 | 36 | 29 | 70 | 116 | 31.03% | 353.8 | 0.73 | 0.59 | 1.43 | 2.37 | 8 | 2 | 0 | 9 |
Cali | Demon-Os | 7 | 6 | 1 | 85.71% | 2 | 2515 | 5 | 3 | 15 | 12 | 41.67% | 359.3 | 0.71 | 0.43 | 2.14 | 1.71 | 0 | 0 | 0 | 2 |
Calster | Balrogs | 16 | 9 | 7 | 56.25% | 5 | 6540 | 18 | 14 | 24 | 44 | 40.91% | 408.8 | 1.13 | 0.88 | 1.50 | 2.75 | 4 | 1 | 1 | 3 |
Canadiyan. | Wheelchairs | 50 | 25 | 25 | 50.00% | 7 | 19918 | 40 | 32 | 90 | 140 | 28.57% | 398.4 | 0.80 | 0.64 | 1.80 | 2.80 | 16 | 0 | 0 | 12 |
Cash | Nukes | 32 | 16 | 16 | 50.00% | 2 | 9277 | 20 | 20 | 25 | 80 | 25.00% | 289.9 | 0.63 | 0.63 | 0.78 | 2.50 | 5 | 0 | 0 | 1 |
Cearu | Demon-Os | 52 | 39 | 13 | 75.00% | 8 | 18922 | 44 | 40 | 64 | 148 | 29.73% | 363.9 | 0.85 | 0.77 | 1.23 | 2.85 | 12 | 4 | 2 | 6 |
Cierex | Gauntlets | 29 | 13 | 16 | 44.83% | 5 | 10988 | 27 | 22 | 33 | 96 | 28.13% | 378.9 | 0.93 | 0.76 | 1.14 | 3.31 | 9 | 2 | 0 | 2 |
Comentix | The Avengers | 30 | 15 | 15 | 50.00% | 2 | 10370 | 18 | 15 | 39 | 76 | 23.68% | 345.7 | 0.60 | 0.50 | 1.30 | 2.53 | 4 | 1 | 1 | 5 |
Danger | PermFA | 8 | 2 | 6 | 25.00% | 1 | 2313 | 2 | 4 | 11 | 11 | 18.18% | 289.1 | 0.25 | 0.50 | 1.38 | 1.38 | 1 | 0 | 0 | 1 |
Darf01 | FA | 14 | 3 | 11 | 21.43% | 1 | 4590 | 6 | 8 | 28 | 22 | 27.27% | 327.9 | 0.43 | 0.57 | 2.00 | 1.57 | 3 | 0 | 0 | 4 |
Darkness | Hurricanes | 45 | 24 | 21 | 53.33% | 7 | 19777 | 50 | 40 | 73 | 163 | 30.67% | 439.5 | 1.11 | 0.89 | 1.62 | 3.62 | 14 | 4 | 3 | 11 |
Dead Medic | Wheelchairs | 46 | 15 | 31 | 32.61% | 3 | 14771 | 26 | 19 | 68 | 112 | 23.21% | 321.1 | 0.57 | 0.41 | 1.48 | 2.43 | 4 | 1 | 1 | 8 |
Deluxe | Metal | 50 | 26 | 24 | 52.00% | 14 | 18824 | 53 | 26 | 55 | 157 | 33.76% | 376.5 | 1.06 | 0.52 | 1.10 | 3.14 | 10 | 4 | 1 | 4 |
Destin | Avalanche | 45 | 12 | 33 | 26.67% | 8 | 15707 | 31 | 22 | 61 | 124 | 25.00% | 349.0 | 0.69 | 0.49 | 1.36 | 2.76 | 9 | 1 | 0 | 9 |
Discreet | Gauntlets | 28 | 10 | 18 | 35.71% | 5 | 10850 | 28 | 6 | 42 | 88 | 31.82% | 387.5 | 1.00 | 0.21 | 1.50 | 3.14 | 1 | 2 | 0 | 6 |
EtchedTree | Orochii | 42 | 18 | 24 | 42.86% | 6 | 14960 | 27 | 34 | 62 | 103 | 26.21% | 356.2 | 0.64 | 0.81 | 1.48 | 2.45 | 8 | 1 | 4 | 7 |
ewik | FA | 21 | 11 | 10 | 52.38% | 4 | 6957 | 13 | 12 | 22 | 54 | 24.07% | 331.3 | 0.62 | 0.57 | 1.05 | 2.57 | 1 | 1 | 0 | 2 |
Frostiger | Metal | 2 | 0 | 2 | 0.00% | 0 | 502 | 1 | 1 | 0 | 3 | 33.33% | 251.0 | 0.50 | 0.50 | 0.00 | 1.50 | 0 | 0 | 0 | 0 |
Gatman | Demon-Os | 57 | 42 | 15 | 73.68% | 25 | 26362 | 74 | 41 | 75 | 231 | 32.03% | 462.5 | 1.30 | 0.72 | 1.32 | 4.05 | 14 | 5 | 2 | 10 |
Grubbsyy | PermFA | 20 | 4 | 16 | 20.00% | 1 | 5460 | 12 | 7 | 24 | 38 | 31.58% | 273.0 | 0.60 | 0.35 | 1.20 | 1.90 | 2 | 0 | 0 | 2 |
henrY | Metal | 52 | 26 | 26 | 50.00% | 10 | 18791 | 45 | 27 | 73 | 147 | 30.61% | 361.4 | 0.87 | 0.52 | 1.40 | 2.83 | 9 | 1 | 1 | 6 |
Infinite | FA | 4 | 1 | 3 | 25.00% | 0 | 934 | 3 | 2 | 2 | 11 | 27.27% | 233.5 | 0.75 | 0.50 | 0.50 | 2.75 | 0 | 0 | 0 | 0 |
Jarl | Aces | 9 | 7 | 2 | 77.78% | 2 | 3143 | 8 | 2 | 7 | 24 | 33.33% | 349.2 | 0.89 | 0.22 | 0.78 | 2.67 | 0 | 1 | 0 | 0 |
Justify | Garbage Trucks | 53 | 34 | 19 | 64.15% | 9 | 21424 | 43 | 28 | 91 | 147 | 29.25% | 404.2 | 0.81 | 0.53 | 1.72 | 2.77 | 14 | 3 | 0 | 13 |
kip | Avalanche | 20 | 9 | 11 | 45.00% | 3 | 8154 | 17 | 13 | 37 | 53 | 32.08% | 407.7 | 0.85 | 0.65 | 1.85 | 2.65 | 6 | 1 | 0 | 6 |
LMC | Wheelchairs | 45 | 25 | 20 | 55.56% | 14 | 19753 | 45 | 21 | 87 | 141 | 31.91% | 439.0 | 1.00 | 0.47 | 1.93 | 3.13 | 5 | 3 | 0 | 15 |
Lucid | Gauntlets | 2 | 0 | 2 | 0.00% | 0 | 484 | 0 | 0 | 3 | 3 | 0.00% | 242.0 | 0.00 | 0.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 |
Melted | Orochii | 30 | 10 | 20 | 33.33% | 3 | 9349 | 18 | 18 | 38 | 73 | 24.66% | 311.6 | 0.60 | 0.60 | 1.27 | 2.43 | 7 | 0 | 0 | 3 |
Memlo | Nukes | 18 | 6 | 12 | 33.33% | 2 | 5472 | 12 | 10 | 19 | 40 | 30.00% | 304.0 | 0.67 | 0.56 | 1.06 | 2.22 | 3 | 0 | 0 | 3 |
Neb♡ | Balrogs | 37 | 17 | 20 | 45.95% | 4 | 13030 | 22 | 33 | 43 | 94 | 23.40% | 352.2 | 0.59 | 0.89 | 1.16 | 2.54 | 7 | 1 | 2 | 5 |
PlantingCargo85 | Gauntlets | 22 | 9 | 13 | 40.91% | 5 | 10196 | 21 | 18 | 39 | 72 | 29.17% | 463.5 | 0.95 | 0.82 | 1.77 | 3.27 | 7 | 1 | 1 | 6 |
puffy6 | FA | 20 | 7 | 13 | 35.00% | 2 | 6774 | 10 | 10 | 38 | 55 | 18.18% | 338.7 | 0.50 | 0.50 | 1.90 | 2.75 | 4 | 0 | 0 | 4 |
Rascel | FA | 13 | 5 | 8 | 38.46% | 1 | 4551 | 4 | 10 | 26 | 32 | 12.50% | 350.1 | 0.31 | 0.77 | 2.00 | 2.46 | 2 | 0 | 0 | 6 |
Reeves | Garbage Trucks | 42 | 28 | 14 | 66.67% | 16 | 20568 | 42 | 29 | 101 | 138 | 30.43% | 489.7 | 1.00 | 0.69 | 2.40 | 3.29 | 15 | 5 | 1 | 21 |
robo | Garbage Trucks | 24 | 14 | 10 | 58.33% | 5 | 9482 | 25 | 17 | 27 | 88 | 28.41% | 395.1 | 1.04 | 0.71 | 1.13 | 3.67 | 2 | 3 | 3 | 4 |
Rocksox | Nukes | 33 | 7 | 26 | 21.21% | 2 | 9711 | 19 | 11 | 41 | 74 | 25.68% | 294.3 | 0.58 | 0.33 | 1.24 | 2.24 | 2 | 0 | 0 | 3 |
Se7eN | Aces | 32 | 19 | 13 | 59.38% | 4 | 10938 | 18 | 21 | 45 | 78 | 23.08% | 341.8 | 0.56 | 0.66 | 1.41 | 2.44 | 4 | 1 | 1 | 8 |
Seb | Aces | 56 | 33 | 23 | 58.93% | 7 | 19640 | 43 | 31 | 71 | 162 | 26.54% | 350.7 | 0.77 | 0.55 | 1.27 | 2.89 | 13 | 1 | 0 | 7 |
Sersero | Balrogs | 27 | 12 | 15 | 44.44% | 1 | 7561 | 12 | 11 | 34 | 66 | 18.18% | 280.0 | 0.44 | 0.41 | 1.26 | 2.44 | 4 | 0 | 0 | 3 |
sharkie | Gauntlets | 36 | 17 | 19 | 47.22% | 5 | 11945 | 29 | 23 | 33 | 85 | 34.12% | 331.8 | 0.81 | 0.64 | 0.92 | 2.36 | 5 | 2 | 2 | 4 |
Simba | PermFA | 4 | 0 | 4 | 0.00% | 0 | 900 | 0 | 3 | 5 | 7 | 0.00% | 225.0 | 0.00 | 0.75 | 1.25 | 1.75 | 0 | 0 | 0 | 0 |
Sky | Garbage Trucks | 51 | 34 | 17 | 66.67% | 5 | 19075 | 49 | 31 | 68 | 153 | 32.03% | 374.0 | 0.96 | 0.61 | 1.33 | 3.00 | 8 | 5 | 1 | 7 |
SlowMonday | Orochii | 8 | 2 | 6 | 25.00% | 1 | 3112 | 8 | 3 | 15 | 20 | 40.00% | 389.0 | 1.00 | 0.38 | 1.88 | 2.50 | 1 | 1 | 0 | 3 |
Solize | The Avengers | 46 | 20 | 26 | 43.48% | 9 | 18864 | 35 | 25 | 86 | 129 | 27.13% | 410.1 | 0.76 | 0.54 | 1.87 | 2.80 | 10 | 1 | 0 | 12 |
Southpaw | Demon-Os | 51 | 38 | 13 | 74.51% | 7 | 18178 | 41 | 36 | 64 | 138 | 29.71% | 356.4 | 0.80 | 0.71 | 1.25 | 2.71 | 12 | 6 | 0 | 5 |
Speedyy | Hurricanes | 36 | 20 | 16 | 55.56% | 10 | 14916 | 35 | 31 | 50 | 123 | 28.46% | 414.3 | 0.97 | 0.86 | 1.39 | 3.42 | 7 | 3 | 4 | 6 |
T.tv/DyP18 | Orochii | 51 | 22 | 29 | 43.14% | 7 | 18822 | 41 | 28 | 68 | 145 | 28.28% | 369.1 | 0.80 | 0.55 | 1.33 | 2.84 | 10 | 2 | 1 | 8 |
Tide | Balrogs | 45 | 21 | 24 | 46.67% | 10 | 18301 | 48 | 21 | 67 | 146 | 32.88% | 406.7 | 1.07 | 0.47 | 1.49 | 3.24 | 6 | 4 | 0 | 12 |
Twist | FA | 38 | 8 | 30 | 21.05% | 1 | 11962 | 26 | 18 | 49 | 81 | 32.10% | 314.8 | 0.68 | 0.47 | 1.29 | 2.13 | 6 | 0 | 1 | 4 |
Upper | Avalanche | 48 | 29 | 19 | 60.42% | 7 | 18154 | 38 | 39 | 69 | 105 | 36.19% | 378.2 | 0.79 | 0.81 | 1.44 | 2.19 | 16 | 0 | 1 | 7 |
Vision. | FA | 18 | 8 | 10 | 44.44% | 2 | 6214 | 12 | 10 | 30 | 31 | 38.71% | 345.2 | 0.67 | 0.56 | 1.67 | 1.72 | 4 | 0 | 0 | 4 |
Volts | Metal | 51 | 26 | 25 | 50.98% | 2 | 15841 | 24 | 33 | 60 | 125 | 19.20% | 310.6 | 0.47 | 0.65 | 1.18 | 2.45 | 3 | 1 | 1 | 6 |
wrevor | The Avengers | 33 | 14 | 19 | 42.42% | 7 | 14320 | 28 | 19 | 68 | 97 | 28.87% | 433.9 | 0.85 | 0.58 | 2.06 | 2.94 | 8 | 3 | 0 | 11 |
Your | The Avengers | 32 | 14 | 18 | 43.75% | 3 | 11577 | 20 | 17 | 55 | 84 | 23.81% | 361.8 | 0.63 | 0.53 | 1.72 | 2.63 | 5 | 2 | 0 | 8 |
Zeke | Hurricanes | 54 | 28 | 26 | 51.85% | 8 | 19814 | 48 | 33 | 74 | 159 | 30.19% | 366.9 | 0.89 | 0.61 | 1.37 | 2.94 | 14 | 4 | 1 | 12 |
Zenlos | Garbage Trucks | 1 | 1 | 0 | 100.00% | 1 | 564 | 1 | 1 | 3 | 6 | 16.67% | 564.0 | 1.00 | 1.00 | 3.00 | 6.00 | 1 | 0 | 0 | 1 |
𝐋𝐮𝐧𝐚𝐫 ☾ | PermFA | 1 | 0 | 1 | 0.00% | 0 | 148 | 0 | 0 | 0 | 2 | 0.00% | 148.0 | 0.00 | 0.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0 |
Elite
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abelleo | Falcons | 16 | 4 | 12 | 25.00% | 2 | 5891 | 11 | 6 | 27 | 33 | 33.33% | 368.2 | 0.69 | 0.38 | 1.69 | 2.06 | 3 | 0 | 0 | 5 |
ADeadM0053 | Bolts | 8 | 3 | 5 | 37.50% | 0 | 1932 | 2 | 2 | 8 | 11 | 18.18% | 241.5 | 0.25 | 0.25 | 1.00 | 1.38 | 0 | 0 | 0 | 2 |
AEB311 | Aphelion | 60 | 22 | 38 | 36.67% | 5 | 20941 | 49 | 28 | 81 | 136 | 36.03% | 349.0 | 0.82 | 0.47 | 1.35 | 2.27 | 7 | 5 | 1 | 12 |
Aki_Ha- | Knights | 44 | 20 | 24 | 45.45% | 4 | 13927 | 28 | 25 | 54 | 102 | 27.45% | 316.5 | 0.64 | 0.57 | 1.23 | 2.32 | 5 | 1 | 0 | 4 |
Alfredo. | Spearmint | 50 | 26 | 24 | 52.00% | 6 | 15405 | 36 | 36 | 48 | 114 | 31.58% | 308.1 | 0.72 | 0.72 | 0.96 | 2.28 | 7 | 2 | 2 | 2 |
Alpha | Aphelion | 21 | 6 | 15 | 28.57% | 3 | 7561 | 16 | 11 | 36 | 51 | 31.37% | 360.0 | 0.76 | 0.52 | 1.71 | 2.43 | 6 | 2 | 0 | 3 |
Anthage | Corruptors | 48 | 33 | 15 | 68.75% | 11 | 17247 | 44 | 24 | 58 | 135 | 32.59% | 359.3 | 0.92 | 0.50 | 1.21 | 2.81 | 7 | 2 | 1 | 7 |
Apple. | Pushwalkers | 36 | 9 | 27 | 25.00% | 5 | 12563 | 22 | 12 | 68 | 65 | 33.85% | 349.0 | 0.61 | 0.33 | 1.89 | 1.81 | 5 | 1 | 0 | 12 |
Artoria | FA | 19 | 11 | 8 | 57.89% | 2 | 6325 | 19 | 9 | 15 | 58 | 32.76% | 332.9 | 1.00 | 0.47 | 0.79 | 3.05 | 2 | 1 | 0 | 1 |
Atomic_wallaby4 | PermFA | 4 | 4 | 0 | 100.00% | 1 | 1049 | 2 | 4 | 2 | 12 | 16.67% | 262.3 | 0.50 | 1.00 | 0.50 | 3.00 | 1 | 0 | 0 | 0 |
Bakrutch | Megalodons | 45 | 22 | 23 | 48.89% | 7 | 16107 | 33 | 27 | 58 | 110 | 30.00% | 357.9 | 0.73 | 0.60 | 1.29 | 2.44 | 8 | 2 | 0 | 6 |
Beans | Urulóki | 50 | 24 | 26 | 48.00% | 8 | 15525 | 31 | 24 | 65 | 93 | 33.33% | 310.5 | 0.62 | 0.48 | 1.30 | 1.86 | 6 | 1 | 1 | 7 |
Bobby Beans | Great Danes | 32 | 15 | 17 | 46.88% | 2 | 8892 | 20 | 10 | 43 | 74 | 27.03% | 277.9 | 0.63 | 0.31 | 1.34 | 2.31 | 4 | 2 | 0 | 7 |
Buck | PermFA | 20 | 10 | 10 | 50.00% | 1 | 4997 | 12 | 6 | 17 | 39 | 30.77% | 249.9 | 0.60 | 0.30 | 0.85 | 1.95 | 1 | 0 | 1 | 0 |
buckle | X-Men | 34 | 12 | 22 | 35.29% | 2 | 9389 | 17 | 25 | 29 | 70 | 24.29% | 276.1 | 0.50 | 0.74 | 0.85 | 2.06 | 1 | 1 | 0 | 0 |
Cannibal | Cerberii | 56 | 34 | 22 | 60.71% | 7 | 20473 | 45 | 48 | 71 | 147 | 30.61% | 365.6 | 0.80 | 0.86 | 1.27 | 2.63 | 13 | 2 | 4 | 5 |
Cartuard | Knights | 31 | 15 | 16 | 48.39% | 3 | 9894 | 18 | 16 | 38 | 67 | 26.87% | 319.2 | 0.58 | 0.52 | 1.23 | 2.16 | 2 | 0 | 1 | 5 |
ChrisakaMrXD | Dumpsters | 53 | 31 | 22 | 58.49% | 10 | 17701 | 33 | 46 | 60 | 118 | 27.97% | 334.0 | 0.62 | 0.87 | 1.13 | 2.23 | 11 | 1 | 4 | 5 |
Classé | Frosted Wraiths | 47 | 26 | 21 | 55.32% | 5 | 15768 | 29 | 29 | 63 | 109 | 26.61% | 335.5 | 0.62 | 0.62 | 1.34 | 2.32 | 6 | 0 | 0 | 9 |
crabasaur | Megalodons | 21 | 14 | 7 | 66.67% | 4 | 8774 | 23 | 16 | 31 | 59 | 38.98% | 417.8 | 1.10 | 0.76 | 1.48 | 2.81 | 5 | 2 | 1 | 3 |
Crazy Vulpix | Corruptors | 45 | 29 | 16 | 64.44% | 6 | 12159 | 19 | 26 | 46 | 95 | 20.00% | 270.2 | 0.42 | 0.58 | 1.02 | 2.11 | 5 | 0 | 2 | 1 |
crophlin | Kings | 50 | 23 | 27 | 46.00% | 6 | 17281 | 35 | 36 | 62 | 133 | 26.32% | 345.6 | 0.70 | 0.72 | 1.24 | 2.66 | 10 | 4 | 1 | 5 |
CRSPY | Gelato | 54 | 37 | 17 | 68.52% | 16 | 21912 | 62 | 28 | 73 | 182 | 34.07% | 405.8 | 1.15 | 0.52 | 1.35 | 3.37 | 12 | 6 | 0 | 7 |
Dart | Spearmint | 60 | 33 | 27 | 55.00% | 11 | 25653 | 61 | 35 | 90 | 208 | 29.33% | 427.6 | 1.02 | 0.58 | 1.50 | 3.47 | 12 | 5 | 1 | 14 |
Distant. | X-Men | 56 | 32 | 24 | 57.14% | 16 | 20331 | 46 | 30 | 86 | 146 | 31.51% | 363.1 | 0.82 | 0.54 | 1.54 | 2.61 | 15 | 2 | 1 | 11 |
Drop | FA | 23 | 7 | 16 | 30.43% | 4 | 8530 | 17 | 16 | 36 | 48 | 35.42% | 370.9 | 0.74 | 0.70 | 1.57 | 2.09 | 8 | 1 | 2 | 6 |
E=MC_HAMMER | Falcons | 43 | 7 | 36 | 16.28% | 4 | 14510 | 34 | 12 | 56 | 92 | 36.96% | 337.4 | 0.79 | 0.28 | 1.30 | 2.14 | 3 | 3 | 0 | 5 |
El Diablo Rojo | PermFA | 33 | 20 | 13 | 60.61% | 11 | 13351 | 33 | 22 | 47 | 101 | 32.67% | 404.6 | 1.00 | 0.67 | 1.42 | 3.06 | 6 | 3 | 1 | 6 |
Envee | PermFA | 4 | 2 | 2 | 50.00% | 1 | 1729 | 6 | 3 | 5 | 16 | 37.50% | 432.3 | 1.50 | 0.75 | 1.25 | 4.00 | 1 | 0 | 0 | 1 |
Exccentrik | Kodiaks | 14 | 4 | 10 | 28.57% | 1 | 3635 | 4 | 3 | 16 | 25 | 16.00% | 259.6 | 0.29 | 0.21 | 1.14 | 1.79 | 1 | 0 | 0 | 3 |
Exo | Illuminati | 53 | 34 | 19 | 64.15% | 17 | 19186 | 43 | 23 | 82 | 138 | 31.16% | 362.0 | 0.81 | 0.43 | 1.55 | 2.60 | 8 | 2 | 0 | 13 |
Fatalcore | Frosted Wraiths | 51 | 27 | 24 | 52.94% | 12 | 18034 | 52 | 23 | 62 | 137 | 37.96% | 353.6 | 1.02 | 0.45 | 1.22 | 2.69 | 8 | 4 | 1 | 5 |
Flexy | Kings | 8 | 4 | 4 | 50.00% | 1 | 2360 | 6 | 2 | 9 | 19 | 31.58% | 295.0 | 0.75 | 0.25 | 1.13 | 2.38 | 0 | 0 | 0 | 0 |
FuDa | FA | 8 | 2 | 6 | 25.00% | 1 | 2574 | 5 | 3 | 11 | 17 | 29.41% | 321.8 | 0.63 | 0.38 | 1.38 | 2.13 | 1 | 0 | 0 | 2 |
GAMER--VEE | Pushwalkers | 4 | 0 | 4 | 0.00% | 0 | 868 | 0 | 0 | 7 | 4 | 0.00% | 217.0 | 0.00 | 0.00 | 1.75 | 1.00 | 0 | 0 | 0 | 1 |
GB_97 | FA | 20 | 8 | 12 | 40.00% | 0 | 6528 | 16 | 9 | 25 | 42 | 38.10% | 326.4 | 0.80 | 0.45 | 1.25 | 2.10 | 4 | 0 | 0 | 4 |
Geherpaderp | Great Danes | 57 | 31 | 26 | 54.39% | 10 | 18264 | 37 | 40 | 62 | 132 | 28.03% | 320.4 | 0.65 | 0.70 | 1.09 | 2.32 | 5 | 1 | 0 | 6 |
ghaleon | Vipers | 25 | 8 | 17 | 32.00% | 3 | 6870 | 12 | 13 | 29 | 47 | 25.53% | 274.8 | 0.48 | 0.52 | 1.16 | 1.88 | 3 | 1 | 0 | 1 |
Ghxst | Earth | 56 | 34 | 22 | 60.71% | 12 | 22172 | 48 | 44 | 84 | 151 | 31.79% | 395.9 | 0.86 | 0.79 | 1.50 | 2.70 | 11 | 3 | 2 | 15 |
GIJoeyB | Urulóki | 46 | 20 | 26 | 43.48% | 8 | 14811 | 30 | 19 | 50 | 118 | 25.42% | 322.0 | 0.65 | 0.41 | 1.09 | 2.57 | 5 | 1 | 1 | 4 |
Greenzoid | Bolts | 4 | 3 | 1 | 75.00% | 1 | 1414 | 5 | 1 | 6 | 10 | 50.00% | 353.5 | 1.25 | 0.25 | 1.50 | 2.50 | 1 | 1 | 0 | 1 |
Hippo | Pushwalkers | 4 | 2 | 2 | 50.00% | 0 | 832 | 1 | 2 | 2 | 7 | 14.29% | 208.0 | 0.25 | 0.50 | 0.50 | 1.75 | 0 | 0 | 0 | 0 |
ImJustBuck | Corruptors | 10 | 6 | 4 | 60.00% | 0 | 2868 | 2 | 6 | 15 | 15 | 13.33% | 286.8 | 0.20 | 0.60 | 1.50 | 1.50 | 1 | 0 | 0 | 1 |
Inciner8 | Aphelion | 50 | 17 | 33 | 34.00% | 4 | 14567 | 32 | 32 | 42 | 112 | 28.57% | 291.3 | 0.64 | 0.64 | 0.84 | 2.24 | 6 | 1 | 1 | 4 |
Infinite | Kings | 4 | 2 | 2 | 50.00% | 2 | 1576 | 3 | 2 | 5 | 11 | 27.27% | 394.0 | 0.75 | 0.50 | 1.25 | 2.75 | 0 | 0 | 0 | 0 |
iP JoKeR | X-Men | 54 | 34 | 20 | 62.96% | 5 | 20206 | 56 | 35 | 60 | 179 | 31.28% | 374.2 | 1.04 | 0.65 | 1.11 | 3.31 | 13 | 5 | 2 | 5 |
itscolin | Battletoads | 16 | 3 | 13 | 18.75% | 0 | 3467 | 3 | 4 | 21 | 28 | 10.71% | 216.7 | 0.19 | 0.25 | 1.31 | 1.75 | 1 | 0 | 0 | 3 |
ItsJinkxx | FA | 27 | 14 | 13 | 51.85% | 6 | 9899 | 25 | 15 | 38 | 86 | 29.07% | 366.6 | 0.93 | 0.56 | 1.41 | 3.19 | 5 | 1 | 0 | 6 |
J. | Urulóki | 50 | 25 | 25 | 50.00% | 9 | 15881 | 36 | 24 | 57 | 110 | 32.73% | 317.6 | 0.72 | 0.48 | 1.14 | 2.20 | 11 | 2 | 1 | 3 |
Jaco | Megalodons | 59 | 29 | 30 | 49.15% | 7 | 20850 | 54 | 39 | 72 | 176 | 30.68% | 353.4 | 0.92 | 0.66 | 1.22 | 2.98 | 15 | 4 | 1 | 6 |
Jatt | Frosted Wraiths | 40 | 24 | 16 | 60.00% | 10 | 15190 | 36 | 26 | 60 | 114 | 31.58% | 379.8 | 0.90 | 0.65 | 1.50 | 2.85 | 7 | 3 | 0 | 7 |
jfmachine | PermFA | 1 | 0 | 1 | 0.00% | 0 | 229 | 0 | 0 | 1 | 1 | 0.00% | 229.0 | 0.00 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
Kanman01 | Urulóki | 15 | 8 | 7 | 53.33% | 1 | 4823 | 9 | 9 | 18 | 37 | 24.32% | 321.5 | 0.60 | 0.60 | 1.20 | 2.47 | 3 | 0 | 1 | 1 |
Kruncho | Sabertooths | 56 | 30 | 26 | 53.57% | 9 | 21936 | 43 | 49 | 81 | 163 | 26.38% | 391.7 | 0.77 | 0.88 | 1.45 | 2.91 | 19 | 2 | 4 | 7 |
Kxle | Vipers | 25 | 7 | 18 | 28.00% | 0 | 7183 | 13 | 17 | 22 | 54 | 24.07% | 287.3 | 0.52 | 0.68 | 0.88 | 2.16 | 1 | 0 | 2 | 1 |
Latumos | Glaciers | 4 | 0 | 4 | 0.00% | 0 | 992 | 2 | 0 | 1 | 9 | 22.22% | 248.0 | 0.50 | 0.00 | 0.25 | 2.25 | 0 | 0 | 0 | 0 |
Lord Ironskull | Earth | 18 | 10 | 8 | 55.56% | 1 | 5620 | 11 | 6 | 28 | 38 | 28.95% | 312.2 | 0.61 | 0.33 | 1.56 | 2.11 | 0 | 0 | 0 | 2 |
Lucid | Knights | 19 | 9 | 10 | 47.37% | 2 | 6300 | 14 | 8 | 27 | 41 | 34.15% | 331.6 | 0.74 | 0.42 | 1.42 | 2.16 | 3 | 1 | 0 | 2 |
Lukas | Knights | 59 | 29 | 30 | 49.15% | 14 | 24227 | 60 | 37 | 84 | 198 | 30.30% | 410.6 | 1.02 | 0.63 | 1.42 | 3.36 | 13 | 5 | 1 | 13 |
lunaoso | Great Danes | 60 | 33 | 27 | 55.00% | 14 | 21107 | 49 | 20 | 93 | 169 | 28.99% | 351.8 | 0.82 | 0.33 | 1.55 | 2.82 | 9 | 0 | 1 | 10 |
Matt. | Glaciers | 41 | 20 | 21 | 48.78% | 3 | 14420 | 25 | 35 | 49 | 116 | 21.55% | 351.7 | 0.61 | 0.85 | 1.20 | 2.83 | 9 | 1 | 2 | 7 |
MattG | Spearmint | 57 | 33 | 24 | 57.89% | 13 | 21444 | 45 | 41 | 86 | 134 | 33.58% | 376.2 | 0.79 | 0.72 | 1.51 | 2.35 | 12 | 4 | 2 | 12 |
