* Results are below the images.
Preseason Schedules


Premier
| Match Day | Scheduled | Away | Result | Home (Creates Server) | |
|---|---|---|---|---|---|
| 1 | 5/13/2019 | Orochii | 3-1 | Garbage Trucks | |
| 1 | 5/13/2019 | Nukes | 3-1 | Chargers | |
| 1 | 5/13/2019 | Oathbreakers | 1-3 | Hurricanes | |
| 1 | 5/13/2019 | Demons | 2-2 | Aces | |
| 1 | 5/13/2019 | Wheels | 2-2 | Quasars | |
| 2 | 5/15/2019 | Chargers | 3-1 | Garbage Trucks | |
| 2 | 5/15/2019 | Oathbreakers | 1-3 | Wheels | |
| 2 | 5/15/2019 | Nukes | 2-2 | Aces | 1 Game FF |
| 2 | 5/15/2019 | Hurricanes | 3-1 | Orochii | |
| 2 | 5/15/2019 | Demons | 2-2 | Quasars | |
| 3 | 5/20/2019 | Oathbreakers | 1-3 | Garbage Trucks | |
| 3 | 5/20/2019 | Aces | 2-2 | Hurricanes | |
| 3 | 5/20/2019 | Orochii | 2-2 | Demons | |
| 3 | 5/20/2019 | Wheels | 2-2 | Chargers | |
| 3 | 5/20/2019 | Nukes | 2-2 | Quasars | |
| 4 | 5/22/2019 | Nukes | 4-0 | Demons | |
| 4 | 5/22/2019 | Garbage Trucks | 4-0 | Wheels | |
| 4 | 5/22/2019 | Aces | 3-1 | Chargers | |
| 4 | 5/22/2019 | Quasars | 2-2 | Orochii | |
| 4 | 5/22/2019 | Hurricanes | 2-2 | Oathbreakers | |
| 5 | 5/29/2019 | Nukes | 4-0 | Hurricanes | |
| 5 | 5/29/2019 | Demons | 0-4 | Wheels | |
| 5 | 5/29/2019 | Orochii | 1-3 | Aces | |
| 5 | 5/29/2019 | Oathbreakers | 3-1 | Chargers | |
| 5 | 5/29/2019 | Garbage Trucks | 3-1 | Quasars | |
| 6 | 6/3/2019 | Garbage Trucks | 2-2 | Nukes | |
| 6 | 6/3/2019 | Aces | 2-2 | Demons | |
| 6 | 6/3/2019 | Hurricanes | 1-3 | Wheels | |
| 6 | 6/3/2019 | Quasars | 4-0 | Chargers | |
| 6 | 6/3/2019 | Orochii | 3-1 | Oathbreakers | |
| 7 | 6/5/2019 | Garbage Trucks | 2-2 | Hurricanes | |
| 7 | 6/5/2019 | Nukes | 4-0 | Wheels | |
| 7 | 6/5/2019 | Chargers | 1-3 | Aces | |
| 7 | 6/5/2019 | Demons | 2-2 | Oathbreakers | |
| 7 | 6/5/2019 | Orochii | 1-3 | Quasars | |
| 8 | 6/10/2019 | Quasars | 0-4 | Garbage Trucks | |
| 8 | 6/10/2019 | Oathbreakers | 1-3 | Nukes | |
| 8 | 6/10/2019 | Orochii | 2-2 | Hurricanes | |
| 8 | 6/10/2019 | Wheels | 1-3 | Aces | |
| 8 | 6/10/2019 | Demons | 2-2 | Chargers | |
| 9 | 6/12/2019 | Wheels | 0-4 | Garbage Trucks | |
| 9 | 6/12/2019 | Chargers | 1-3 | Nukes | |
| 9 | 6/12/2019 | Hurricanes | 2-2 | Demons | |
| 9 | 6/12/2019 | Aces | 1-3 | Orochii | |
| 9 | 6/12/2019 | Oathbreakers | 0-4 | Quasars | |
| 10 | 6/17/2019 | Demons | 2-2 | Garbage Trucks | |
| 10 | 6/17/2019 | Hurricanes | 0-4 | Nukes | |
| 10 | 6/17/2019 | Quasars | 3-1 | Wheels | |
| 10 | 6/17/2019 | Oathbreakers | 1-3 | Aces | |
| 10 | 6/17/2019 | Chargers | 3-1 | Orochii | |
| 11 | 6/19/2019 | Wheels | 2-2 | Demons | |
| 11 | 6/19/2019 | Hurricanes | 4-0 | Chargers | FF |
| 11 | 6/19/2019 | Garbage Trucks | 4-0 | Orochii | |
| 11 | 6/19/2019 | Nukes | 4-0 | Oathbreakers | |
| 11 | 6/19/2019 | Aces | 2-2 | Quasars | |
| 12 | 6/24/2019 | Demons | 3-1 | Nukes | |
| 12 | 6/24/2019 | Quasars | 3-1 | Hurricanes | |
| 12 | 6/24/2019 | Garbage Trucks | 1-3 | Aces | |
| 12 | 6/24/2019 | Wheels | 2-2 | Orochii | |
| 12 | 6/24/2019 | Chargers | 2-2 | Oathbreakers | |
| 13 | 6/26/2019 | Nukes | 4-0 | Garbage Trucks | |
| 13 | 6/26/2019 | Demons | 1-3 | Hurricanes | |
| 13 | 6/26/2019 | Aces | 4-0 | Wheels | |
| 13 | 6/26/2019 | Orochii | 1-3 | Chargers | |
| 13 | 6/26/2019 | Quasars | 3-1 | Oathbreakers | |
| 14 | 7/8/2019 | Hurricanes | 3-1 | Garbage Trucks | |
| 14 | 7/8/2019 | Wheels | 2-2 | Nukes | |
| 14 | 7/8/2019 | Chargers | 3-1 | Demons | |
| 14 | 7/8/2019 | Quasars | 2-2 | Aces | |
| 14 | 7/8/2019 | Oathbreakers | 0-4 | Orochii | FF |
| 15 | 7/10/2019 | Orochii | 3-1 | Nukes | |
| 15 | 7/10/2019 | Wheels | 2-2 | Hurricanes | |
| 15 | 7/10/2019 | Garbage Trucks | 2-2 | Demons | |
| 15 | 7/10/2019 | Aces | 4-0 | Oathbreakers | FF |
| 15 | 7/10/2019 | Chargers | 1-3 | Quasars | Missing Game 2 |
Elite
| Match Day | Scheduled | Away | Result | Home (Creates Server) | |
|---|---|---|---|---|---|
| 1 | 5/13/2019 | Earth | 0-4 | Sharks | |
| 1 | 5/13/2019 | Hornets | 4-0 | Dumpsters | |
| 1 | 5/13/2019 | Missiles | 2-2 | Lions | |
| 1 | 5/13/2019 | Megalodons | 2-2 | Wraiths | |
| 1 | 5/13/2019 | Tempests | 1-3 | Great Apes | |
| 1 | 5/13/2019 | Chairs | 1-3 | Falcons | |
| 1 | 5/13/2019 | House Targaryen | 0-4 | Kings | |
| 1 | 5/13/2019 | Gelato | 0-4 | Tarrasques | |
| 1 | 5/13/2019 | Bolts | 2-2 | Sabertooths | |
| 1 | 5/13/2019 | Knights | 2-2 | Cerberii | |
| 1 | 5/13/2019 | Precipitate 4 | 0-4 | Balrogs | |
| 1 | 5/13/2019 | Enterprise | 2-2 | Phoenix | |
| 2 | 5/15/2019 | Hornets | 2-2 | Earth | |
| 2 | 5/15/2019 | Sharks | 2-2 | Lions | |
| 2 | 5/15/2019 | Dumpsters | 2-2 | Missiles | |
| 2 | 5/15/2019 | Falcons | 0-4 | Tempests | 2v3 |
| 2 | 5/15/2019 | Great Apes | 2-2 | Megalodons | |
| 2 | 5/15/2019 | Wraiths | 3-1 | Chairs | |
| 2 | 5/15/2019 | Gelato | 2-2 | House Targaryen | |
| 2 | 5/15/2019 | Kings | 1-3 | Sabertooths | |
| 2 | 5/15/2019 | Tarrasques | 1-3 | Bolts | Game 4 FF |
| 2 | 5/15/2019 | Phoenix | 3-1 | Precipitate 4 | |
| 2 | 5/15/2019 | Balrogs | 3-1 | Knights | |
| 2 | 5/15/2019 | Cerberii | 1-3 | Enterprise | |
| 3 | 5/20/2019 | Dumpsters | 1-3 | Sharks | |
| 3 | 5/20/2019 | Lions | 3-1 | Earth | |
| 3 | 5/20/2019 | Missiles | 2-2 | Hornets | |
| 3 | 5/20/2019 | Tempests | 1-3 | Wraiths | |
| 3 | 5/20/2019 | Falcons | 2-2 | Great Apes | |
| 3 | 5/20/2019 | Chairs | 3-1 | Megalodons | |
| 3 | 5/20/2019 | Tarrasques | 2-2 | Kings | |
| 3 | 5/20/2019 | Sabertooths | 2-2 | House Targaryen | |
| 3 | 5/20/2019 | Bolts | 1-3 | Gelato | |
| 3 | 5/20/2019 | Precipitate 4 | 2-2 | Cerberii | |
| 3 | 5/20/2019 | Phoenix | 1-3 | Balrogs | |
| 3 | 5/20/2019 | Enterprise | 3-1 | Knights | |
| 4 | 5/22/2019 | Lions | 2-2 | Dumpsters | |
| 4 | 5/22/2019 | Sharks | 1-3 | Hornets | |
| 4 | 5/22/2019 | Earth | 1-3 | Missiles | |
| 4 | 5/22/2019 | Falcons | 0-4 | Wraiths | |
| 4 | 5/22/2019 | Tempests | 1-3 | Megalodons | |
| 4 | 5/22/2019 | Great Apes | 2-2 | Chairs | |
| 4 | 5/22/2019 | Sabertooths | 3-1 | Tarrasques | |
| 4 | 5/22/2019 | Kings | 3-1 | Gelato | |
| 4 | 5/22/2019 | House Targaryen | 3-1 | Bolts | |
| 4 | 5/22/2019 | Phoenix | 3-1 | Cerberii | |
| 4 | 5/22/2019 | Precipitate 4 | 3-1 | Knights | |
| 4 | 5/22/2019 | Balrogs | 2-2 | Enterprise | |
| 5 | 5/29/2019 | Missiles | 2-2 | Sharks | |
| 5 | 5/29/2019 | Dumpsters | 2-2 | Earth | |
| 5 | 5/29/2019 | Hornets | 1-3 | Lions | |
| 5 | 5/29/2019 | Wraiths | 3-1 | Great Apes | |
| 5 | 5/29/2019 | Megalodons | 2-2 | Falcons | |
| 5 | 5/29/2019 | Tempests | 2-2 | Chairs | |
| 5 | 5/29/2019 | Bolts | 1-3 | Kings | |
| 5 | 5/29/2019 | Tarrasques | 3-1 | House Targaryen | |
| 5 | 5/29/2019 | Gelato | 0-4 | Sabertooths | |
| 5 | 5/29/2019 | Cerberii | 0-4 | Balrogs | |
| 5 | 5/29/2019 | Knights | 1-3 | Phoenix | |
| 5 | 5/29/2019 | Precipitate 4 | 1-3 | Enterprise | |
| 6 | 6/3/2019 | Chairs | 1-3 | Sharks | |
| 6 | 6/3/2019 | Falcons | 2-2 | Dumpsters | |
| 6 | 6/3/2019 | Great Apes | 3-1 | Hornets | |
| 6 | 6/3/2019 | Wraiths | 4-0 | Lions | |
| 6 | 6/3/2019 | Tempests | 2-2 | Missiles | |
| 6 | 6/3/2019 | Earth | 3-1 | Megalodons | Missing Game 2 |
| 6 | 6/3/2019 | Enterprise | 3-1 | Kings | |
| 6 | 6/3/2019 | Phoenix | 1-3 | Tarrasques | |
| 6 | 6/3/2019 | Balrogs | 3-1 | Gelato | |
| 6 | 6/3/2019 | Cerberii | 1-3 | Sabertooths | |
| 6 | 6/3/2019 | Precipitate 4 | 2-2 | Bolts | |
| 6 | 6/3/2019 | House Targaryen | 1-3 | Knights | |
| 7 | 6/5/2019 | Sharks | 2-2 | Phoenix | |
| 7 | 6/5/2019 | Dumpsters | 2-2 | House Targaryen | |
| 7 | 6/5/2019 | Earth | 2-2 | Knights | |
| 7 | 6/5/2019 | Hornets | 2-2 | Tarrasques | |
| 7 | 6/5/2019 | Missiles | 3-1 | Gelato | |
| 7 | 6/5/2019 | Tempests | 4-0 | Cerberii | |
| 7 | 6/5/2019 | Wraiths | 3-1 | Precipitate 4 | |
| 7 | 6/5/2019 | Great Apes | 2-2 | Balrogs | |
| 7 | 6/5/2019 | Megalodons | 3-1 | Bolts | |
| 7 | 6/5/2019 | Falcons | 2-2 | Enterprise | |
| 7 | 6/5/2019 | Chairs | 0-4 | Sabertooths | |
| 7 | 6/5/2019 | Lions | 1-3 | Kings | |
| 8 | 6/10/2019 | Balrogs | 2-2 | Sharks | Game 1 FF |
| 8 | 6/10/2019 | Tarrasques | 1-3 | Dumpsters | |
| 8 | 6/10/2019 | Sabertooths | 2-2 | Earth | |
| 8 | 6/10/2019 | Phoenix | 0-4 | Hornets | |
| 8 | 6/10/2019 | Bolts | 1-3 | Lions | |
| 8 | 6/10/2019 | Cerberii | 3-1 | Missiles | |
| 8 | 6/10/2019 | Kings | 3-1 | Tempests | |
| 8 | 6/10/2019 | House Targaryen | 3-1 | Wraiths | |
| 8 | 6/10/2019 | Gelato | 0-4 | Great Apes | |
| 8 | 6/10/2019 | Enterprise | 1-3 | Megalodons | |
| 8 | 6/10/2019 | Knights | 0-4 | Falcons | |
| 8 | 6/10/2019 | Precipitate 4 | 2-2 | Chairs | |
| 9 | 6/12/2019 | Great Apes | 4-0 | Phoenix | |
| 9 | 6/12/2019 | Sharks | 2-2 | House Targaryen | |
| 9 | 6/12/2019 | Chairs | 2-2 | Knights | |
| 9 | 6/12/2019 | Missiles | 2-2 | Tarrasques | |
| 9 | 6/12/2019 | Falcons | 3-1 | Gelato | |
| 9 | 6/12/2019 | Wraiths | 3-1 | Cerberii | |
| 9 | 6/12/2019 | Lions | 3-1 | Precipitate 4 | |
| 9 | 6/12/2019 | Dumpsters | 0-4 | Balrogs | |
| 9 | 6/12/2019 | Tempests | 2-2 | Bolts | |
| 9 | 6/12/2019 | Earth | 0-4 | Enterprise | |
| 9 | 6/12/2019 | Hornets | 3-1 | Sabertooths | |
| 9 | 6/12/2019 | Megalodons | 1-3 | Kings | |
| 10 | 6/17/2019 | Bolts | 2-2 | Sharks | |
| 10 | 6/17/2019 | Cerberii | 2-2 | Dumpsters | |
| 10 | 6/17/2019 | Kings | 2-2 | Earth | |
| 10 | 6/17/2019 | Gelato | 2-2 | Hornets | |
| 10 | 6/17/2019 | Balrogs | 3-1 | Lions | |
| 10 | 6/17/2019 | Knights | 3-1 | Missiles | |
| 10 | 6/17/2019 | Phoenix | 0-4 | Tempests | FF |
| 10 | 6/17/2019 | Enterprise | 1-3 | Wraiths | |
| 10 | 6/17/2019 | Sabertooths | 2-2 | Great Apes | |
| 10 | 6/17/2019 | Precipitate 4 | 2-2 | Megalodons | |
| 10 | 6/17/2019 | Tarrasques | 4-0 | Falcons | 2v3 |
| 10 | 6/17/2019 | House Targaryen | 3-1 | Chairs | |
| 11 | 6/19/2019 | Dumpsters | 2-2 | Tempests | |
| 11 | 6/19/2019 | Missiles | 3-1 | Wraiths | |
| 11 | 6/19/2019 | Earth | 0-4 | Great Apes | |
| 11 | 6/19/2019 | Sharks | 0-4 | Megalodons | |
| 11 | 6/19/2019 | Lions | 2-2 | Falcons | |
| 11 | 6/19/2019 | Hornets | 4-0 | Chairs | |
| 11 | 6/19/2019 | Tarrasques | 0-4 | Precipitate 4 | 2v3 |
| 11 | 6/19/2019 | Bolts | 1-3 | Cerberii | |
| 11 | 6/19/2019 | House Targaryen | 0-4 | Balrogs | |
| 11 | 6/19/2019 | Kings | 2-2 | Knights | |
| 11 | 6/19/2019 | Sabertooths | 3-1 | Phoenix | |
| 11 | 6/19/2019 | Gelato | 3-1 | Enterprise | |
| 12 | 6/24/2019 | Wraiths | 2-2 | Sharks | |
| 12 | 6/24/2019 | Megalodons | 2-2 | Dumpsters | |
| 12 | 6/24/2019 | Chairs | 2-2 | Earth | |
| 12 | 6/24/2019 | Tempests | 0-4 | Hornets | |
| 12 | 6/24/2019 | Great Apes | 3-1 | Lions | |
| 12 | 6/24/2019 | Missiles | 2-2 | Falcons | |
| 12 | 6/24/2019 | Cerberii | 0-4 | Kings | |
| 12 | 6/24/2019 | Knights | 4-0 | Tarrasques | |
| 12 | 6/24/2019 | Enterprise | 3-1 | House Targaryen | |
| 12 | 6/24/2019 | Precipitate 4 | 2-2 | Gelato | |
| 12 | 6/24/2019 | Balrogs | 3-1 | Sabertooths | |
| 12 | 6/24/2019 | Bolts | 4-0 | Phoenix | |
| 13 | 6/26/2019 | Wraiths | 2-2 | Dumpsters | |
| 13 | 6/26/2019 | Falcons | 2-2 | Earth | |
| 13 | 6/26/2019 | Megalodons | 3-1 | Hornets | |
| 13 | 6/26/2019 | Chairs | 0-4 | Lions | |
| 13 | 6/26/2019 | Great Apes | 2-2 | Missiles | |
| 13 | 6/26/2019 | Sharks | 3-1 | Tempests | |
| 13 | 6/26/2019 | Cerberii | 2-2 | Tarrasques | |
| 13 | 6/26/2019 | Phoenix | 0-4 | House Targaryen | |
| 13 | 6/26/2019 | Knights | 2-2 | Gelato | |
| 13 | 6/26/2019 | Enterprise | 2-2 | Sabertooths | |
| 13 | 6/26/2019 | Balrogs | 4-0 | Bolts | |
| 13 | 6/26/2019 | Kings | 2-2 | Precipitate 4 | |
| 14 | 7/8/2019 | Great Apes | 0-4 | Sharks | |
| 14 | 7/8/2019 | Wraiths | 3-1 | Earth | |
| 14 | 7/8/2019 | Megalodons | 1-3 | Missiles | |
| 14 | 7/8/2019 | Lions | 2-2 | Tempests | |
| 14 | 7/8/2019 | Hornets | 3-1 | Falcons | |
| 14 | 7/8/2019 | Dumpsters | 1-3 | Chairs | |
| 14 | 7/8/2019 | Balrogs | 2-2 | Kings | |
| 14 | 7/8/2019 | Cerberii | 3-1 | House Targaryen | |
| 14 | 7/8/2019 | Knights | 3-1 | Bolts | |
| 14 | 7/8/2019 | Sabertooths | 3-1 | Precipitate 4 | |
| 14 | 7/8/2019 | Gelato | 4-0 | Phoenix | FF |
| 14 | 7/8/2019 | Tarrasques | 0-4 | Enterprise | FF |
| 15 | 7/10/2019 | Chairs | 2-2 | Missiles | |
| 15 | 7/10/2019 | Earth | 1-3 | Tempests | |
| 15 | 7/10/2019 | Hornets | 2-2 | Wraiths | |
| 15 | 7/10/2019 | Dumpsters | 3-1 | Great Apes | |
| 15 | 7/10/2019 | Lions | 2-2 | Megalodons | |
| 15 | 7/10/2019 | Sharks | 2-2 | Falcons | |
| 15 | 7/10/2019 | Enterprise | 3-1 | Bolts | |
| 15 | 7/10/2019 | House Targaryen | 4-0 | Precipitate 4 | |
| 15 | 7/10/2019 | Gelato | 3-1 | Cerberii | |
| 15 | 7/10/2019 | Tarrasques | 3-1 | Balrogs | |
| 15 | 7/10/2019 | Sabertooths | 2-2 | Knights | |
| 15 | 7/10/2019 | Kings | 4-0 | Phoenix | FF |
Major
| Match Day | Scheduled | Away | Result | Home (Creates Server) | |
|---|---|---|---|---|---|
| 1 | 5/13/2019 | Apollos | 2-2 | Killer Whales | |
| 1 | 5/13/2019 | Monsoons | 2-2 | Rockets | |
| 1 | 5/13/2019 | Banshees | 2-2 | Hawks | |
| 1 | 5/13/2019 | Trashcans | 4-0 | Quads | |
| 1 | 5/13/2019 | Wind | 0-4 | Yellow Jackets | |
| 1 | 5/13/2019 | Pointers | 2-2 | Tigers | |
| 1 | 5/13/2019 | Makos | 0-4 | Gorillas | |
| 1 | 5/13/2019 | Queens | 1-3 | Celery | |
| 1 | 5/13/2019 | House Stark | 2-2 | Liches | |
| 1 | 5/13/2019 | Lasagna | 0-4 | Anglers | |
| 1 | 5/13/2019 | Lightning | 2-2 | Mastodons | |
| 1 | 5/13/2019 | Energy | 1-3 | Hydras | |
| 1 | 5/13/2019 | Gladiators | 1-3 | Black Riders | |
| 1 | 5/13/2019 | Endeavor | 3-1 | Thunder Eagles | |
| 2 | 5/15/2019 | Hawks | 4-0 | Killer Whales | |
| 2 | 5/15/2019 | Makos | 0-4 | Apollos | |
| 2 | 5/15/2019 | Trashcans | 2-2 | Monsoons | |
| 2 | 5/15/2019 | Wind | 0-4 | Banshees | |
| 2 | 5/15/2019 | Quads | 1-3 | Yellow Jackets | |
| 2 | 5/15/2019 | Rockets | 2-2 | Tigers | |
| 2 | 5/15/2019 | Gorillas | 1-3 | Pointers | |
| 2 | 5/15/2019 | Anglers | 2-2 | Celery | |
| 2 | 5/15/2019 | Endeavor | 2-2 | Queens | |
| 2 | 5/15/2019 | Lightning | 0-4 | House Stark | |
| 2 | 5/15/2019 | Energy | 2-2 | Lasagna | |
| 2 | 5/15/2019 | Mastodons | 3-1 | Hydras | |
| 2 | 5/15/2019 | Liches | 2-2 | Black Riders | |
| 2 | 5/15/2019 | Thunder Eagles | 3-1 | Gladiators | |
| 3 | 5/20/2019 | Killer Whales | 1-3 | Rockets | |
| 3 | 5/20/2019 | Wind | 1-3 | Monsoons | |
| 3 | 5/20/2019 | Trashcans | 4-0 | Hawks | |
| 3 | 5/20/2019 | Banshees | 2-2 | Quads | |
| 3 | 5/20/2019 | Gorillas | 1-3 | Yellow Jackets | |
| 3 | 5/20/2019 | Apollos | 0-4 | Pointers | |
| 3 | 5/20/2019 | Tigers | 3-1 | Makos | |
| 3 | 5/20/2019 | Celery | 1-3 | Liches | |
| 3 | 5/20/2019 | Energy | 2-2 | House Stark | |
| 3 | 5/20/2019 | Lightning | 3-1 | Anglers | |
| 3 | 5/20/2019 | Lasagna | 2-2 | Mastodons | |
| 3 | 5/20/2019 | Thunder Eagles | 3-1 | Hydras | |
| 3 | 5/20/2019 | Queens | 2-2 | Gladiators | |
| 3 | 5/20/2019 | Black Riders | 1-3 | Endeavor | |
| 4 | 5/22/2019 | Rockets | 3-1 | Apollos | |
| 4 | 5/22/2019 | Monsoons | 3-1 | Banshees | |
| 4 | 5/22/2019 | Quads | 3-1 | Hawks | |
| 4 | 5/22/2019 | Tigers | 3-1 | Trashcans | |
| 4 | 5/22/2019 | Makos | 1-3 | Wind | |
| 4 | 5/22/2019 | Yellow Jackets | 3-1 | Pointers | |
| 4 | 5/22/2019 | Killer Whales | 2-2 | Gorillas | |
| 4 | 5/22/2019 | Liches | 1-3 | Queens | |
| 4 | 5/22/2019 | House Stark | 4-0 | Lasagna | |
| 4 | 5/22/2019 | Mastodons | 1-3 | Anglers | |
| 4 | 5/22/2019 | Black Riders | 2-2 | Lightning | |
| 4 | 5/22/2019 | Endeavor | 2-2 | Energy | |
| 4 | 5/22/2019 | Hydras | 1-3 | Gladiators | |
| 4 | 5/22/2019 | Celery | 0-4 | Thunder Eagles | |
| 5 | 5/29/2019 | Quads | 3-1 | Apollos | |
| 5 | 5/29/2019 | Killer Whales | 1-3 | Banshees | |
| 5 | 5/29/2019 | Monsoons | 4-0 | Hawks | |
| 5 | 5/29/2019 | Pointers | 2-2 | Trashcans | |
| 5 | 5/29/2019 | Tigers | 2-2 | Wind | |
| 5 | 5/29/2019 | Rockets | 1-3 | Gorillas | |
| 5 | 5/29/2019 | Yellow Jackets | 3-1 | Makos | |
| 5 | 5/29/2019 | Mastodons | 4-0 | Queens | |
| 5 | 5/29/2019 | Celery | 4-0 | Lasagna | |
| 5 | 5/29/2019 | House Stark | 2-2 | Anglers | |
| 5 | 5/29/2019 | Gladiators | 4-0 | Lightning | |
| 5 | 5/29/2019 | Black Riders | 2-2 | Energy | |
| 5 | 5/29/2019 | Liches | 3-1 | Thunder Eagles | |
| 5 | 5/29/2019 | Hydras | 3-1 | Endeavor | |
| 6 | 6/3/2019 | Yellow Jackets | 2-2 | Killer Whales | |
| 6 | 6/3/2019 | Makos | 0-4 | Monsoons | |
| 6 | 6/3/2019 | Gorillas | 1-3 | Banshees | |
| 6 | 6/3/2019 | Pointers | 3-1 | Quads | |
| 6 | 6/3/2019 | Apollos | 0-4 | Trashcans | |
| 6 | 6/3/2019 | Rockets | 4-0 | Wind | |
| 6 | 6/3/2019 | Hawks | 1-3 | Tigers | |
| 6 | 6/3/2019 | Hydras | 0-4 | Celery | |
| 6 | 6/3/2019 | Endeavor | 3-1 | House Stark | |
| 6 | 6/3/2019 | Thunder Eagles | 3-1 | Lasagna | |
| 6 | 6/3/2019 | Gladiators | 3-1 | Mastodons | |
| 6 | 6/3/2019 | Queens | 3-1 | Lightning | |
| 6 | 6/3/2019 | Liches | 3-1 | Energy | |
| 6 | 6/3/2019 | Anglers | 1-3 | Black Riders | |
| 7 | 6/5/2019 | Monsoons | 4-0 | Killer Whales | |
| 7 | 6/5/2019 | Banshees | 3-1 | Apollos | |
| 7 | 6/5/2019 | Pointers | 2-2 | Rockets | |
| 7 | 6/5/2019 | Wind | 1-3 | Trashcans | |
| 7 | 6/5/2019 | Tigers | 2-2 | Yellow Jackets | |
| 7 | 6/5/2019 | Quads | 0-4 | Gorillas | |
| 7 | 6/5/2019 | Hawks | 2-2 | Makos | |
| 7 | 6/5/2019 | House Stark | 2-2 | Celery | |
| 7 | 6/5/2019 | Lasagna | 2-2 | Queens | |
| 7 | 6/5/2019 | Gladiators | 2-2 | Liches | |
| 7 | 6/5/2019 | Energy | 3-1 | Lightning | |
| 7 | 6/5/2019 | Black Riders | 0-4 | Hydras | |
| 7 | 6/5/2019 | Mastodons | 2-2 | Thunder Eagles | |
| 7 | 6/5/2019 | Anglers | 4-0 | Endeavor | |
| 8 | 6/10/2019 | Celery | 0-4 | Killer Whales | |
| 8 | 6/10/2019 | Queens | 4-0 | Apollos | |
| 8 | 6/10/2019 | Liches | 2-2 | Rockets | |
| 8 | 6/10/2019 | Lightning | 1-3 | Trashcans | |
| 8 | 6/10/2019 | Hydras | 1-3 | Yellow Jackets | |
| 8 | 6/10/2019 | Thunder Eagles | 3-1 | Gorillas | |
| 8 | 6/10/2019 | Endeavor | 3-1 | Makos | |
| 8 | 6/10/2019 | House Stark | 0-4 | Monsoons | |
| 8 | 6/10/2019 | Lasagna | 3-1 | Banshees | |
| 8 | 6/10/2019 | Gladiators | 4-0 | Pointers | |
| 8 | 6/10/2019 | Energy | 3-1 | Wind | |
| 8 | 6/10/2019 | Black Riders | 2-2 | Tigers | |
| 8 | 6/10/2019 | Mastodons | 2-2 | Quads | |
| 8 | 6/10/2019 | Anglers | 4-0 | Hawks | |
| 9 | 6/12/2019 | Tigers | 1-3 | House Stark | |
| 9 | 6/12/2019 | Pointers | 2-2 | Lasagna | |
| 9 | 6/12/2019 | Banshees | 2-2 | Gladiators | |
| 9 | 6/12/2019 | Apollos | 1-3 | Energy | |
| 9 | 6/12/2019 | Monsoons | 3-1 | Black Riders | |
| 9 | 6/12/2019 | Makos | 0-4 | Mastodons | |
| 9 | 6/12/2019 | Gorillas | 1-3 | Anglers | |
| 9 | 6/12/2019 | Trashcans | 1-3 | Celery | |
| 9 | 6/12/2019 | Wind | 4-0 | Queens | |
| 9 | 6/12/2019 | Yellow Jackets | 3-1 | Liches | |
| 9 | 6/12/2019 | Killer Whales | 2-2 | Lightning | |
| 9 | 6/12/2019 | Rockets | 2-2 | Hydras | |
| 9 | 6/12/2019 | Hawks | 0-4 | Thunder Eagles | |
| 9 | 6/12/2019 | Quads | 1-3 | Endeavor | |
| 10 | 6/17/2019 | Black Riders | 3-1 | Killer Whales | |
| 10 | 6/17/2019 | Lasagna | 2-2 | Apollos | |
| 10 | 6/17/2019 | Thunder Eagles | 2-2 | Rockets | |
| 10 | 6/17/2019 | Mastodons | 3-1 | Trashcans | |
| 10 | 6/17/2019 | Gladiators | 2-2 | Yellow Jackets | |
| 10 | 6/17/2019 | Energy | 4-0 | Gorillas | |
| 10 | 6/17/2019 | Anglers | 3-1 | Makos | |
| 10 | 6/17/2019 | Queens | 1-3 | Monsoons | |
| 10 | 6/17/2019 | Liches | 1-3 | Banshees | |
| 10 | 6/17/2019 | Endeavor | 0-4 | Pointers | |
| 10 | 6/17/2019 | House Stark | 2-2 | Wind | |
| 10 | 6/17/2019 | Hydras | 0-4 | Tigers | |
| 10 | 6/17/2019 | Celery | 4-0 | Quads | |
| 10 | 6/17/2019 | Lightning | 2-2 | Hawks | |
| 11 | 6/19/2019 | Monsoons | 3-1 | Apollos | |
| 11 | 6/19/2019 | Hawks | 2-2 | Rockets | |
| 11 | 6/19/2019 | Yellow Jackets | 3-1 | Banshees | |
| 11 | 6/19/2019 | Wind | 3-1 | Quads | |
| 11 | 6/19/2019 | Gorillas | 3-1 | Trashcans | |
| 11 | 6/19/2019 | Killer Whales | 0-4 | Tigers | |
| 11 | 6/19/2019 | Pointers | 1-3 | Makos | |
| 11 | 6/19/2019 | House Stark | 1-3 | Queens | |
| 11 | 6/19/2019 | Anglers | 3-1 | Liches | |
| 11 | 6/19/2019 | Hydras | 1-3 | Lasagna | |
| 11 | 6/19/2019 | Energy | 2-2 | Mastodons | |
| 11 | 6/19/2019 | Thunder Eagles | 1-3 | Lightning | |
| 11 | 6/19/2019 | Celery | 2-2 | Black Riders | |
| 11 | 6/19/2019 | Gladiators | 4-0 | Endeavor | |
| 12 | 6/24/2019 | Makos | 1-3 | Killer Whales | |
| 12 | 6/24/2019 | Tigers | 1-3 | Monsoons | |
| 12 | 6/24/2019 | Rockets | 4-0 | Quads | |
| 12 | 6/24/2019 | Hawks | 2-2 | Wind | |
| 12 | 6/24/2019 | Trashcans | 2-2 | Yellow Jackets | |
| 12 | 6/24/2019 | Banshees | 3-1 | Pointers | |
| 12 | 6/24/2019 | Apollos | 0-4 | Gorillas | |
