Premier
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarl | Aces | 51 | 32 | 19 | 62.75% | 12 | 19660 | 47 | 23 | 72 | 139 | 33.81% | 385.5 | 0.92 | 0.45 | 1.41 | 2.73 | 9 | 3 | 1 | 9 |
Seb | Aces | 56 | 35 | 21 | 62.50% | 15 | 22296 | 51 | 31 | 92 | 171 | 29.82% | 398.1 | 0.91 | 0.55 | 1.64 | 3.05 | 11 | 2 | 1 | 12 |
C-Voltss | Aces | 11 | 7 | 4 | 63.64% | 0 | 3510 | 6 | 5 | 15 | 28 | 21.43% | 319.1 | 0.55 | 0.45 | 1.36 | 2.55 | 0 | 0 | 0 | 1 |
crophlin | Aces | 37 | 20 | 17 | 54.05% | 2 | 10306 | 16 | 26 | 40 | 66 | 24.24% | 278.5 | 0.43 | 0.70 | 1.08 | 1.78 | 4 | 1 | 0 | 4 |
comp | Ban | 24 | 21 | 3 | 87.50% | 12 | 11713 | 37 | 22 | 30 | 89 | 41.57% | 488.0 | 1.54 | 0.92 | 1.25 | 3.71 | 11 | 2 | 0 | 2 |
reeves | Ban | 44 | 30 | 14 | 68.18% | 9 | 18952 | 50 | 30 | 74 | 126 | 39.68% | 430.7 | 1.14 | 0.68 | 1.68 | 2.86 | 15 | 3 | 1 | 10 |
MimiKe | Chargers | 44 | 20 | 24 | 45.45% | 1 | 11637 | 25 | 20 | 44 | 90 | 27.78% | 264.5 | 0.57 | 0.45 | 1.00 | 2.05 | 5 | 0 | 0 | 4 |
bJax | Chargers | 3 | 2 | 1 | 66.67% | 1 | 1279 | 2 | 2 | 8 | 6 | 33.33% | 426.3 | 0.67 | 0.67 | 2.67 | 2.00 | 1 | 0 | 0 | 2 |
Se7eN | Chargers | 50 | 24 | 26 | 48.00% | 4 | 15259 | 25 | 29 | 55 | 98 | 25.51% | 305.2 | 0.50 | 0.58 | 1.10 | 1.96 | 5 | 0 | 0 | 5 |
bits. | Chargers | 24 | 14 | 10 | 58.33% | 12 | 10673 | 23 | 10 | 44 | 71 | 32.39% | 444.7 | 0.96 | 0.42 | 1.83 | 2.96 | 6 | 1 | 0 | 9 |
Cearu | Demons | 56 | 23 | 33 | 41.07% | 7 | 20020 | 35 | 31 | 99 | 138 | 25.36% | 357.5 | 0.63 | 0.55 | 1.77 | 2.46 | 11 | 0 | 2 | 13 |
Mako | Demons | 42 | 18 | 24 | 42.86% | 8 | 14819 | 32 | 26 | 54 | 107 | 29.91% | 352.8 | 0.76 | 0.62 | 1.29 | 2.55 | 8 | 1 | 2 | 9 |
Forest5ire | Demons | 19 | 8 | 11 | 42.11% | 2 | 6258 | 15 | 8 | 22 | 48 | 31.25% | 329.4 | 0.79 | 0.42 | 1.16 | 2.53 | 3 | 0 | 0 | 2 |
Southpaw | Demons | 44 | 18 | 26 | 40.91% | 9 | 17401 | 36 | 25 | 66 | 122 | 29.51% | 395.5 | 0.82 | 0.57 | 1.50 | 2.77 | 9 | 2 | 0 | 9 |
veer | FA | 38 | 17 | 21 | 44.74% | 5 | 11031 | 15 | 22 | 48 | 67 | 22.39% | 290.3 | 0.39 | 0.58 | 1.26 | 1.76 | 5 | 1 | 1 | 6 |
Sonu | FA | 16 | 5 | 11 | 31.25% | 1 | 5623 | 8 | 5 | 27 | 44 | 18.18% | 351.4 | 0.50 | 0.31 | 1.69 | 2.75 | 1 | 0 | 0 | 4 |
Kozy | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Hershey | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ryan4396 | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Angebro | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
cakebytheocean | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kn0wah. | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Xero | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Twist | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Xephs | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Comentix | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Slick | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
.tristn | FA | 15 | 7 | 8 | 46.67% | 2 | 5794 | 16 | 11 | 15 | 52 | 30.77% | 386.3 | 1.07 | 0.73 | 1.00 | 3.47 | 4 | 2 | 0 | 1 |
jdeleven11 | FA | 4 | 2 | 2 | 50.00% | 0 | 1479 | 3 | 2 | 6 | 10 | 30.00% | 369.8 | 0.75 | 0.50 | 1.50 | 2.50 | 1 | 0 | 0 | 0 |
Premium Manatee | FA | 2 | 2 | 0 | 100.00% | 1 | 884 | 3 | 2 | 1 | 5 | 60.00% | 442.0 | 1.50 | 1.00 | 0.50 | 2.50 | 0 | 0 | 0 | 0 |
Sinatra | FA | 4 | 2 | 2 | 50.00% | 1 | 1827 | 4 | 3 | 9 | 15 | 26.67% | 456.8 | 1.00 | 0.75 | 2.25 | 3.75 | 0 | 1 | 0 | 2 |
BraidedAxe | FA | 5 | 2 | 3 | 40.00% | 0 | 1393 | 1 | 2 | 7 | 11 | 9.09% | 278.6 | 0.20 | 0.40 | 1.40 | 2.20 | 0 | 0 | 0 | 0 |
Jobin<3 | FA | 16 | 7 | 9 | 43.75% | 1 | 4828 | 7 | 11 | 23 | 33 | 21.21% | 301.8 | 0.44 | 0.69 | 1.44 | 2.06 | 2 | 0 | 0 | 2 |
Ehnkay | FA | 2 | 0 | 2 | 0.00% | 0 | 544 | 1 | 0 | 1 | 6 | 16.67% | 272.0 | 0.50 | 0.00 | 0.50 | 3.00 | 0 | 0 | 0 | 0 |
Ls -_- | FA | 4 | 0 | 4 | 0.00% | 0 | 1523 | 5 | 0 | 6 | 10 | 50.00% | 380.8 | 1.25 | 0.00 | 1.50 | 2.50 | 0 | 1 | 0 | 0 |
Swoops | FA | 18 | 6 | 12 | 33.33% | 1 | 5562 | 14 | 12 | 18 | 39 | 35.90% | 309.0 | 0.78 | 0.67 | 1.00 | 2.17 | 2 | 1 | 1 | 1 |
Lex | FA | 16 | 4 | 12 | 25.00% | 2 | 5626 | 9 | 11 | 24 | 28 | 32.14% | 351.6 | 0.56 | 0.69 | 1.50 | 1.75 | 3 | 0 | 0 | 4 |
whale | FA | 8 | 1 | 7 | 12.50% | 0 | 1991 | 3 | 2 | 8 | 17 | 17.65% | 248.9 | 0.38 | 0.25 | 1.00 | 2.13 | 1 | 0 | 0 | 1 |
Kuunalem | Garbage Trucks | 53 | 22 | 31 | 41.51% | 9 | 20698 | 42 | 29 | 87 | 136 | 30.88% | 390.5 | 0.79 | 0.55 | 1.64 | 2.57 | 10 | 3 | 2 | 14 |
rascel | Garbage Trucks | 14 | 5 | 9 | 35.71% | 0 | 4737 | 12 | 9 | 15 | 40 | 30.00% | 338.4 | 0.86 | 0.64 | 1.07 | 2.86 | 3 | 1 | 1 | 1 |
Atokad | Garbage Trucks | 46 | 31 | 15 | 67.39% | 9 | 17427 | 40 | 34 | 56 | 124 | 32.26% | 378.8 | 0.87 | 0.74 | 1.22 | 2.70 | 10 | 3 | 0 | 6 |
Dgallub | Garbage Trucks | 14 | 6 | 8 | 42.86% | 2 | 5114 | 11 | 7 | 22 | 32 | 34.38% | 365.3 | 0.79 | 0.50 | 1.57 | 2.29 | 3 | 1 | 0 | 3 |
henrY | Hurricanes | 48 | 22 | 26 | 45.83% | 9 | 18130 | 36 | 26 | 75 | 117 | 30.77% | 377.7 | 0.75 | 0.54 | 1.56 | 2.44 | 10 | 3 | 2 | 11 |
Nips | Hurricanes | 52 | 23 | 29 | 44.23% | 10 | 18557 | 43 | 27 | 57 | 149 | 28.86% | 356.9 | 0.83 | 0.52 | 1.10 | 2.87 | 10 | 2 | 1 | 4 |
Bismarck | Hurricanes | 49 | 23 | 26 | 46.94% | 5 | 16024 | 31 | 30 | 53 | 134 | 23.13% | 327.0 | 0.63 | 0.61 | 1.08 | 2.73 | 9 | 2 | 1 | 3 |
Justify | Hurricanes | 20 | 9 | 11 | 45.00% | 3 | 8443 | 14 | 10 | 46 | 44 | 31.82% | 422.2 | 0.70 | 0.50 | 2.30 | 2.20 | 3 | 1 | 0 | 7 |
Evster | Nukes | 10 | 4 | 6 | 40.00% | 0 | 2470 | 4 | 3 | 7 | 20 | 20.00% | 247.0 | 0.40 | 0.30 | 0.70 | 2.00 | 1 | 0 | 0 | 0 |
xGatman | Nukes | 52 | 38 | 14 | 73.08% | 15 | 24094 | 70 | 59 | 45 | 218 | 32.11% | 463.3 | 1.35 | 1.13 | 0.87 | 4.19 | 21 | 8 | 6 | 4 |
Adverse | Nukes | 52 | 38 | 14 | 73.08% | 16 | 24969 | 80 | 53 | 59 | 214 | 37.38% | 480.2 | 1.54 | 1.02 | 1.13 | 4.12 | 21 | 11 | 4 | 3 |
Whitebark | Nukes | 50 | 36 | 14 | 72.00% | 6 | 16558 | 37 | 33 | 71 | 107 | 34.58% | 331.2 | 0.74 | 0.66 | 1.42 | 2.14 | 7 | 3 | 0 | 9 |
Whiffles | Oathbreakers | 7 | 3 | 4 | 42.86% | 2 | 3071 | 9 | 4 | 13 | 19 | 47.37% | 438.7 | 1.29 | 0.57 | 1.86 | 2.71 | 3 | 0 | 0 | 1 |
Neb♡ | Oathbreakers | 34 | 12 | 22 | 35.29% | 2 | 11678 | 21 | 18 | 52 | 75 | 28.00% | 343.5 | 0.62 | 0.53 | 1.53 | 2.21 | 9 | 1 | 0 | 6 |
Luckky | Oathbreakers | 42 | 13 | 29 | 30.95% | 4 | 14100 | 24 | 20 | 61 | 84 | 28.57% | 335.7 | 0.57 | 0.48 | 1.45 | 2.00 | 5 | 0 | 0 | 7 |
Owlet | Orochii | 32 | 17 | 15 | 53.13% | 7 | 11615 | 34 | 15 | 36 | 81 | 41.98% | 363.0 | 1.06 | 0.47 | 1.13 | 2.53 | 7 | 3 | 1 | 2 |
yung clipz | Orochii | 49 | 24 | 25 | 48.98% | 9 | 17198 | 32 | 25 | 65 | 112 | 28.57% | 351.0 | 0.65 | 0.51 | 1.33 | 2.29 | 6 | 1 | 2 | 8 |
EtchedTree | Orochii | 55 | 25 | 30 | 45.45% | 8 | 18726 | 34 | 30 | 77 | 106 | 32.08% | 340.5 | 0.62 | 0.55 | 1.40 | 1.93 | 10 | 2 | 1 | 9 |
Satisfied Onion | Orochii | 21 | 7 | 14 | 33.33% | 1 | 5737 | 8 | 12 | 24 | 30 | 26.67% | 273.2 | 0.38 | 0.57 | 1.14 | 1.43 | 2 | 1 | 0 | 1 |
Mezberry | PermFA | 4 | 1 | 3 | 25.00% | 0 | 1179 | 2 | 1 | 2 | 14 | 14.29% | 294.8 | 0.50 | 0.25 | 0.50 | 3.50 | 0 | 0 | 0 | 0 |
Dribbs | Quasars | 39 | 22 | 17 | 56.41% | 9 | 14157 | 21 | 30 | 59 | 107 | 19.63% | 363.0 | 0.54 | 0.77 | 1.51 | 2.74 | 9 | 1 | 1 | 7 |
Crayman | Quasars | 21 | 14 | 7 | 66.67% | 8 | 8254 | 22 | 11 | 24 | 82 | 26.83% | 393.0 | 1.05 | 0.52 | 1.14 | 3.90 | 4 | 1 | 1 | 3 |
Venators | Quasars | 47 | 28 | 19 | 59.57% | 7 | 18373 | 43 | 32 | 62 | 147 | 29.25% | 390.9 | 0.91 | 0.68 | 1.32 | 3.13 | 9 | 2 | 2 | 8 |
DirtyEagle56 | Quasars | 46 | 29 | 17 | 63.04% | 7 | 15631 | 44 | 28 | 38 | 144 | 30.56% | 339.8 | 0.96 | 0.61 | 0.83 | 3.13 | 9 | 4 | 1 | 2 |
Gumbachi | Wheels | 47 | 17 | 30 | 36.17% | 9 | 17929 | 41 | 22 | 75 | 147 | 27.89% | 381.5 | 0.87 | 0.47 | 1.60 | 3.13 | 7 | 3 | 0 | 10 |
Fuze | Wheels | 24 | 6 | 18 | 25.00% | 1 | 6800 | 7 | 9 | 43 | 38 | 18.42% | 283.3 | 0.29 | 0.38 | 1.79 | 1.58 | 1 | 0 | 0 | 6 |
Canadiyan | Wheels | 59 | 23 | 36 | 38.98% | 13 | 25690 | 64 | 26 | 113 | 160 | 40.00% | 435.4 | 1.08 | 0.44 | 1.92 | 2.71 | 11 | 6 | 0 | 20 |
Stray | Wheels | 24 | 11 | 13 | 45.83% | 0 | 5871 | 11 | 6 | 17 | 45 | 24.44% | 244.6 | 0.46 | 0.25 | 0.71 | 1.88 | 3 | 0 | 0 | 1 |
Elite
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sersero | Balrogs | 44 | 33 | 11 | 75.00% | 9 | 16718 | 43 | 27 | 55 | 123 | 34.96% | 380.0 | 0.98 | 0.61 | 1.25 | 2.80 | 7 | 4 | 3 | 5 |
JkR | Balrogs | 51 | 37 | 14 | 72.55% | 10 | 17630 | 48 | 37 | 44 | 135 | 35.56% | 345.7 | 0.94 | 0.73 | 0.86 | 2.65 | 8 | 5 | 2 | 4 |
JMelly | Balrogs | 45 | 33 | 12 | 73.33% | 12 | 17057 | 53 | 31 | 41 | 136 | 38.97% | 379.0 | 1.18 | 0.69 | 0.91 | 3.02 | 7 | 4 | 2 | 1 |
JustDyce | Balrogs | 38 | 29 | 9 | 76.32% | 14 | 16123 | 41 | 42 | 48 | 127 | 32.28% | 424.3 | 1.08 | 1.11 | 1.26 | 3.34 | 19 | 3 | 2 | 5 |
stryyk3r | Bolts | 46 | 17 | 29 | 36.96% | 11 | 17859 | 40 | 34 | 60 | 122 | 32.79% | 388.2 | 0.87 | 0.74 | 1.30 | 2.65 | 14 | 3 | 1 | 5 |
Vaerous | Bolts | 40 | 13 | 27 | 32.50% | 3 | 12654 | 20 | 18 | 60 | 90 | 22.22% | 316.4 | 0.50 | 0.45 | 1.50 | 2.25 | 5 | 0 | 1 | 7 |
ShadowXD | Bolts | 28 | 7 | 21 | 25.00% | 2 | 8565 | 16 | 12 | 40 | 64 | 25.00% | 305.9 | 0.57 | 0.43 | 1.43 | 2.29 | 5 | 0 | 0 | 3 |
Mezmer | Bolts | 40 | 11 | 29 | 27.50% | 3 | 12148 | 23 | 14 | 60 | 77 | 29.87% | 303.7 | 0.58 | 0.35 | 1.50 | 1.93 | 6 | 1 | 0 | 11 |
Sccrdude | Cerberii | 40 | 15 | 25 | 37.50% | 5 | 11712 | 25 | 17 | 45 | 99 | 25.25% | 292.8 | 0.63 | 0.43 | 1.13 | 2.48 | 3 | 0 | 0 | 4 |
cannibal | Cerberii | 60 | 22 | 38 | 36.67% | 8 | 17372 | 29 | 21 | 69 | 110 | 26.36% | 289.5 | 0.48 | 0.35 | 1.15 | 1.83 | 3 | 2 | 0 | 5 |
Hollis | Cerberii | 24 | 6 | 18 | 25.00% | 0 | 7012 | 16 | 9 | 29 | 51 | 31.37% | 292.2 | 0.67 | 0.38 | 1.21 | 2.13 | 4 | 0 | 0 | 2 |
Melted | Cerberii | 31 | 15 | 16 | 48.39% | 3 | 9527 | 16 | 17 | 36 | 77 | 20.78% | 307.3 | 0.52 | 0.55 | 1.16 | 2.48 | 4 | 1 | 0 | 3 |
Apple. | Chairs | 29 | 11 | 18 | 37.93% | 6 | 9454 | 18 | 11 | 40 | 56 | 32.14% | 326.0 | 0.62 | 0.38 | 1.38 | 1.93 | 3 | 0 | 0 | 4 |
CheesePie | Chairs | 54 | 21 | 33 | 38.89% | 7 | 16561 | 22 | 20 | 77 | 122 | 18.03% | 306.7 | 0.41 | 0.37 | 1.43 | 2.26 | 2 | 0 | 0 | 9 |
Rayem Whisperwind | Chairs | 55 | 21 | 34 | 38.18% | 4 | 16159 | 36 | 18 | 59 | 97 | 37.11% | 293.8 | 0.65 | 0.33 | 1.07 | 1.76 | 2 | 2 | 0 | 5 |
Nurve | Chairs | 43 | 19 | 24 | 44.19% | 9 | 15192 | 31 | 23 | 51 | 112 | 27.68% | 353.3 | 0.72 | 0.53 | 1.19 | 2.60 | 6 | 3 | 0 | 4 |
Stemantics | Dumpsters | 38 | 17 | 21 | 44.74% | 5 | 11549 | 23 | 12 | 43 | 93 | 24.73% | 303.9 | 0.61 | 0.32 | 1.13 | 2.45 | 4 | 0 | 1 | 4 |
Laggy | Dumpsters | 50 | 18 | 32 | 36.00% | 5 | 14272 | 30 | 21 | 55 | 106 | 28.30% | 285.4 | 0.60 | 0.42 | 1.10 | 2.12 | 4 | 1 | 0 | 5 |
ChrisakaMrXD | Dumpsters | 49 | 21 | 28 | 42.86% | 10 | 15549 | 27 | 18 | 61 | 106 | 25.47% | 317.3 | 0.55 | 0.37 | 1.24 | 2.16 | 7 | 1 | 0 | 8 |
Other Ninja | Earth | 50 | 19 | 31 | 38.00% | 6 | 15974 | 28 | 25 | 63 | 110 | 25.45% | 319.5 | 0.56 | 0.50 | 1.26 | 2.20 | 6 | 0 | 1 | 6 |
delta hx | Earth | 59 | 20 | 39 | 33.90% | 9 | 20299 | 45 | 26 | 69 | 163 | 27.61% | 344.1 | 0.76 | 0.44 | 1.17 | 2.76 | 11 | 5 | 0 | 4 |
crabasaur | Earth | 12 | 6 | 6 | 50.00% | 1 | 3281 | 6 | 10 | 8 | 30 | 20.00% | 273.4 | 0.50 | 0.83 | 0.67 | 2.50 | 2 | 0 | 1 | 0 |
Freebo | Earth | 60 | 25 | 35 | 41.67% | 17 | 23617 | 51 | 30 | 104 | 157 | 32.48% | 393.6 | 0.85 | 0.50 | 1.73 | 2.62 | 10 | 4 | 3 | 18 |
morgan | Enterprise | 47 | 28 | 19 | 59.57% | 7 | 17684 | 45 | 36 | 54 | 115 | 39.13% | 376.3 | 0.96 | 0.77 | 1.15 | 2.45 | 10 | 3 | 2 | 6 |
SpenSah | Enterprise | 47 | 26 | 21 | 55.32% | 9 | 17443 | 47 | 38 | 62 | 120 | 39.17% | 371.1 | 1.00 | 0.81 | 1.32 | 2.55 | 14 | 2 | 3 | 7 |
Dead Medic | Enterprise | 51 | 31 | 20 | 60.78% | 13 | 19679 | 46 | 33 | 77 | 143 | 32.17% | 385.9 | 0.90 | 0.65 | 1.51 | 2.80 | 9 | 3 | 3 | 11 |
Ace7711 | Enterprise | 23 | 14 | 9 | 60.87% | 4 | 7813 | 18 | 19 | 23 | 61 | 29.51% | 339.7 | 0.78 | 0.83 | 1.00 | 2.65 | 4 | 1 | 1 | 2 |
finalfear55 | FA | 16 | 6 | 10 | 37.50% | 1 | 5071 | 10 | 6 | 19 | 31 | 32.26% | 316.9 | 0.63 | 0.38 | 1.19 | 1.94 | 3 | 0 | 0 | 1 |
DareMe | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
p0larbear | FA | 34 | 17 | 17 | 50.00% | 5 | 10386 | 18 | 14 | 41 | 76 | 23.68% | 305.5 | 0.53 | 0.41 | 1.21 | 2.24 | 2 | 0 | 0 | 3 |
Rumble | FA | 20 | 6 | 14 | 30.00% | 5 | 6824 | 11 | 16 | 23 | 45 | 24.44% | 341.2 | 0.55 | 0.80 | 1.15 | 2.25 | 3 | 1 | 0 | 3 |
kugelblitz | FA | 9 | 3 | 6 | 33.33% | 0 | 2670 | 4 | 4 | 18 | 13 | 30.77% | 296.7 | 0.44 | 0.44 | 2.00 | 1.44 | 0 | 0 | 0 | 3 |
timbo | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
WhiteBoy | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
EraEssense | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
glanger | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sardolus | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Hesare | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Humbz | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mr_Lovette | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Apollo Chilly | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
ImDarkStrikker | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Taelo | FA | 6 | 4 | 2 | 66.67% | 0 | 2087 | 2 | 6 | 6 | 19 | 10.53% | 347.8 | 0.33 | 1.00 | 1.00 | 3.17 | 1 | 0 | 0 | 0 |
Danger | FA | 4 | 2 | 2 | 50.00% | 2 | 2149 | 6 | 2 | 8 | 13 | 46.15% | 537.3 | 1.50 | 0.50 | 2.00 | 3.25 | 2 | 1 | 0 | 1 |
y-low | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Zayo | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
izKey | FA | 4 | 1 | 3 | 25.00% | 0 | 1226 | 2 | 2 | 3 | 11 | 18.18% | 306.5 | 0.50 | 0.50 | 0.75 | 2.75 | 1 | 0 | 0 | 0 |
Notta | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
M. | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Twigler | FA | 4 | 1 | 3 | 25.00% | 0 | 874 | 2 | 2 | 1 | 7 | 28.57% | 218.5 | 0.50 | 0.50 | 0.25 | 1.75 | 0 | 0 | 0 | 0 |
m__a__y__b__e | FA | 5 | 3 | 2 | 60.00% | 1 | 2027 | 5 | 9 | 5 | 10 | 50.00% | 405.4 | 1.00 | 1.80 | 1.00 | 2.00 | 1 | 1 | 2 | 0 |
KID | FA | 8 | 3 | 5 | 37.50% | 1 | 2535 | 6 | 4 | 6 | 18 | 33.33% | 316.9 | 0.75 | 0.50 | 0.75 | 2.25 | 1 | 0 | 0 | 0 |
Storm I DC | FA | 6 | 4 | 2 | 66.67% | 0 | 1770 | 2 | 5 | 6 | 11 | 18.18% | 295.0 | 0.33 | 0.83 | 1.00 | 1.83 | 0 | 0 | 0 | 1 |
Dart | FA | 13 | 7 | 6 | 53.85% | 1 | 4583 | 11 | 6 | 15 | 31 | 35.48% | 352.5 | 0.85 | 0.46 | 1.15 | 2.38 | 3 | 0 | 0 | 2 |
mered4 | FA | 12 | 3 | 9 | 25.00% | 2 | 4603 | 10 | 8 | 20 | 30 | 33.33% | 383.6 | 0.83 | 0.67 | 1.67 | 2.50 | 3 | 1 | 0 | 3 |
KittenDuck | FA | 17 | 11 | 6 | 64.71% | 2 | 5326 | 10 | 10 | 26 | 37 | 27.03% | 313.3 | 0.59 | 0.59 | 1.53 | 2.18 | 2 | 0 | 0 | 4 |
Calster2017 | FA | 31 | 12 | 19 | 38.71% | 4 | 11678 | 23 | 17 | 42 | 87 | 26.44% | 376.7 | 0.74 | 0.55 | 1.35 | 2.81 | 5 | 0 | 0 | 5 |
AlexB621 | FA | 7 | 4 | 3 | 57.14% | 1 | 2380 | 4 | 6 | 9 | 18 | 22.22% | 340.0 | 0.57 | 0.86 | 1.29 | 2.57 | 3 | 0 | 0 | 0 |
E=MC_HAMMER | Falcons | 42 | 20 | 22 | 47.62% | 6 | 13968 | 35 | 23 | 40 | 101 | 34.65% | 332.6 | 0.83 | 0.55 | 0.95 | 2.40 | 10 | 1 | 0 | 3 |
MrAnderson213 | Falcons | 14 | 8 | 6 | 57.14% | 2 | 4887 | 9 | 13 | 15 | 29 | 31.03% | 349.1 | 0.64 | 0.93 | 1.07 | 2.07 | 0 | 1 | 3 | 2 |
Vengeance | Falcons | 43 | 22 | 21 | 51.16% | 10 | 15689 | 34 | 23 | 71 | 96 | 35.42% | 364.9 | 0.79 | 0.53 | 1.65 | 2.23 | 9 | 1 | 0 | 12 |
jekka | Falcons | 47 | 24 | 23 | 51.06% | 9 | 15998 | 38 | 25 | 61 | 106 | 35.85% | 340.4 | 0.81 | 0.53 | 1.30 | 2.26 | 7 | 3 | 0 | 4 |
Aki_Ha | Gelato | 20 | 12 | 8 | 60.00% | 1 | 6547 | 14 | 16 | 27 | 38 | 36.84% | 327.4 | 0.70 | 0.80 | 1.35 | 1.90 | 3 | 0 | 1 | 2 |
Ritter | Gelato | 42 | 15 | 27 | 35.71% | 5 | 12872 | 26 | 17 | 54 | 79 | 32.91% | 306.5 | 0.62 | 0.40 | 1.29 | 1.88 | 5 | 3 | 1 | 4 |
dannylotus | Gelato | 40 | 17 | 23 | 42.50% | 6 | 13569 | 29 | 21 | 58 | 86 | 33.72% | 339.2 | 0.73 | 0.53 | 1.45 | 2.15 | 11 | 1 | 1 | 6 |
Mattybananas | Gelato | 35 | 11 | 24 | 31.43% | 6 | 13235 | 37 | 11 | 49 | 117 | 31.62% | 378.1 | 1.06 | 0.31 | 1.40 | 3.34 | 4 | 4 | 0 | 5 |
Darf01 | Great Apes | 49 | 26 | 23 | 53.06% | 8 | 17344 | 50 | 27 | 48 | 139 | 35.97% | 354.0 | 1.02 | 0.55 | 0.98 | 2.84 | 8 | 4 | 1 | 4 |
Apocalypse | Great Apes | 45 | 31 | 14 | 68.89% | 14 | 17685 | 48 | 40 | 45 | 139 | 34.53% | 393.0 | 1.07 | 0.89 | 1.00 | 3.09 | 16 | 2 | 2 | 4 |
VirginityTrife | Great Apes | 43 | 24 | 19 | 55.81% | 7 | 14742 | 35 | 38 | 43 | 109 | 32.11% | 342.8 | 0.81 | 0.88 | 1.00 | 2.53 | 7 | 2 | 4 | 5 |
Geherpaderp | Great Apes | 42 | 24 | 18 | 57.14% | 6 | 14209 | 40 | 23 | 50 | 94 | 42.55% | 338.3 | 0.95 | 0.55 | 1.19 | 2.24 | 7 | 4 | 0 | 3 |
