Premier
Name | Team | GP | GW | GL | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cearu | Aces | 45 | 32 | 13 | 10 | 16402 | 41 | 30 | 68 | 115 | 35.65% | 364.5 | 0.91 | 0.67 | 1.51 | 2.56 | 9 | 5 | 1 | 7 |
henrY | Aces | 32 | 27 | 5 | 6 | 12464 | 28 | 22 | 58 | 77 | 36.36% | 389.5 | 0.88 | 0.69 | 1.81 | 2.41 | 6 | 2 | 1 | 8 |
Jarl | Aces | 35 | 26 | 9 | 11 | 14493 | 31 | 38 | 52 | 98 | 31.63% | 414.1 | 0.89 | 1.09 | 1.49 | 2.80 | 14 | 1 | 2 | 5 |
Seb | Aces | 44 | 32 | 12 | 12 | 17164 | 52 | 31 | 48 | 132 | 39.39% | 390.1 | 1.18 | 0.70 | 1.09 | 3.00 | 9 | 5 | 3 | 3 |
Cierex | Chargers | 51 | 35 | 16 | 8 | 17285 | 38 | 25 | 75 | 124 | 30.65% | 338.9 | 0.75 | 0.49 | 1.47 | 2.43 | 6 | 4 | 0 | 10 |
Siq | Chargers | 51 | 30 | 21 | 10 | 19035 | 41 | 32 | 71 | 140 | 29.29% | 373.2 | 0.80 | 0.63 | 1.39 | 2.75 | 9 | 3 | 3 | 14 |
Sonu | Chargers | 20 | 11 | 9 | 3 | 6002 | 11 | 9 | 24 | 43 | 25.58% | 300.1 | 0.55 | 0.45 | 1.20 | 2.15 | 4 | 0 | 0 | 2 |
Southpaw | Chargers | 55 | 37 | 18 | 21 | 21678 | 56 | 38 | 76 | 156 | 35.90% | 394.1 | 1.02 | 0.69 | 1.38 | 2.84 | 15 | 5 | 2 | 7 |
2% Mike | FA | 14 | 4 | 10 | 1 | 5236 | 12 | 7 | 19 | 33 | 36.36% | 374.0 | 0.86 | 0.50 | 1.36 | 2.36 | 3 | 0 | 0 | 2 |
chance b. | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
El Diablo Rojo | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
IndecisiveSquirrel | FA | 8 | 2 | 6 | 0 | 2550 | 5 | 6 | 11 | 12 | 41.67% | 318.8 | 0.63 | 0.75 | 1.38 | 1.50 | 2 | 0 | 0 | 2 |
Jaay | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jbob | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
KiCKER | FA | 18 | 10 | 8 | 4 | 6782 | 16 | 15 | 20 | 61 | 26.23% | 376.8 | 0.89 | 0.83 | 1.11 | 3.39 | 4 | 2 | 1 | 0 |
lex | FA | 1 | 0 | 1 | 0 | 305 | 1 | 0 | 1 | 2 | 50.00% | 305.0 | 1.00 | 0.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 |
polar | FA | 6 | 2 | 4 | 1 | 1797 | 1 | 3 | 8 | 18 | 5.56% | 299.5 | 0.17 | 0.50 | 1.33 | 3.00 | 0 | 0 | 0 | 2 |
sly | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
terabyte | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Vroko | FA | 11 | 3 | 8 | 1 | 3915 | 6 | 5 | 17 | 20 | 30.00% | 355.9 | 0.55 | 0.45 | 1.55 | 1.82 | 2 | 0 | 0 | 2 |
wildee | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
YaBoiDYP | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Zayo | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
breaz | FA | 4 | 4 | 0 | 0 | 1401 | 4 | 6 | 2 | 12 | 33.33% | 350.3 | 1.00 | 1.50 | 0.50 | 3.00 | 2 | 0 | 0 | 0 |
Canadiyan | Garbage Trucks | 52 | 33 | 19 | 13 | 18803 | 38 | 28 | 75 | 147 | 25.85% | 361.6 | 0.73 | 0.54 | 1.44 | 2.83 | 5 | 1 | 0 | 10 |
comp | Garbage Trucks | 18 | 15 | 3 | 5 | 7401 | 19 | 11 | 25 | 49 | 38.78% | 411.2 | 1.06 | 0.61 | 1.39 | 2.72 | 2 | 0 | 1 | 2 |
Cray. | Garbage Trucks | 36 | 23 | 13 | 6 | 13575 | 36 | 20 | 53 | 101 | 35.64% | 377.1 | 1.00 | 0.56 | 1.47 | 2.81 | 10 | 1 | 1 | 6 |
jcubedrl | Garbage Trucks | 37 | 25 | 12 | 8 | 12948 | 32 | 21 | 44 | 96 | 33.33% | 349.9 | 0.86 | 0.57 | 1.19 | 2.59 | 10 | 4 | 1 | 5 |
Destin | Hurricanes | 26 | 14 | 12 | 8 | 10564 | 25 | 20 | 34 | 81 | 30.86% | 406.3 | 0.96 | 0.77 | 1.31 | 3.12 | 5 | 2 | 0 | 5 |
Dribbs | Hurricanes | 51 | 22 | 29 | 8 | 19522 | 39 | 38 | 80 | 147 | 26.53% | 382.8 | 0.76 | 0.75 | 1.57 | 2.88 | 9 | 4 | 3 | 12 |
JimmyW | Hurricanes | 37 | 17 | 20 | 5 | 12138 | 24 | 21 | 52 | 82 | 29.27% | 328.1 | 0.65 | 0.57 | 1.41 | 2.22 | 4 | 2 | 1 | 9 |
Zeke | Hurricanes | 41 | 17 | 24 | 5 | 14891 | 45 | 18 | 42 | 122 | 36.89% | 363.2 | 1.10 | 0.44 | 1.02 | 2.98 | 6 | 5 | 1 | 3 |
jask95 | Jungle Children | 27 | 9 | 18 | 3 | 8197 | 20 | 10 | 27 | 59 | 33.90% | 303.6 | 0.74 | 0.37 | 1.00 | 2.19 | 3 | 1 | 0 | 2 |
Phat | Jungle Children | 42 | 18 | 24 | 9 | 14593 | 26 | 23 | 59 | 107 | 24.30% | 347.5 | 0.62 | 0.55 | 1.40 | 2.55 | 5 | 1 | 0 | 9 |
threes | Jungle Children | 45 | 18 | 27 | 5 | 15947 | 37 | 25 | 54 | 119 | 31.09% | 354.4 | 0.82 | 0.56 | 1.20 | 2.64 | 9 | 2 | 1 | 6 |
Whitebark | Jungle Children | 50 | 19 | 31 | 5 | 14248 | 29 | 29 | 50 | 102 | 28.43% | 285.0 | 0.58 | 0.58 | 1.00 | 2.04 | 7 | 0 | 2 | 5 |
Angebro | Mordor | 44 | 24 | 20 | 7 | 16084 | 38 | 23 | 71 | 94 | 40.43% | 365.5 | 0.86 | 0.52 | 1.61 | 2.14 | 7 | 2 | 0 | 10 |
k8 | Mordor | 48 | 19 | 29 | 8 | 17613 | 33 | 23 | 87 | 87 | 37.93% | 366.9 | 0.69 | 0.48 | 1.81 | 1.81 | 7 | 2 | 0 | 13 |
Navystriker | Mordor | 32 | 17 | 15 | 5 | 11270 | 26 | 19 | 32 | 102 | 25.49% | 352.2 | 0.81 | 0.59 | 1.00 | 3.19 | 6 | 1 | 0 | 4 |
Neb | Mordor | 16 | 7 | 9 | 1 | 5549 | 4 | 8 | 31 | 32 | 12.50% | 346.8 | 0.25 | 0.50 | 1.94 | 2.00 | 1 | 0 | 0 | 5 |
Luckky | Mordor | 27 | 9 | 18 | 1 | 9135 | 13 | 17 | 41 | 57 | 22.81% | 338.3 | 0.48 | 0.63 | 1.52 | 2.11 | 6 | 0 | 0 | 5 |
.tristn | Nukes | 51 | 30 | 21 | 11 | 21766 | 70 | 38 | 63 | 194 | 36.08% | 426.8 | 1.37 | 0.75 | 1.24 | 3.80 | 12 | 7 | 4 | 3 |
Comentix | Nukes | 8 | 2 | 6 | 0 | 2304 | 3 | 3 | 11 | 20 | 15.00% | 288.0 | 0.38 | 0.38 | 1.38 | 2.50 | 0 | 0 | 0 | 2 |
Reeves | Nukes | 52 | 31 | 21 | 12 | 20295 | 53 | 35 | 67 | 166 | 31.93% | 390.3 | 1.02 | 0.67 | 1.29 | 3.19 | 10 | 5 | 2 | 8 |
xGatman | Nukes | 44 | 29 | 15 | 9 | 17433 | 48 | 41 | 51 | 169 | 28.40% | 396.2 | 1.09 | 0.93 | 1.16 | 3.84 | 14 | 5 | 1 | 6 |
koztum | Owlbears | 27 | 9 | 18 | 1 | 9093 | 18 | 17 | 39 | 60 | 30.00% | 336.8 | 0.67 | 0.63 | 1.44 | 2.22 | 4 | 1 | 0 | 5 |
OneTwoFour | Owlbears | 35 | 14 | 21 | 10 | 13763 | 33 | 17 | 55 | 89 | 37.08% | 393.2 | 0.94 | 0.49 | 1.57 | 2.54 | 9 | 1 | 0 | 8 |
Tysqueezy | Owlbears | 34 | 10 | 24 | 1 | 10116 | 21 | 17 | 34 | 87 | 24.14% | 297.5 | 0.62 | 0.50 | 1.00 | 2.56 | 6 | 0 | 1 | 4 |
borkrl | PermFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brando | PermFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bort | Quasars | 39 | 17 | 22 | 2 | 11920 | 22 | 20 | 55 | 87 | 25.29% | 305.6 | 0.56 | 0.51 | 1.41 | 2.23 | 6 | 0 | 1 | 6 |
DirtyEagle56 | Quasars | 16 | 8 | 8 | 3 | 4909 | 13 | 8 | 15 | 29 | 44.83% | 306.8 | 0.81 | 0.50 | 0.94 | 1.81 | 1 | 0 | 0 | 0 |
Premium Manatee | Quasars | 44 | 19 | 25 | 8 | 17003 | 43 | 30 | 49 | 131 | 32.82% | 386.4 | 0.98 | 0.68 | 1.11 | 2.98 | 10 | 2 | 1 | 5 |
Rascel | Quasars | 4 | 1 | 3 | 0 | 1513 | 2 | 3 | 6 | 10 | 20.00% | 378.3 | 0.50 | 0.75 | 1.50 | 2.50 | 2 | 0 | 0 | 0 |
Clark | Sharks | 59 | 33 | 26 | 9 | 21063 | 50 | 42 | 67 | 169 | 29.59% | 357.0 | 0.85 | 0.71 | 1.14 | 2.86 | 13 | 1 | 3 | 5 |
JMelly | Sharks | 7 | 4 | 3 | 1 | 2715 | 8 | 3 | 11 | 18 | 44.44% | 387.9 | 1.14 | 0.43 | 1.57 | 2.57 | 2 | 0 | 0 | 1 |
Leveled | Sharks | 55 | 29 | 26 | 7 | 18915 | 45 | 33 | 63 | 158 | 28.48% | 343.9 | 0.82 | 0.60 | 1.15 | 2.87 | 6 | 2 | 0 | 9 |
sarc | Sharks | 59 | 33 | 26 | 16 | 23841 | 59 | 37 | 93 | 164 | 35.98% | 404.1 | 1.00 | 0.63 | 1.58 | 2.78 | 13 | 4 | 2 | 12 |
Ryan 🙁 | Universal Unicorns | 32 | 8 | 24 | 0 | 9513 | 17 | 13 | 45 | 60 | 28.33% | 297.3 | 0.53 | 0.41 | 1.41 | 1.88 | 5 | 0 | 0 | 6 |
SodoSopa | Universal Unicorns | 20 | 3 | 17 | 0 | 6836 | 14 | 12 | 25 | 53 | 26.42% | 341.8 | 0.70 | 0.60 | 1.25 | 2.65 | 3 | 0 | 1 | 3 |
Squatchy | Universal Unicorns | 39 | 10 | 29 | 4 | 12458 | 27 | 16 | 49 | 78 | 34.62% | 319.4 | 0.69 | 0.41 | 1.26 | 2.00 | 5 | 2 | 0 | 5 |
Ward | Universal Unicorns | 20 | 3 | 17 | 1 | 5472 | 10 | 4 | 26 | 31 | 32.26% | 273.6 | 0.50 | 0.20 | 1.30 | 1.55 | 1 | 0 | 0 | 2 |
eman4ever | Wheels | 17 | 8 | 9 | 3 | 5441 | 15 | 7 | 17 | 46 | 32.61% | 320.1 | 0.88 | 0.41 | 1.00 | 2.71 | 0 | 1 | 1 | 1 |
Kuunalem | Wheels | 56 | 24 | 32 | 15 | 26006 | 66 | 27 | 108 | 179 | 36.87% | 464.4 | 1.18 | 0.48 | 1.93 | 3.20 | 14 | 5 | 2 | 17 |
Pizzle | Wheels | 58 | 26 | 32 | 4 | 19284 | 37 | 38 | 71 | 144 | 25.69% | 332.5 | 0.64 | 0.66 | 1.22 | 2.48 | 8 | 2 | 1 | 10 |
RVP | Wheels | 48 | 20 | 28 | 4 | 17097 | 27 | 38 | 72 | 125 | 21.60% | 356.2 | 0.56 | 0.79 | 1.50 | 2.60 | 7 | 4 | 1 | 14 |
Elite
Name | Team | GP | GW | GL | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | Alpha Squadron | 16 | 8 | 8 | 1 | 4674 | 4 | 6 | 19 | 36 | 11.11% | 292.1 | 0.25 | 0.38 | 1.19 | 2.25 | 1 | 0 | 0 | 2 |
Evster | Alpha Squadron | 57 | 35 | 22 | 11 | 20608 | 53 | 34 | 59 | 152 | 34.87% | 361.5 | 0.93 | 0.60 | 1.04 | 2.67 | 15 | 3 | 1 | 4 |
Shoey52 | Alpha Squadron | 47 | 28 | 19 | 5 | 15405 | 27 | 36 | 51 | 100 | 27.00% | 327.8 | 0.57 | 0.77 | 1.09 | 2.13 | 5 | 2 | 3 | 3 |
Veer | Alpha Squadron | 50 | 31 | 19 | 16 | 21902 | 62 | 33 | 72 | 173 | 35.84% | 438.0 | 1.24 | 0.66 | 1.44 | 3.46 | 12 | 6 | 3 | 10 |
Cannibal | Bolts | 57 | 26 | 31 | 13 | 19135 | 36 | 30 | 77 | 116 | 31.03% | 335.7 | 0.63 | 0.53 | 1.35 | 2.04 | 9 | 3 | 2 | 10 |
Kranne | Bolts | 50 | 23 | 27 | 7 | 17400 | 31 | 24 | 79 | 114 | 27.19% | 348.0 | 0.62 | 0.48 | 1.58 | 2.28 | 9 | 1 | 0 | 9 |
stryyk3r | Bolts | 24 | 10 | 14 | 3 | 7149 | 12 | 13 | 19 | 55 | 21.82% | 297.9 | 0.50 | 0.54 | 0.79 | 2.29 | 1 | 0 | 0 | 2 |
tylerj | Bolts | 57 | 27 | 30 | 6 | 17293 | 40 | 30 | 40 | 133 | 30.08% | 303.4 | 0.70 | 0.53 | 0.70 | 2.33 | 3 | 2 | 2 | 2 |
Rumble | Cerberii | 44 | 21 | 23 | 3 | 14982 | 38 | 25 | 43 | 115 | 33.04% | 340.5 | 0.86 | 0.57 | 0.98 | 2.61 | 6 | 2 | 0 | 0 |
Xero | Cerberii | 59 | 34 | 25 | 19 | 24209 | 65 | 37 | 78 | 182 | 35.71% | 410.3 | 1.10 | 0.63 | 1.32 | 3.08 | 19 | 7 | 1 | 13 |
yung veeny | Cerberii | 42 | 21 | 21 | 5 | 15102 | 33 | 32 | 59 | 101 | 32.67% | 359.6 | 0.79 | 0.76 | 1.40 | 2.40 | 13 | 0 | 2 | 8 |
Melted | Cerberii | 20 | 12 | 8 | 5 | 6316 | 12 | 15 | 20 | 43 | 27.91% | 315.8 | 0.60 | 0.75 | 1.00 | 2.15 | 5 | 0 | 1 | 2 |
BestPayload | Chairs | 53 | 25 | 28 | 9 | 19213 | 41 | 30 | 76 | 136 | 30.15% | 362.5 | 0.77 | 0.57 | 1.43 | 2.57 | 10 | 3 | 2 | 10 |
CheesePie | Chairs | 24 | 7 | 17 | 2 | 6503 | 12 | 6 | 24 | 43 | 27.91% | 271.0 | 0.50 | 0.25 | 1.00 | 1.79 | 1 | 1 | 0 | 1 |
Rayem Whisperwind | Chairs | 52 | 27 | 25 | 9 | 17680 | 35 | 29 | 76 | 108 | 32.41% | 340.0 | 0.67 | 0.56 | 1.46 | 2.08 | 11 | 1 | 0 | 11 |
Stray | Chairs | 56 | 26 | 30 | 9 | 19870 | 48 | 35 | 69 | 137 | 35.04% | 354.8 | 0.86 | 0.63 | 1.23 | 2.45 | 12 | 3 | 2 | 7 |
Dead Medic | Enterprise | 54 | 25 | 29 | 9 | 20101 | 41 | 30 | 80 | 116 | 35.34% | 372.2 | 0.76 | 0.56 | 1.48 | 2.15 | 12 | 3 | 0 | 8 |
SpenSah | Enterprise | 42 | 25 | 17 | 4 | 13924 | 25 | 34 | 60 | 88 | 28.41% | 331.5 | 0.60 | 0.81 | 1.43 | 2.10 | 7 | 0 | 1 | 7 |
Tamil Camel | Enterprise | 35 | 17 | 18 | 3 | 9862 | 25 | 16 | 25 | 72 | 34.72% | 281.8 | 0.71 | 0.46 | 0.71 | 2.06 | 4 | 3 | 0 | 0 |
Xephs | Enterprise | 67 | 34 | 33 | 17 | 24241 | 61 | 42 | 78 | 166 | 36.75% | 361.8 | 0.91 | 0.63 | 1.16 | 2.48 | 14 | 3 | 2 | 6 |
Dravaco | FA | 15 | 5 | 10 | 0 | 3706 | 8 | 4 | 13 | 23 | 34.78% | 247.1 | 0.53 | 0.27 | 0.87 | 1.53 | 0 | 0 | 0 | 1 |
the5thandrew | FA | 40 | 21 | 19 | 6 | 12537 | 34 | 24 | 38 | 93 | 36.56% | 313.4 | 0.85 | 0.60 | 0.95 | 2.33 | 9 | 2 | 1 | 1 |
Accuruhcy | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bakermeister | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Danger | FA | 8 | 4 | 4 | 0 | 2393 | 2 | 4 | 11 | 15 | 13.33% | 299.1 | 0.25 | 0.50 | 1.38 | 1.88 | 0 | 0 | 1 | 2 |
DonutDropTheDonut | FA | 15 | 7 | 8 | 1 | 5125 | 12 | 10 | 16 | 33 | 36.36% | 341.7 | 0.80 | 0.67 | 1.07 | 2.20 | 4 | 0 | 1 | 1 |
emito | FA | 13 | 6 | 7 | 2 | 4007 | 10 | 6 | 13 | 38 | 26.32% | 308.2 | 0.77 | 0.46 | 1.00 | 2.92 | 1 | 1 | 0 | 2 |
Joshgb | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
relax | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sir Linko | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Skoden | FA | 6 | 2 | 4 | 1 | 1633 | 3 | 2 | 7 | 17 | 17.65% | 272.2 | 0.50 | 0.33 | 1.17 | 2.83 | 0 | 0 | 0 | 0 |
rengleif | FA | 42 | 10 | 32 | 3 | 14561 | 27 | 12 | 61 | 92 | 29.35% | 346.7 | 0.64 | 0.29 | 1.45 | 2.19 | 2 | 1 | 0 | 7 |
Graphic | FA | 8 | 2 | 6 | 2 | 3078 | 7 | 5 | 11 | 23 | 30.43% | 384.8 | 0.88 | 0.63 | 1.38 | 2.88 | 0 | 0 | 0 | 2 |
adhi | FA | 46 | 16 | 30 | 7 | 16363 | 26 | 24 | 79 | 106 | 24.53% | 355.7 | 0.57 | 0.52 | 1.72 | 2.30 | 6 | 1 | 0 | 11 |
Finalfear55 | FA | 16 | 3 | 13 | 0 | 4985 | 7 | 9 | 22 | 36 | 19.44% | 311.6 | 0.44 | 0.56 | 1.38 | 2.25 | 3 | 0 | 0 | 2 |
Clamhammer | FA | 37 | 6 | 31 | 4 | 12922 | 25 | 17 | 45 | 91 | 27.47% | 349.2 | 0.68 | 0.46 | 1.22 | 2.46 | 3 | 2 | 0 | 6 |
Humbz | FA | 4 | 0 | 4 | 0 | 600 | 0 | 0 | 2 | 8 | 0.00% | 150.0 | 0.00 | 0.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 |
Jedilaser | FA | 43 | 15 | 28 | 6 | 12681 | 26 | 21 | 54 | 79 | 32.91% | 294.9 | 0.60 | 0.49 | 1.26 | 1.84 | 2 | 3 | 1 | 8 |
Chum | Falcons | 54 | 27 | 27 | 12 | 20654 | 49 | 28 | 77 | 152 | 32.24% | 382.5 | 0.91 | 0.52 | 1.43 | 2.81 | 9 | 3 | 0 | 9 |
E=MC_HAMMER | Falcons | 40 | 24 | 16 | 7 | 13407 | 36 | 12 | 50 | 106 | 33.96% | 335.2 | 0.90 | 0.30 | 1.25 | 2.65 | 3 | 4 | 0 | 4 |
Greenzoid | Falcons | 40 | 20 | 20 | 5 | 11326 | 21 | 28 | 38 | 79 | 26.58% | 283.2 | 0.53 | 0.70 | 0.95 | 1.98 | 3 | 1 | 0 | 3 |
MrAnderson213 | Falcons | 58 | 31 | 27 | 10 | 20639 | 49 | 41 | 56 | 148 | 33.11% | 355.8 | 0.84 | 0.71 | 0.97 | 2.55 | 9 | 4 | 4 | 4 |
al1ttle | Galactic Geese | 58 | 24 | 34 | 12 | 20570 | 51 | 36 | 67 | 140 | 36.43% | 354.7 | 0.88 | 0.62 | 1.16 | 2.41 | 11 | 6 | 3 | 7 |
fenixnuke | Galactic Geese | 50 | 20 | 30 | 8 | 17599 | 40 | 29 | 67 | 119 | 33.61% | 352.0 | 0.80 | 0.58 | 1.34 | 2.38 | 6 | 2 | 0 | 8 |
Jackskun | Galactic Geese | 54 | 22 | 32 | 1 | 16138 | 28 | 28 | 73 | 110 | 25.45% | 298.9 | 0.52 | 0.52 | 1.35 | 2.04 | 7 | 1 | 0 | 6 |
jekka | Galactic Geese | 26 | 11 | 15 | 5 | 8392 | 21 | 19 | 22 | 66 | 31.82% | 322.8 | 0.81 | 0.73 | 0.85 | 2.54 | 4 | 1 | 1 | 1 |
mered4 | Gelato | 51 | 18 | 33 | 6 | 15624 | 33 | 28 | 48 | 118 | 27.97% | 306.4 | 0.65 | 0.55 | 0.94 | 2.31 | 8 | 1 | 1 | 3 |
TheCarter117 | Gelato | 19 | 4 | 15 | 1 | 6029 | 11 | 7 | 31 | 36 | 30.56% | 317.3 | 0.58 | 0.37 | 1.63 | 1.89 | 1 | 0 | 0 | 5 |
timbo | Gelato | 54 | 23 | 31 | 8 | 18824 | 42 | 27 | 72 | 138 | 30.43% | 348.6 | 0.78 | 0.50 | 1.33 | 2.56 | 7 | 4 | 1 | 9 |
Reverse Fridge | Gelato | 33 | 12 | 21 | 2 | 9830 | 22 | 20 | 31 | 86 | 25.58% | 297.9 | 0.67 | 0.61 | 0.94 | 2.61 | 5 | 0 | 0 | 1 |
jdeleven11 | Gondor | 64 | 42 | 22 | 19 | 25764 | 64 | 48 | 81 | 191 | 33.51% | 402.6 | 1.00 | 0.75 | 1.27 | 2.98 | 20 | 6 | 1 | 6 |
MimiKe | Gondor | 64 | 42 | 22 | 11 | 23015 | 59 | 38 | 78 | 173 | 34.10% | 359.6 | 0.92 | 0.59 | 1.22 | 2.70 | 14 | 4 | 1 | 8 |
Sersero | Gondor | 18 | 12 | 6 | 4 | 6688 | 18 | 16 | 22 | 51 | 35.29% | 371.6 | 1.00 | 0.89 | 1.22 | 2.83 | 7 | 1 | 0 | 3 |
Vollux | Gondor | 42 | 26 | 16 | 6 | 14607 | 36 | 29 | 54 | 113 | 31.86% | 347.8 | 0.86 | 0.69 | 1.29 | 2.69 | 9 | 3 | 1 | 7 |
Anthage | Hornets | 43 | 19 | 24 | 4 | 13206 | 35 | 16 | 41 | 90 | 38.89% | 307.1 | 0.81 | 0.37 | 0.95 | 2.09 | 4 | 2 | 0 | 2 |
Buck | Hornets | 26 | 14 | 12 | 4 | 8903 | 27 | 12 | 24 | 66 | 40.91% | 342.4 | 1.04 | 0.46 | 0.92 | 2.54 | 6 | 0 | 0 | 2 |
Other Ninja | Hornets | 53 | 28 | 25 | 8 | 17188 | 36 | 25 | 63 | 121 | 29.75% | 324.3 | 0.68 | 0.47 | 1.19 | 2.28 | 9 | 1 | 0 | 7 |
Twist | Hornets | 50 | 31 | 19 | 14 | 18147 | 49 | 34 | 49 | 145 | 33.79% | 362.9 | 0.98 | 0.68 | 0.98 | 2.90 | 8 | 6 | 1 | 5 |
Unexpected | Hornets | 53 | 29 | 24 | 10 | 18820 | 28 | 32 | 87 | 119 | 23.53% | 355.1 | 0.53 | 0.60 | 1.64 | 2.25 | 10 | 0 | 2 | 15 |
Benji | Kings | 29 | 23 | 6 | 5 | 10198 | 27 | 21 | 30 | 68 | 39.71% | 351.7 | 0.93 | 0.72 | 1.03 | 2.34 | 9 | 4 | 1 | 1 |
C-Voltss | Kings | 59 | 40 | 19 | 22 | 26414 | 76 | 52 | 75 | 196 | 38.78% | 447.7 | 1.29 | 0.88 | 1.27 | 3.32 | 23 | 11 | 5 | 10 |
Dgallub | Kings | 49 | 34 | 15 | 12 | 18983 | 54 | 36 | 63 | 162 | 33.33% | 387.4 | 1.10 | 0.73 | 1.29 | 3.31 | 13 | 5 | 4 | 8 |
Prussia | Kings | 49 | 31 | 18 | 3 | 15163 | 34 | 37 | 41 | 127 | 26.77% | 309.4 | 0.69 | 0.76 | 0.84 | 2.59 | 4 | 4 | 2 | 2 |
Mako | Knights | 64 | 50 | 14 | 19 | 23655 | 74 | 36 | 66 | 209 | 35.41% | 369.6 | 1.16 | 0.56 | 1.03 | 3.27 | 10 | 7 | 3 | 5 |
Metaquix | Knights | 14 | 11 | 3 | 1 | 3961 | 12 | 11 | 6 | 40 | 30.00% | 282.9 | 0.86 | 0.79 | 0.43 | 2.86 | 2 | 0 | 0 | 0 |
Snipe | Knights | 61 | 46 | 15 | 18 | 22077 | 54 | 54 | 53 | 171 | 31.58% | 361.9 | 0.89 | 0.89 | 0.87 | 2.80 | 18 | 2 | 3 | 6 |
Syn | Knights | 64 | 49 | 15 | 14 | 23248 | 64 | 52 | 62 | 175 | 36.57% | 363.3 | 1.00 | 0.81 | 0.97 | 2.73 | 17 | 9 | 2 | 7 |
ArmBiter | Lions | 12 | 4 | 8 | 2 | 4477 | 12 | 5 | 15 | 28 | 42.86% | 373.1 | 1.00 | 0.42 | 1.25 | 2.33 | 3 | 0 | 0 | 3 |
SauceOnInfinity | Lions | 35 | 8 | 27 | 4 | 9511 | 23 | 15 | 34 | 63 | 36.51% | 271.7 | 0.66 | 0.43 | 0.97 | 1.80 | 3 | 2 | 0 | 3 |
Lil Juicebox | Lions | 3 | 0 | 3 | 0 | 1035 | 1 | 3 | 4 | 5 | 20.00% | 345.0 | 0.33 | 1.00 | 1.33 | 1.67 | 1 | 0 | 0 | 0 |
Sheezle | Lions | 49 | 14 | 35 | 3 | 15494 | 36 | 19 | 67 | 104 | 34.62% | 316.2 | 0.73 | 0.39 | 1.37 | 2.12 | 10 | 1 | 0 | 6 |
MattG | Missiles | 33 | 16 | 17 | 4 | 10983 | 29 | 14 | 42 | 83 | 34.94% | 332.8 | 0.88 | 0.42 | 1.27 | 2.52 | 7 | 0 | 0 | 4 |
