Premier
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors | bpm | avg boost amount | amount collected | amount collected big pads | amount collected small pads | count collected big pads | count collected small pads | amount stolen | amount stolen big pads | amount stolen small pads | count stolen big pads | count stolen small pads | 0 boost time | 100 boost time | amount used while supersonic | amount overfill total | amount overfill stolen | avg speed | total distance | time slow speed | percentage slow speed | time boost speed | percentage boost speed | time supersonic speed | percentage supersonic speed | time on ground | percentage on ground | time low in air | percentage low in air | time high in air | percentage high in air | time powerslide | avg powerslide time | count powerslide | time most back | percentage most back | time most forward | percentage most forward | time in front of ball | percentage in front of ball | time behind ball | percentage behind ball | time in front of ball | percentage in front of ball | time defensive half | percentage defensive half | time offensive half | percentage offensive half | time defensive third | percentage defensive third | time neutral third | percentage neutral third | time offensive third | percentage offensive third | avg distance to ball | avg distance to ball has possession | avg distance to ball no possession | demos inflicted | demos taken |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.Xero | FA | 36 | 16 | 20 | 44.44% | 4 | 13849 | 39 | 24 | 48 | 106 | 36.79% | 384.7 | 1.08 | 0.67 | 1.33 | 2.94 | 12 | 1 | 0 | 4 | 438.25 | 45.97 | 92,080 | 66,429 | 25,651 | 765 | 2,111 | 19,037 | 11,533 | 7,504 | 138 | 604 | 2,384.55 | 980.11 | 9,874.00 | 9,495.00 | 2,215.00 | 1,580.22 | 19,230,686.00 | 5,465.85 | 4222.42% | 5,410.73 | 41.61 | 2,102.91 | 16.17 | 6,756.49 | 52.10 | 5,428.07 | 41.81 | 794.90 | 6.09 | 403.77 | 0.10 | 4,139.00 | 4,340.00 | 33.19 | 4,270.30 | 32.72 | 3,849.89 | 29.71 | 9,129.62 | 70.29 | 3,849.89 | 29.71 | 8,289.26 | 63.87 | 4,690.18 | 36.13 | 6,150.23 | 47.42 | 4,038.83 | 31.07 | 2,790.46 | 21.50 | 2,812.28 | 2,739.39 | 2,880.56 | 39 | 33 |
aes. | Hurricanes | 44 | 21 | 23 | 47.73% | 6 | 15681 | 32 | 31 | 56 | 132 | 24.24% | 356.4 | 0.73 | 0.70 | 1.27 | 3.00 | 9 | 0 | 1 | 5 | 416.86 | 47.93 | 111,596 | 81,441 | 30,155 | 962 | 2,622 | 20,988 | 12,618 | 8,370 | 151 | 704 | 2,429.55 | 1,158.73 | 15,154.00 | 12,724.00 | 1,880.00 | 1,565.43 | 23,391,707.00 | 7,031.93 | 44.01 | 6,247.88 | 39.17 | 2,679.37 | 16.82 | 9,101.81 | 57.04 | 5,943.97 | 37.25 | 913.46 | 5.71 | 345.07 | 0.10 | 3,626.00 | 5,408.30 | 33.30 | 4,800.30 | 29.79 | 4,359.24 | 27.42 | 11,600.01 | 72.58 | 4,359.24 | 27.42 | 10,418.10 | 65.21 | 5,541.10 | 34.79 | 7,637.24 | 47.81 | 5,140.67 | 32.18 | 3,181.31 | 20.02 | 3,010.64 | 2,902.73 | 3,104.61 | 54 | 61 |
Alex | PermFA | 5 | 2 | 3 | 40.00% | 0 | 1322 | 3 | 0 | 6 | 10 | 30.00% | 264.4 | 0.60 | 0.00 | 1.20 | 2.00 | 0 | 0 | 0 | 0 | 331.00 | 46.12 | 9,151 | 4,326 | 4,825 | 56 | 347 | 2,054 | 691 | 1,363 | 9 | 91 | 146.13 | 87.89 | 709.00 | 993.00 | 208.00 | 1,538.00 | 2,532,231.00 | 816.80 | 47.41 | 706.34 | 40.85 | 204.74 | 11.74 | 970.45 | 56.15 | 676.35 | 39.12 | 81.05 | 4.74 | 45.03 | 0.10 | 465.00 | 695.30 | 40.10 | 449.10 | 25.87 | 433.55 | 25.28 | 1,294.34 | 74.72 | 433.55 | 25.28 | 1,224.84 | 71.08 | 503.03 | 28.92 | 915.80 | 53.23 | 580.36 | 33.45 | 231.71 | 13.33 | 2,823.00 | 2,781.00 | 2,853.40 | 0 | 4 |
Alfredo | Fettuccine Force | 55 | 35 | 20 | 63.64% | 9 | 19938 | 62 | 27 | 57 | 163 | 38.04% | 362.5 | 1.13 | 0.49 | 1.04 | 2.96 | 9 | 7 | 1 | 4 | 352.96 | 47.77 | 115,371 | 81,690 | 33,681 | 960 | 2,933 | 26,269 | 15,656 | 10,613 | 178 | 914 | 2,341.59 | 2,141.82 | 7,906.00 | 12,675.00 | 1,636.00 | 1,508.49 | 28,333,511.00 | 9,836.51 | 49.34 | 7,734.33 | 38.69 | 2,412.73 | 11.96 | 11,329.68 | 56.78 | 7,737.02 | 38.63 | 916.92 | 4.59 | 544.48 | 0.13 | 4,242.00 | 6,140.40 | 30.49 | 6,784.90 | 33.69 | 6,126.17 | 30.73 | 13,857.43 | 69.27 | 6,126.17 | 30.73 | 12,733.54 | 63.67 | 7,250.09 | 36.33 | 9,254.63 | 46.25 | 6,575.53 | 32.91 | 4,153.47 | 20.84 | 2,980.35 | 2,868.49 | 3,087.18 | 35 | 56 |
Angebro | Annes Revenge | 50 | 23 | 27 | 46.00% | 8 | 17708 | 30 | 36 | 70 | 129 | 23.26% | 354.2 | 0.60 | 0.72 | 1.40 | 2.58 | 6 | 1 | 1 | 10 | 369.36 | 43.82 | 106,136 | 71,654 | 34,482 | 836 | 2,936 | 23,353 | 13,062 | 10,291 | 148 | 883 | 2,697.18 | 1,147.13 | 12,608.00 | 10,675.00 | 1,683.00 | 1,495.16 | 25,122,945.00 | 8,624.95 | 48.33 | 7,350.47 | 41.65 | 1,806.56 | 10.02 | 9,952.97 | 55.82 | 6,821.18 | 38.62 | 1,007.84 | 5.56 | 326.65 | 0.11 | 2,865.00 | 5,742.30 | 31.92 | 5,832.40 | 32.80 | 5,299.35 | 29.83 | 12,482.68 | 70.17 | 5,299.35 | 29.83 | 11,164.79 | 62.99 | 6,617.15 | 37.01 | 8,154.30 | 45.98 | 5,776.95 | 32.69 | 3,850.77 | 21.34 | 2,761.14 | 2,701.18 | 2,819.64 | 25 | 51 |
anti ^_^ | Gummy Bears | 56 | 29 | 27 | 51.79% | 14 | 23412 | 46 | 44 | 101 | 144 | 31.94% | 418.1 | 0.82 | 0.79 | 1.80 | 2.57 | 12 | 3 | 3 | 15 | 409.80 | 48.92 | 135,154 | 97,696 | 37,458 | 1,168 | 3,087 | 23,379 | 13,739 | 9,640 | 165 | 781 | 2,473.37 | 2,477.99 | 20,625.00 | 18,656.00 | 2,709.00 | 1,520.05 | 28,666,870.00 | 9,131.33 | 45.46 | 8,077.62 | 40.20 | 2,890.07 | 14.35 | 11,492.99 | 57.15 | 7,477.60 | 37.21 | 1,128.45 | 5.64 | 427.67 | 0.08 | 5,209.00 | 7,871.90 | 38.90 | 5,470.50 | 26.91 | 4,894.33 | 24.33 | 15,204.71 | 75.67 | 4,894.33 | 24.33 | 13,457.20 | 66.81 | 6,641.75 | 33.19 | 10,075.27 | 50.03 | 6,285.38 | 31.27 | 3,738.39 | 18.69 | 2,877.84 | 2,803.46 | 2,939.48 | 46 | 48 |
Ashes | Drones | 41 | 11 | 30 | 26.83% | 5 | 14349 | 25 | 10 | 65 | 94 | 26.60% | 350.0 | 0.61 | 0.24 | 1.59 | 2.29 | 6 | 0 | 0 | 11 | 430.00 | 47.00 | 104,530 | 74,706 | 29,824 | 892 | 2,456 | 21,788 | 12,974 | 8,814 | 153 | 701 | 2,094.45 | 1,090.33 | 13,814.00 | 12,796.00 | 1,945.00 | 1,547.44 | 21,551,008.00 | 6,539.85 | 44.57 | 5,976.60 | 40.55 | 2,195.21 | 14.88 | 8,588.11 | 58.41 | 5,483.01 | 37.29 | 640.61 | 4.30 | 362.69 | 0.11 | 3,274.00 | 4,669.60 | 31.58 | 4,813.30 | 32.40 | 4,383.23 | 29.80 | 10,328.44 | 70.20 | 4,383.23 | 29.80 | 9,794.14 | 66.59 | 4,917.38 | 33.41 | 7,378.18 | 50.18 | 4,475.04 | 30.38 | 2,858.45 | 19.44 | 2,780.56 | 2,659.24 | 2,887.73 | 39 | 41 |
Astonic | FA | 16 | 9 | 7 | 56.25% | 6 | 7633 | 20 | 13 | 34 | 45 | 44.44% | 477.1 | 1.25 | 0.81 | 2.13 | 2.81 | 4 | 2 | 0 | 7 | 357.31 | 47.38 | 34,535 | 21,815 | 12,720 | 261 | 979 | 7,284 | 3,680 | 3,604 | 44 | 260 | 623.34 | 546.38 | 4,073.00 | 4,028.00 | 719.00 | 1,492.44 | 8,325,385.00 | 3,011.37 | 50.18 | 2,264.25 | 37.71 | 733.88 | 12.11 | 3,582.50 | 59.64 | 2,153.68 | 35.82 | 273.31 | 4.54 | 104.16 | 0.09 | 1,197.00 | 1,940.40 | 32.00 | 1,768.10 | 29.14 | 1,632.67 | 27.21 | 4,376.82 | 72.79 | 1,632.67 | 27.21 | 4,026.94 | 66.94 | 1,982.53 | 33.06 | 3,022.38 | 50.27 | 1,848.20 | 30.72 | 1,138.92 | 19.02 | 2,669.75 | 2,655.13 | 2,685.44 | 32 | 18 |
Bismarck | Hurricanes | 16 | 7 | 9 | 43.75% | 2 | 6418 | 16 | 10 | 22 | 46 | 34.78% | 401.1 | 1.00 | 0.63 | 1.38 | 2.88 | 4 | 2 | 0 | 3 | 410.19 | 48.79 | 39,240 | 25,665 | 13,575 | 314 | 1,181 | 9,342 | 5,373 | 3,969 | 67 | 342 | 658.02 | 475.94 | 6,241.00 | 5,772.00 | 1,274.00 | 1,619.56 | 8,906,090.00 | 2,319.89 | 39.50 | 2,443.38 | 41.56 | 1,108.48 | 18.94 | 3,083.00 | 52.52 | 2,509.11 | 42.67 | 279.62 | 4.81 | 152.26 | 0.10 | 1,458.00 | 1,903.10 | 32.12 | 1,831.40 | 30.89 | 1,675.93 | 28.64 | 4,195.83 | 71.36 | 1,675.93 | 28.64 | 3,724.44 | 63.23 | 2,147.32 | 36.77 | 2,773.58 | 47.14 | 1,831.79 | 31.15 | 1,266.39 | 21.71 | 2,890.44 | 2,836.06 | 2,943.69 | 24 | 14 |
Cart | Fettuccine Force | 32 | 20 | 12 | 62.50% | 3 | 9715 | 16 | 16 | 38 | 62 | 25.81% | 303.6 | 0.50 | 0.50 | 1.19 | 1.94 | 5 | 0 | 1 | 3 | 316.50 | 48.23 | 60,747 | 40,176 | 20,571 | 502 | 1,702 | 14,210 | 8,164 | 6,046 | 95 | 481 | 1,363.75 | 1,171.34 | 4,598.00 | 9,643.00 | 1,145.00 | 1,441.44 | 15,571,688.00 | 6,069.89 | 53.12 | 4,406.62 | 38.52 | 961.56 | 8.37 | 6,834.12 | 59.75 | 4,012.63 | 35.07 | 591.33 | 5.19 | 310.39 | 0.10 | 3,060.00 | 4,272.20 | 37.03 | 3,327.00 | 28.98 | 3,109.97 | 27.27 | 8,328.10 | 72.73 | 3,109.97 | 27.27 | 7,394.64 | 64.60 | 4,043.40 | 35.40 | 5,448.03 | 47.58 | 3,693.97 | 32.32 | 2,296.05 | 20.10 | 3,089.88 | 3,021.81 | 3,150.59 | 22 | 25 |
CeeJay | Annes Revenge | 23 | 10 | 13 | 43.48% | 4 | 8923 | 20 | 11 | 39 | 63 | 31.75% | 388.0 | 0.87 | 0.48 | 1.70 | 2.74 | 6 | 2 | 1 | 5 | 397.35 | 43.04 | 54,490 | 39,442 | 15,048 | 438 | 1,293 | 13,897 | 9,109 | 4,788 | 103 | 408 | 1,640.83 | 593.10 | 7,974.00 | 4,360.00 | 1,173.00 | 1,596.43 | 12,705,693.00 | 3,458.99 | 40.96 | 3,577.08 | 42.37 | 1,415.57 | 16.67 | 4,671.20 | 55.28 | 3,363.98 | 39.78 | 416.49 | 4.94 | 136.79 | 0.10 | 1,331.00 | 2,800.40 | 33.27 | 2,866.70 | 33.72 | 2,613.37 | 31.00 | 5,838.26 | 69.00 | 2,613.37 | 31.00 | 5,368.84 | 63.78 | 3,082.79 | 36.22 | 3,950.85 | 47.10 | 2,625.39 | 30.96 | 1,875.38 | 21.94 | 2,822.26 | 2,737.48 | 2,899.00 | 30 | 13 |
chan- | Blobfish | 50 | 22 | 28 | 44.00% | 4 | 16554 | 28 | 31 | 68 | 134 | 20.90% | 331.1 | 0.56 | 0.62 | 1.36 | 2.68 | 7 | 0 | 1 | 8 | 414.22 | 48.68 | 124,868 | 83,770 | 41,098 | 1,031 | 2,895 | 24,610 | 13,305 | 11,305 | 161 | 757 | 2,328.20 | 1,503.47 | 22,754.00 | 12,789.00 | 1,682.00 | 1,627.62 | 28,383,416.00 | 7,206.82 | 38.89 | 7,640.48 | 41.51 | 3,599.37 | 19.60 | 9,894.39 | 53.65 | 7,492.61 | 40.58 | 1,059.60 | 5.78 | 387.34 | 0.11 | 3,541.00 | 6,361.30 | 34.14 | 5,466.80 | 29.38 | 5,265.38 | 28.57 | 13,181.23 | 71.43 | 5,265.38 | 28.57 | 11,841.57 | 64.22 | 6,605.01 | 35.78 | 8,739.99 | 47.35 | 5,805.40 | 31.48 | 3,901.26 | 21.17 | 2,806.36 | 2,710.16 | 2,881.00 | 55 | 48 |
Danger | Capybaras | 52 | 28 | 24 | 53.85% | 9 | 20728 | 40 | 34 | 91 | 151 | 26.49% | 398.6 | 0.77 | 0.65 | 1.75 | 2.90 | 11 | 2 | 1 | 15 | 436.37 | 57.38 | 139,009 | 97,666 | 41,343 | 1,271 | 3,584 | 39,573 | 24,124 | 15,449 | 306 | 1,330 | 1,451.79 | 2,297.46 | 18,579.00 | 30,344.00 | 6,612.00 | 1,612.67 | 28,644,386.00 | 7,469.93 | 39.30 | 8,101.58 | 42.81 | 3,359.39 | 17.89 | 9,960.56 | 52.88 | 7,742.81 | 40.80 | 1,227.58 | 6.32 | 372.55 | 0.08 | 4,514.00 | 4,947.90 | 25.96 | 7,367.30 | 38.38 | 6,767.51 | 35.70 | 12,163.40 | 64.31 | 6,767.51 | 35.70 | 10,773.86 | 56.90 | 8,156.97 | 43.10 | 7,886.76 | 41.71 | 5,624.26 | 29.50 | 5,419.94 | 28.80 | 2,769.12 | 2,575.92 | 2,965.81 | 73 | 57 |
Deesh | Pythons | 36 | 16 | 20 | 44.44% | 3 | 11539 | 27 | 19 | 41 | 91 | 29.67% | 320.5 | 0.75 | 0.53 | 1.14 | 2.53 | 11 | 1 | 1 | 5 | 373.86 | 45.62 | 77,277 | 54,506 | 22,771 | 615 | 1,852 | 18,837 | 11,871 | 6,966 | 136 | 575 | 1,888.38 | 1,427.06 | 6,116.00 | 6,846.00 | 1,721.00 | 1,493.50 | 18,091,042.00 | 6,278.49 | 48.69 | 5,200.84 | 40.50 | 1,394.49 | 10.82 | 7,402.21 | 57.55 | 4,907.08 | 38.05 | 564.59 | 4.40 | 307.57 | 0.11 | 2,727.00 | 3,741.20 | 28.94 | 4,515.70 | 34.86 | 4,212.94 | 32.72 | 8,660.96 | 67.28 | 4,212.94 | 32.72 | 7,893.41 | 61.29 | 4,980.39 | 38.71 | 5,866.92 | 45.50 | 4,002.12 | 31.17 | 3,004.79 | 23.33 | 2,866.00 | 2,760.00 | 2,964.94 | 34 | 27 |
delta | Fettuccine Force | 34 | 19 | 15 | 55.88% | 4 | 11962 | 27 | 14 | 53 | 75 | 36.00% | 351.8 | 0.79 | 0.41 | 1.56 | 2.21 | 4 | 3 | 0 | 7 | 380.44 | 50.46 | 78,357 | 58,200 | 20,157 | 729 | 1,703 | 16,997 | 10,645 | 6,352 | 134 | 545 | 1,331.57 | 907.01 | 16,896.00 | 14,472.00 | 2,808.00 | 1,538.41 | 17,735,877.00 | 5,495.66 | 44.34 | 5,127.72 | 41.47 | 1,764.02 | 14.19 | 7,138.07 | 57.45 | 4,679.64 | 37.91 | 569.69 | 4.64 | 136.80 | 0.15 | 900.00 | 4,096.90 | 32.95 | 4,285.10 | 34.16 | 3,873.40 | 31.25 | 8,514.04 | 68.75 | 3,873.40 | 31.25 | 7,807.04 | 63.08 | 4,580.31 | 36.92 | 5,916.04 | 47.82 | 3,607.94 | 29.11 | 2,863.45 | 23.07 | 2,968.50 | 2,897.18 | 3,043.56 | 110 | 27 |
Denzy | PermFA | 4 | 4 | 0 | 100.00% | 1 | 1889 | 3 | 5 | 7 | 11 | 27.27% | 472.3 | 0.75 | 1.25 | 1.75 | 2.75 | 3 | 0 | 0 | 1 | 403.25 | 55.69 | 10,239 | 7,865 | 2,374 | 97 | 225 | 2,854 | 2,004 | 850 | 26 | 79 | 147.67 | 196.50 | 1,321.00 | 2,032.00 | 638.00 | 1,610.00 | 2,151,750.00 | 599.57 | 41.88 | 567.50 | 39.68 | 263.43 | 18.44 | 767.52 | 53.69 | 561.29 | 39.20 | 101.69 | 7.11 | 23.38 | 0.13 | 184.00 | 423.40 | 29.63 | 475.20 | 33.18 | 439.27 | 30.68 | 991.24 | 69.32 | 439.27 | 30.68 | 856.63 | 59.84 | 573.86 | 40.16 | 611.12 | 42.68 | 479.53 | 33.55 | 339.83 | 23.78 | 2,959.50 | 2,915.50 | 2,976.75 | 7 | 0 |
Diamond ^.^ | FA | 20 | 8 | 12 | 40.00% | 4 | 6370 | 12 | 6 | 25 | 44 | 27.27% | 318.5 | 0.60 | 0.30 | 1.25 | 2.20 | 2 | 0 | 0 | 4 | 387.85 | 46.34 | 43,413 | 29,406 | 14,007 | 353 | 1,190 | 10,993 | 6,838 | 4,155 | 85 | 350 | 805.12 | 846.48 | 5,977.00 | 5,678.00 | 1,639.00 | 1,508.15 | 9,765,559.00 | 3,300.89 | 49.03 | 2,518.25 | 36.43 | 977.90 | 14.54 | 3,934.99 | 58.61 | 2,479.13 | 36.05 | 382.94 | 5.33 | 125.69 | 0.16 | 795.00 | 2,208.50 | 31.75 | 2,220.30 | 31.36 | 2,103.95 | 30.06 | 4,693.07 | 69.94 | 2,103.95 | 30.06 | 4,305.91 | 64.56 | 2,491.10 | 35.44 | 3,110.98 | 46.93 | 2,236.88 | 32.48 | 1,449.21 | 20.59 | 2,746.85 | 2,768.85 | 2,752.45 | 12 | 23 |
distant | Capybaras | 52 | 28 | 24 | 53.85% | 11 | 19535 | 37 | 29 | 89 | 137 | 27.01% | 375.7 | 0.71 | 0.56 | 1.71 | 2.63 | 8 | 1 | 2 | 10 | 410.15 | 48.15 | 126,444 | 90,654 | 35,790 | 1,070 | 2,789 | 24,792 | 14,404 | 10,388 | 173 | 755 | 2,495.08 | 2,204.10 | 15,919.00 | 14,374.00 | 2,613.00 | 1,559.04 | 27,951,998.00 | 8,293.92 | 43.87 | 8,055.68 | 42.26 | 2,649.67 | 13.87 | 11,042.91 | 58.15 | 6,969.03 | 36.63 | 987.33 | 5.22 | 333.84 | 0.13 | 2,613.00 | 7,155.60 | 37.18 | 5,196.60 | 27.10 | 4,975.98 | 26.12 | 14,023.26 | 73.88 | 4,975.98 | 26.12 | 12,242.51 | 64.14 | 6,756.73 | 35.86 | 9,091.44 | 47.38 | 5,907.14 | 31.66 | 4,000.65 | 20.96 | 2,966.77 | 2,987.75 | 3,005.31 | 46 | 39 |
Dmt Goobz | FA | 12 | 7 | 5 | 58.33% | 1 | 3468 | 11 | 4 | 6 | 27 | 40.74% | 289.0 | 0.92 | 0.33 | 0.50 | 2.25 | 0 | 1 | 0 | 1 | 432.25 | 43.17 | 28,906 | 19,449 | 9,457 | 224 | 700 | 6,575 | 3,596 | 2,979 | 42 | 203 | 803.74 | 265.38 | 6,423.00 | 2,333.00 | 434.00 | 1,646.33 | 6,451,098.00 | 1,588.02 | 38.21 | 1,721.28 | 41.35 | 847.91 | 20.44 | 2,319.08 | 55.81 | 1,634.76 | 39.31 | 203.38 | 4.88 | 90.66 | 0.13 | 734.00 | 1,331.80 | 31.93 | 1,440.50 | 34.50 | 1,268.60 | 30.50 | 2,888.62 | 69.50 | 1,268.60 | 30.50 | 2,625.40 | 63.07 | 1,531.81 | 36.93 | 1,862.22 | 44.73 | 1,381.69 | 33.23 | 913.34 | 22.05 | 3,010.25 | 2,940.75 | 3,112.33 | 6 | 7 |
Doodle! | FA | 4 | 0 | 4 | 0.00% | 0 | 915 | 1 | 1 | 6 | 4 | 25.00% | 228.8 | 0.25 | 0.25 | 1.50 | 1.00 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dsife | FA | 4 | 2 | 2 | 50.00% | 0 | 1162 | 4 | 0 | 3 | 9 | 44.44% | 290.5 | 1.00 | 0.00 | 0.75 | 2.25 | 0 | 1 | 0 | 0 | 369.75 | 49.40 | 7,715 | 5,178 | 2,537 | 62 | 214 | 1,863 | 1,277 | 586 | 15 | 51 | 137.12 | 136.63 | 675.00 | 1,104.00 | 227.00 | 1,550.50 | 1,874,389.00 | 579.63 | 43.82 | 546.09 | 42.46 | 176.97 | 13.73 | 752.91 | 57.82 | 487.05 | 37.48 | 62.72 | 4.70 | 22.40 | 0.13 | 180.00 | 420.10 | 30.08 | 432.70 | 30.99 | 389.96 | 30.21 | 912.72 | 69.79 | 389.96 | 30.21 | 860.43 | 65.85 | 442.26 | 34.16 | 623.52 | 47.61 | 437.42 | 33.59 | 241.75 | 18.80 | 2,982.75 | 2,967.75 | 3,019.00 | 3 | 0 |
EllectroZx | PermFA | 6 | 5 | 1 | 83.33% | 0 | 1848 | 1 | 3 | 8 | 16 | 6.25% | 308.0 | 0.17 | 0.50 | 1.33 | 2.67 | 1 | 0 | 0 | 1 | 432.83 | 48.38 | 15,719 | 11,072 | 4,647 | 135 | 414 | 3,226 | 1,882 | 1,344 | 23 | 114 | 269.55 | 181.63 | 1,336.00 | 1,737.00 | 204.00 | 1,565.50 | 3,297,752.00 | 921.72 | 41.67 | 979.77 | 44.61 | 302.14 | 13.72 | 1,314.60 | 59.27 | 784.11 | 35.77 | 104.92 | 4.96 | 51.21 | 0.08 | 680.00 | 716.10 | 32.24 | 681.00 | 30.30 | 681.41 | 30.90 | 1,522.21 | 69.10 | 681.41 | 30.90 | 1,366.75 | 61.81 | 836.87 | 38.19 | 1,010.90 | 45.84 | 687.97 | 31.03 | 504.74 | 23.14 | 3,013.83 | 2,933.17 | 3,107.67 | 1 | 10 |
erikkszz | Cookie Capos | 54 | 33 | 21 | 61.11% | 17 | 23051 | 47 | 40 | 99 | 162 | 29.01% | 426.9 | 0.87 | 0.74 | 1.83 | 3.00 | 12 | 5 | 2 | 17 | 421.35 | 47.42 | 135,596 | 97,389 | 38,207 | 1,150 | 3,155 | 28,248 | 17,432 | 10,816 | 206 | 914 | 1,828.37 | 2,115.04 | 17,884.00 | 17,289.00 | 2,893.00 | 1,543.06 | 28,395,081.00 | 8,869.21 | 45.29 | 7,619.00 | 38.96 | 3,077.90 | 15.76 | 11,323.21 | 57.92 | 7,264.19 | 37.07 | 978.79 | 5.01 | 367.27 | 0.10 | 3,744.00 | 6,861.20 | 34.80 | 6,096.00 | 30.91 | 4,952.36 | 25.32 | 14,613.78 | 74.68 | 4,952.36 | 25.32 | 12,668.52 | 64.51 | 6,897.69 | 35.49 | 9,430.61 | 47.96 | 6,077.76 | 31.19 | 4,057.83 | 20.85 | 2,790.74 | 2,669.41 | 2,898.63 | 36 | 49 |
ethone | Orcas | 12 | 7 | 5 | 58.33% | 2 | 4950 | 11 | 7 | 21 | 41 | 26.83% | 412.5 | 0.92 | 0.58 | 1.75 | 3.42 | 4 | 0 | 0 | 2 | 478.58 | 49.65 | 34,856 | 25,478 | 9,378 | 301 | 817 | 7,309 | 5,003 | 2,306 | 54 | 211 | 576.92 | 404.61 | 3,812.00 | 4,662.00 | 494.00 | 1,675.25 | 6,801,026.00 | 1,530.06 | 35.44 | 1,896.19 | 44.02 | 886.38 | 20.54 | 2,207.12 | 51.31 | 1,838.06 | 42.46 | 267.49 | 6.24 | 119.64 | 0.08 | 1,418.00 | 1,607.90 | 37.13 | 1,268.20 | 29.20 | 1,078.02 | 24.98 | 3,234.64 | 75.02 | 1,078.02 | 24.98 | 2,893.79 | 67.13 | 1,418.89 | 32.87 | 2,167.48 | 50.30 | 1,321.91 | 30.67 | 823.28 | 19.04 | 3,107.17 | 3,010.75 | 3,217.75 | 5 | 11 |
Evil | PermFA | 4 | 2 | 2 | 50.00% | 1 | 1638 | 6 | 1 | 4 | 14 | 42.86% | 409.5 | 1.50 | 0.25 | 1.00 | 3.50 | 1 | 1 | 0 | 0 | 365.50 | 48.60 | 9,036 | 6,395 | 2,641 | 83 | 237 | 1,742 | 975 | 767 | 12 | 69 | 138.17 | 176.23 | 1,257.00 | 1,764.00 | 214.00 | 1,521.50 | 2,151,009.00 | 692.93 | 46.74 | 573.62 | 38.79 | 217.72 | 14.47 | 851.88 | 57.42 | 564.40 | 37.97 | 67.99 | 4.61 | 27.83 | 0.13 | 213.00 | 502.70 | 33.14 | 506.90 | 33.46 | 394.15 | 26.71 | 1,090.12 | 73.29 | 394.15 | 26.71 | 1,011.95 | 67.97 | 472.33 | 32.03 | 770.42 | 51.54 | 445.68 | 30.07 | 268.17 | 18.39 | 3,090.75 | 3,053.75 | 3,149.50 | 6 | 8 |
FusionBleach | Cookie Capos | 51 | 30 | 21 | 58.82% | 5 | 18593 | 38 | 36 | 73 | 130 | 29.23% | 364.6 | 0.75 | 0.71 | 1.43 | 2.55 | 9 | 4 | 1 | 9 | 415.90 | 52.77 | 128,516 | 93,739 | 34,777 | 1,150 | 3,027 | 30,054 | 19,417 | 10,637 | 247 | 895 | 1,330.36 | 1,145.45 | 23,348.00 | 13,678.00 | 2,940.00 | 1,601.31 | 27,729,024.00 | 7,775.48 | 41.93 | 6,865.79 | 37.21 | 3,831.20 | 20.86 | 10,451.13 | 56.58 | 7,250.60 | 39.28 | 770.72 | 4.14 | 348.99 | 0.10 | 3,657.00 | 5,941.40 | 31.88 | 6,105.40 | 32.76 | 5,253.66 | 28.51 | 13,218.80 | 71.49 | 5,253.66 | 28.51 | 11,658.65 | 62.87 | 6,813.81 | 37.13 | 8,634.93 | 46.41 | 5,829.02 | 31.69 | 4,008.50 | 21.90 | 3,017.22 | 2,910.92 | 3,114.25 | 55 | 51 |
Ghxst | Cookie Capos | 33 | 19 | 14 | 57.58% | 7 | 11173 | 28 | 18 | 45 | 84 | 33.33% | 338.6 | 0.85 | 0.55 | 1.36 | 2.55 | 8 | 0 | 0 | 6 | 342.21 | 50.66 | 68,271 | 45,693 | 22,578 | 552 | 1,947 | 17,652 | 10,276 | 7,376 | 127 | 647 | 911.78 | 1,173.21 | 4,557.00 | 9,790.00 | 2,391.00 | 1,480.30 | 16,329,286.00 | 5,800.06 | 48.86 | 4,478.81 | 37.93 | 1,559.13 | 13.21 | 6,509.00 | 55.03 | 4,790.33 | 40.43 | 538.65 | 4.54 | 256.31 | 0.10 | 2,598.00 | 3,747.80 | 31.12 | 3,810.90 | 31.91 | 3,352.08 | 28.38 | 8,485.88 | 71.62 | 3,352.08 | 28.38 | 7,337.77 | 61.79 | 4,500.20 | 38.21 | 5,359.53 | 45.03 | 3,812.27 | 32.33 | 2,666.15 | 22.65 | 2,914.94 | 2,809.88 | 3,017.70 | 20 | 41 |
