Solar Conference
Cloud Division
Team | W | L | Conf W | Conf L |
---|---|---|---|---|
TI-84 Plus | 33 | 27 | 23 | 17 |
Blizzards | 30 | 30 | 20 | 20 |
Vipers | 25 | 35 | 18 | 22 |
Quads | 21 | 39 | 13 | 27 |
Blaze Division
Team | W | L | Conf W | Conf L |
---|---|---|---|---|
Furies | 42 | 18 | 28 | 12 |
Titans | 32 | 28 | 24 | 16 |
Pitbulls | 26 | 34 | 17 | 23 |
Katanas | 22 | 38 | 17 | 23 |
Lunar Conference
Mountain Division
Team | W | L | Conf W | Conf L |
---|---|---|---|---|
Leviathans | 40 | 20 | 27 | 13 |
Nebulas | 34 | 26 | 24 | 16 |
Jazz | 29 | 31 | 19 | 21 |
Kings | 24 | 36 | 17 | 23 |
Ocean Division
Team | W | L | Conf W | Conf L |
---|---|---|---|---|
Gladiators | 40 | 20 | 25 | 15 |
Coyotes | 30 | 30 | 20 | 20 |
Buccaneers | 27 | 33 | 16 | 24 |
Thunderbirds | 25 | 35 | 12 | 28 |