Skip to content
Solar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
pythagorjags | Jaguars | 58.33% | 35 | 25 | 64.58% | 31 | 17 | 50.00% | 12 | 12 |
Shadowvail | Fury | 56.67% | 34 | 26 | 60.42% | 29 | 19 | 62.50% | 15 | 9 |
Shamu | Cyclones | 53.33% | 32 | 28 | 50.00% | 24 | 24 | 62.50% | 15 | 9 |
Memlo | Missiles | 38.33% | 23 | 37 | 39.58% | 19 | 29 | 25.00% | 6 | 18 |
|
Ember | |
Heca | Slap Chops | 66.67% | 40 | 20 | 68.75% | 33 | 15 | 75.00% | 18 | 6 |
Tinsel | Menthol | 60.00% | 36 | 24 | 54.17% | 26 | 22 | 54.17% | 13 | 11 |
Nighthawk | Apollo | 41.67% | 25 | 35 | 43.75% | 21 | 27 | 37.50% | 9 | 15 |
ADeadM0053 | Eagles | 36.67% | 22 | 38 | 29.17% | 14 | 34 | 33.33% | 8 | 16 |
|
Mountain | |
Astro | Great Danes | 75.00% | 45 | 15 | 75.00% | 36 | 12 | 79.17% | 19 | 5 |
tr1ppn | Dumpsters | 60.00% | 36 | 24 | 58.33% | 28 | 20 | 58.33% | 14 | 10 |
TinyElephant | Death Stars | 43.33% | 26 | 34 | 47.92% | 23 | 25 | 37.50% | 9 | 15 |
Geeky Tahm | Kopi Luwak | 30.00% | 18 | 42 | 31.25% | 15 | 33 | 25.00% | 6 | 18 |
|
Ocean | |
Scias | Sharks | 60.00% | 36 | 24 | 62.50% | 30 | 18 | 66.67% | 16 | 8 |
Dart | Infestors | 46.67% | 28 | 32 | 47.92% | 23 | 25 | 62.50% | 15 | 9 |
Infinite | Aphelion | 35.00% | 21 | 39 | 35.42% | 17 | 31 | 41.67% | 10 | 14 |
Jatt | Ghoulden Grahams | 28.33% | 17 | 43 | 31.25% | 15 | 33 | 29.17% | 7 | 17 |
Lunar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
Bob | X-Men | 65.00% | 39 | 21 | 68.75% | 33 | 15 | 58.33% | 14 | 10 |
General Mills | Indominus | 56.67% | 34 | 26 | 58.33% | 28 | 20 | 66.67% | 16 | 8 |
trspriggs | Vipers | 46.67% | 28 | 32 | 45.83% | 22 | 26 | 45.83% | 11 | 13 |
treko50 | Great Whites | 46.67% | 28 | 32 | 39.58% | 19 | 29 | 29.17% | 7 | 17 |
|
Ember | |
DraxxS | Wolverines | 56.67% | 34 | 26 | 62.50% | 30 | 18 | 70.83% | 17 | 7 |
Itonydelatorre | Anglers | 50.00% | 30 | 30 | 47.92% | 23 | 25 | 50.00% | 12 | 12 |
Ryryboltwrap | Queens | 43.33% | 26 | 34 | 43.75% | 21 | 27 | 45.83% | 11 | 13 |
Ignite | Deep Dish | 38.33% | 23 | 37 | 41.67% | 20 | 28 | 33.33% | 8 | 16 |
|
Mountain | |
JK | Venus | 58.33% | 35 | 25 | 58.33% | 28 | 20 | 58.33% | 14 | 10 |
Varenine | Gauntlets | 55.00% | 33 | 27 | 52.08% | 25 | 23 | 62.50% | 15 | 9 |
chulainn | Fire | 43.33% | 26 | 34 | 43.75% | 21 | 27 | 58.33% | 14 | 10 |
Flez | Bolts | 31.67% | 19 | 41 | 29.17% | 14 | 34 | 20.83% | 5 | 19 |
|
Ocean | |
Way2Luckee | Knights | 75.00% | 45 | 15 | 75.00% | 36 | 12 | 70.83% | 17 | 7 |
SpecialK | Kodiaks | 61.67% | 37 | 23 | 58.33% | 28 | 20 | 62.50% | 15 | 9 |
Treefrog | Illuminati | 55.00% | 33 | 27 | 52.08% | 25 | 23 | 45.83% | 11 | 13 |
Drupenson | Great Apes | 26.67% | 16 | 44 | 22.92% | 11 | 37 | 20.83% | 5 | 19 |