Premier
Name | Team | GP | GW | GL | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apocalypse | Aces | 39 | 12 | 27 | 5 | 11780 | 32 | 20 | 47 | 105 | 30.48% | 302.1 | 0.82 | 0.51 | 1.21 | 2.69 | 10 | 2 | 0 | 3 |
Jbob | Aces | 34 | 11 | 23 | 4 | 10355 | 26 | 22 | 40 | 100 | 26.00% | 304.6 | 0.76 | 0.65 | 1.18 | 2.94 | 9 | 3 | 0 | 3 |
Seb | Aces | 47 | 15 | 32 | 5 | 15090 | 38 | 25 | 66 | 116 | 32.76% | 321.1 | 0.81 | 0.53 | 1.40 | 2.47 | 13 | 1 | 1 | 10 |
chance b. | Aces | 7 | 4 | 3 | 2 | 2350 | 5 | 8 | 8 | 17 | 29.41% | 335.7 | 0.71 | 1.14 | 1.14 | 2.43 | 3 | 0 | 0 | 0 |
dukenator76 | Eagles | 39 | 13 | 26 | 2 | 10285 | 20 | 23 | 45 | 77 | 25.97% | 263.7 | 0.51 | 0.59 | 1.15 | 1.97 | 5 | 0 | 0 | 6 |
sparkcity | Eagles | 51 | 18 | 33 | 5 | 14515 | 27 | 34 | 64 | 119 | 22.69% | 284.6 | 0.53 | 0.67 | 1.25 | 2.33 | 6 | 1 | 2 | 7 |
Thundah | Eagles | 26 | 10 | 16 | 4 | 9005 | 24 | 12 | 43 | 74 | 32.43% | 346.3 | 0.92 | 0.46 | 1.65 | 2.85 | 4 | 1 | 0 | 5 |
Swoops | Eagles | 32 | 12 | 20 | 2 | 8640 | 29 | 9 | 26 | 81 | 35.80% | 270.0 | 0.91 | 0.28 | 0.81 | 2.53 | 1 | 1 | 0 | 4 |
Slepy | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
cydonia | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
nebluh | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
PlantingCargo85 | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
spiderwombat | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jekka | FA | 10 | 4 | 6 | 0 | 2335 | 3 | 6 | 13 | 17 | 17.65% | 233.5 | 0.30 | 0.60 | 1.30 | 1.70 | 1 | 0 | 0 | 1 |
Pixel | FA | 20 | 9 | 11 | 1 | 4880 | 10 | 16 | 20 | 40 | 25.00% | 244.0 | 0.50 | 0.80 | 1.00 | 2.00 | 3 | 0 | 2 | 1 |
comp | Garbage Trucks | 45 | 25 | 20 | 15 | 17615 | 57 | 26 | 71 | 132 | 43.18% | 391.4 | 1.27 | 0.58 | 1.58 | 2.93 | 13 | 9 | 1 | 11 |
Jinglestown | Garbage Trucks | 32 | 21 | 11 | 8 | 10780 | 33 | 23 | 40 | 106 | 31.13% | 336.9 | 1.03 | 0.72 | 1.25 | 3.31 | 7 | 3 | 0 | 3 |
Molokoa | Garbage Trucks | 37 | 24 | 13 | 5 | 10210 | 26 | 26 | 40 | 78 | 33.33% | 275.9 | 0.70 | 0.70 | 1.08 | 2.11 | 8 | 3 | 2 | 3 |
Phat | Garbage Trucks | 56 | 35 | 21 | 15 | 18705 | 43 | 41 | 74 | 154 | 27.92% | 334.0 | 0.77 | 0.73 | 1.32 | 2.75 | 9 | 1 | 4 | 7 |
Bismarck | Hurricanes | 54 | 31 | 23 | 7 | 17125 | 50 | 39 | 64 | 155 | 32.26% | 317.1 | 0.93 | 0.72 | 1.19 | 2.87 | 12 | 5 | 1 | 8 |
glaxo | Hurricanes | 43 | 21 | 22 | 6 | 14690 | 40 | 32 | 55 | 113 | 35.40% | 341.6 | 0.93 | 0.74 | 1.28 | 2.63 | 7 | 1 | 1 | 6 |
Jarrrl | Hurricanes | 28 | 16 | 12 | 5 | 8900 | 21 | 28 | 33 | 73 | 28.77% | 317.9 | 0.75 | 1.00 | 1.18 | 2.61 | 8 | 1 | 1 | 2 |
Zeke | Hurricanes | 47 | 31 | 16 | 15 | 17585 | 52 | 34 | 68 | 130 | 40.00% | 374.1 | 1.11 | 0.72 | 1.45 | 2.77 | 12 | 6 | 2 | 11 |
The5thAndrew | Nukes | 39 | 24 | 15 | 3 | 11355 | 34 | 33 | 39 | 84 | 40.48% | 291.2 | 0.87 | 0.85 | 1.00 | 2.15 | 8 | 1 | 2 | 5 |
43 | Nukes | 22 | 12 | 10 | 8 | 7865 | 25 | 13 | 30 | 61 | 40.98% | 357.5 | 1.14 | 0.59 | 1.36 | 2.77 | 8 | 2 | 0 | 5 |
AdverseMeteor | Nukes | 39 | 25 | 14 | 9 | 14165 | 46 | 32 | 48 | 132 | 34.85% | 363.2 | 1.18 | 0.82 | 1.23 | 3.38 | 11 | 3 | 3 | 4 |
Skadaddy | Nukes | 23 | 12 | 11 | 5 | 8310 | 26 | 15 | 33 | 60 | 43.33% | 361.3 | 1.13 | 0.65 | 1.43 | 2.61 | 4 | 1 | 3 | 3 |
Clark | Sharks | 41 | 16 | 25 | 7 | 12150 | 27 | 30 | 50 | 100 | 27.00% | 296.3 | 0.66 | 0.73 | 1.22 | 2.44 | 10 | 1 | 1 | 7 |
doodat | Sharks | 22 | 8 | 14 | 2 | 5620 | 12 | 10 | 28 | 51 | 23.53% | 255.5 | 0.55 | 0.45 | 1.27 | 2.32 | 2 | 0 | 0 | 3 |
Havs | Sharks | 31 | 12 | 19 | 4 | 9495 | 28 | 9 | 42 | 73 | 38.36% | 306.3 | 0.90 | 0.29 | 1.35 | 2.35 | 3 | 3 | 0 | 7 |
luckytaurus | Sharks | 34 | 14 | 20 | 4 | 9640 | 24 | 20 | 38 | 79 | 30.38% | 283.5 | 0.71 | 0.59 | 1.12 | 2.32 | 7 | 0 | 0 | 4 |
.Tinkz | Tide Pods | 33 | 20 | 13 | 10 | 11330 | 33 | 24 | 41 | 92 | 35.87% | 343.3 | 1.00 | 0.73 | 1.24 | 2.79 | 10 | 3 | 0 | 3 |
alaindodger | Tide Pods | 46 | 29 | 17 | 15 | 15920 | 45 | 25 | 71 | 136 | 33.09% | 346.1 | 0.98 | 0.54 | 1.54 | 2.96 | 12 | 6 | 0 | 8 |
k8 | Tide Pods | 42 | 24 | 18 | 3 | 13480 | 28 | 25 | 70 | 90 | 31.11% | 321.0 | 0.67 | 0.60 | 1.67 | 2.14 | 7 | 1 | 1 | 11 |
Kri0s | Tide Pods | 35 | 20 | 15 | 3 | 9890 | 22 | 22 | 45 | 77 | 28.57% | 282.6 | 0.63 | 0.63 | 1.29 | 2.20 | 2 | 0 | 1 | 4 |
Pizzle | Wheels | 43 | 22 | 21 | 8 | 12680 | 27 | 19 | 62 | 101 | 26.73% | 294.9 | 0.63 | 0.44 | 1.44 | 2.35 | 8 | 2 | 1 | 7 |
RVP | Wheels | 34 | 17 | 17 | 6 | 11340 | 24 | 32 | 44 | 82 | 29.27% | 333.5 | 0.71 | 0.94 | 1.29 | 2.41 | 11 | 2 | 3 | 6 |
sly | Wheels | 12 | 8 | 4 | 0 | 3965 | 10 | 13 | 12 | 38 | 26.32% | 330.4 | 0.83 | 1.08 | 1.00 | 3.17 | 2 | 0 | 1 | 2 |
Speedy | Wheels | 45 | 25 | 20 | 11 | 15740 | 50 | 25 | 50 | 135 | 37.04% | 349.8 | 1.11 | 0.56 | 1.11 | 3.00 | 9 | 5 | 1 | 5 |
Elite
Name | Team | GP | GW | GL | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cannibal | Bolts | 50 | 10 | 40 | 4 | 13170 | 26 | 17 | 62 | 96 | 27.08% | 263.4 | 0.52 | 0.34 | 1.24 | 1.92 | 5 | 0 | 0 | 6 |
Kranne | Bolts | 36 | 10 | 26 | 5 | 11010 | 33 | 14 | 50 | 82 | 40.24% | 305.8 | 0.92 | 0.39 | 1.39 | 2.28 | 7 | 1 | 1 | 5 |
Finalfear55 | Bolts | 50 | 15 | 35 | 6 | 13650 | 24 | 18 | 69 | 96 | 25.00% | 273.0 | 0.48 | 0.36 | 1.38 | 1.92 | 7 | 3 | 0 | 7 |
Skyjack | Bolts | 18 | 7 | 11 | 1 | 5110 | 7 | 10 | 31 | 43 | 16.28% | 283.9 | 0.39 | 0.56 | 1.72 | 2.39 | 3 | 0 | 0 | 5 |
snorkz | Cerberii | 36 | 19 | 17 | 8 | 12915 | 31 | 23 | 61 | 103 | 30.10% | 358.8 | 0.86 | 0.64 | 1.69 | 2.86 | 6 | 2 | 1 | 11 |
Melted | Cerberii | 29 | 10 | 19 | 1 | 7485 | 13 | 12 | 37 | 57 | 22.81% | 258.1 | 0.45 | 0.41 | 1.28 | 1.97 | 3 | 0 | 0 | 5 |
Xero | Cerberii | 38 | 20 | 18 | 5 | 10865 | 33 | 16 | 39 | 105 | 31.43% | 285.9 | 0.87 | 0.42 | 1.03 | 2.76 | 5 | 1 | 1 | 1 |
Yung clipz | Cerberii | 25 | 15 | 10 | 7 | 7190 | 17 | 15 | 27 | 52 | 32.69% | 287.6 | 0.68 | 0.60 | 1.08 | 2.08 | 5 | 1 | 0 | 1 |
YaBoiDYP | Chairs | 31 | 10 | 21 | 8 | 11605 | 30 | 12 | 56 | 75 | 40.00% | 374.4 | 0.97 | 0.39 | 1.81 | 2.42 | 8 | 1 | 0 | 10 |
eman4ever | Chairs | 40 | 13 | 27 | 2 | 10590 | 24 | 18 | 46 | 98 | 24.49% | 264.8 | 0.60 | 0.45 | 1.15 | 2.45 | 8 | 1 | 0 | 3 |
Uorodin | Chairs | 21 | 3 | 18 | 1 | 5595 | 12 | 3 | 28 | 46 | 26.09% | 266.4 | 0.57 | 0.14 | 1.33 | 2.19 | 1 | 0 | 0 | 3 |
Deifik | Chairs | 28 | 5 | 23 | 1 | 5880 | 9 | 9 | 31 | 47 | 19.15% | 210.0 | 0.32 | 0.32 | 1.11 | 1.68 | 2 | 0 | 0 | 3 |
Coach Skull | Enterprise | 4 | 2 | 2 | 1 | 1580 | 5 | 2 | 7 | 7 | 71.43% | 395.0 | 1.25 | 0.50 | 1.75 | 1.75 | 1 | 1 | 0 | 1 |
Dead Medic | Enterprise | 51 | 19 | 32 | 7 | 16265 | 42 | 22 | 87 | 106 | 39.62% | 318.9 | 0.82 | 0.43 | 1.71 | 2.08 | 7 | 3 | 0 | 14 |
sidneycheeks | Enterprise | 51 | 18 | 33 | 9 | 15615 | 38 | 22 | 70 | 124 | 30.65% | 306.2 | 0.75 | 0.43 | 1.37 | 2.43 | 8 | 4 | 0 | 9 |
SpenSah | Enterprise | 49 | 18 | 31 | 2 | 11740 | 25 | 25 | 59 | 103 | 24.27% | 239.6 | 0.51 | 0.51 | 1.20 | 2.10 | 4 | 0 | 0 | 6 |
Wolf3141 | FA | 19 | 8 | 11 | 0 | 4490 | 6 | 12 | 22 | 37 | 16.22% | 236.3 | 0.32 | 0.63 | 1.16 | 1.95 | 2 | 0 | 1 | 4 |
Accuruhcy | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Capital | FA | 2 | 0 | 2 | 0 | 440 | 1 | 0 | 3 | 4 | 25.00% | 220.0 | 0.50 | 0.00 | 1.50 | 2.00 | 0 | 0 | 0 | 1 |
Crayman | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Eldino | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
fatesog | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
icy | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
jcubedrl | FA | 4 | 1 | 3 | 1 | 1130 | 3 | 1 | 6 | 11 | 27.27% | 282.5 | 0.75 | 0.25 | 1.50 | 2.75 | 1 | 0 | 0 | 0 |
jsm | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
missile | FA | 4 | 1 | 3 | 1 | 1600 | 4 | 4 | 9 | 8 | 50.00% | 400.0 | 1.00 | 1.00 | 2.25 | 2.00 | 3 | 0 | 0 | 1 |
vix | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Panda | FA | 16 | 7 | 9 | 1 | 4605 | 9 | 13 | 20 | 38 | 23.68% | 287.8 | 0.56 | 0.81 | 1.25 | 2.38 | 2 | 0 | 1 | 2 |
shaun | FA | 10 | 4 | 6 | 1 | 2455 | 5 | 5 | 11 | 22 | 22.73% | 245.5 | 0.50 | 0.50 | 1.10 | 2.20 | 3 | 0 | 0 | 0 |
Nagz | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Prine | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Fikison | FA | 20 | 9 | 11 | 4 | 5660 | 11 | 14 | 25 | 35 | 31.43% | 283.0 | 0.55 | 0.70 | 1.25 | 1.75 | 3 | 0 | 2 | 2 |
firerust | Falcons | 16 | 2 | 14 | 1 | 4060 | 7 | 5 | 17 | 38 | 18.42% | 253.8 | 0.44 | 0.31 | 1.06 | 2.38 | 1 | 0 | 0 | 1 |
DS Chum | Falcons | 37 | 14 | 23 | 4 | 10895 | 31 | 22 | 45 | 96 | 32.29% | 294.5 | 0.84 | 0.59 | 1.22 | 2.59 | 8 | 1 | 1 | 5 |
Greenzoid | Falcons | 38 | 13 | 25 | 2 | 8985 | 26 | 14 | 37 | 91 | 28.57% | 236.4 | 0.68 | 0.37 | 0.97 | 2.39 | 7 | 1 | 0 | 3 |
krillin_hides | Falcons | 42 | 18 | 24 | 10 | 15170 | 34 | 28 | 66 | 122 | 27.87% | 361.2 | 0.81 | 0.67 | 1.57 | 2.90 | 10 | 2 | 2 | 9 |
jdeleven11 | Heaters | 46 | 18 | 28 | 2 | 12145 | 35 | 22 | 41 | 128 | 27.34% | 264.0 | 0.76 | 0.48 | 0.89 | 2.78 | 3 | 3 | 1 | 2 |
veer | Heaters | 52 | 22 | 30 | 11 | 16880 | 40 | 34 | 80 | 128 | 31.25% | 324.6 | 0.77 | 0.65 | 1.54 | 2.46 | 11 | 1 | 0 | 12 |
Whitebark | Heaters | 39 | 17 | 22 | 6 | 11360 | 24 | 21 | 52 | 88 | 27.27% | 291.3 | 0.62 | 0.54 | 1.33 | 2.26 | 7 | 1 | 0 | 4 |
threes | Heaters | 37 | 17 | 20 | 6 | 11555 | 34 | 25 | 42 | 106 | 32.08% | 312.3 | 0.92 | 0.68 | 1.14 | 2.86 | 8 | 3 | 3 | 2 |
C-Voltss | Kings | 48 | 35 | 13 | 9 | 15110 | 42 | 25 | 61 | 119 | 35.29% | 314.8 | 0.88 | 0.52 | 1.27 | 2.48 | 7 | 3 | 0 | 4 |
El Diablo Rojo | Kings | 47 | 29 | 18 | 12 | 16825 | 46 | 32 | 72 | 143 | 32.17% | 358.0 | 0.98 | 0.68 | 1.53 | 3.04 | 10 | 3 | 1 | 9 |
Buck | Kings | 40 | 27 | 13 | 5 | 10520 | 32 | 23 | 35 | 103 | 31.07% | 263.0 | 0.80 | 0.58 | 0.88 | 2.58 | 6 | 2 | 1 | 3 |
henrY | Kings | 51 | 29 | 22 | 12 | 17325 | 42 | 39 | 75 | 130 | 32.31% | 339.7 | 0.82 | 0.76 | 1.47 | 2.55 | 9 | 4 | 2 | 8 |
Cearu | Knights | 55 | 39 | 16 | 17 | 19170 | 54 | 33 | 76 | 164 | 32.93% | 348.5 | 0.98 | 0.60 | 1.38 | 2.98 | 13 | 6 | 1 | 10 |
Metaquixotism | Knights | 35 | 24 | 11 | 3 | 10460 | 28 | 24 | 40 | 90 | 31.11% | 298.9 | 0.80 | 0.69 | 1.14 | 2.57 | 8 | 1 | 1 | 3 |
reeves | Knights | 55 | 39 | 16 | 13 | 16545 | 46 | 42 | 51 | 159 | 28.93% | 300.8 | 0.84 | 0.76 | 0.93 | 2.89 | 9 | 3 | 2 | 5 |
Vroko | Knights | 20 | 15 | 5 | 6 | 5480 | 16 | 7 | 17 | 64 | 25.00% | 274.0 | 0.80 | 0.35 | 0.85 | 3.20 | 1 | 1 | 0 | 1 |
Natty | Missiles | 10 | 3 | 7 | 1 | 2680 | 11 | 3 | 9 | 23 | 47.83% | 268.0 | 1.10 | 0.30 | 0.90 | 2.30 | 0 | 1 | 0 | 1 |
BestPayload | Missiles | 18 | 13 | 5 | 1 | 5150 | 15 | 11 | 16 | 55 | 27.27% | 286.1 | 0.83 | 0.61 | 0.89 | 3.06 | 2 | 1 | 0 | 1 |
Comentix | Missiles | 55 | 35 | 20 | 17 | 19010 | 62 | 28 | 60 | 171 | 36.26% | 345.6 | 1.13 | 0.51 | 1.09 | 3.11 | 11 | 4 | 0 | 7 |
Memlo | Missiles | 54 | 34 | 20 | 10 | 15905 | 36 | 43 | 66 | 128 | 28.13% | 294.5 | 0.67 | 0.80 | 1.22 | 2.37 | 11 | 2 | 1 | 6 |
Daelisk | Oxi Cleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
drade | Oxi Cleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
kccolts81 | Phoenix | 44 | 32 | 12 | 9 | 12840 | 43 | 23 | 41 | 117 | 36.75% | 291.8 | 0.98 | 0.52 | 0.93 | 2.66 | 6 | 3 | 1 | 4 |
ekiM | Phoenix | 23 | 17 | 6 | 6 | 8145 | 27 | 13 | 36 | 60 | 45.00% | 354.1 | 1.17 | 0.57 | 1.57 | 2.61 | 4 | 2 | 0 | 5 |
Nicnac | Phoenix | 52 | 33 | 19 | 12 | 16195 | 35 | 24 | 88 | 102 | 34.31% | 311.4 | 0.67 | 0.46 | 1.69 | 1.96 | 7 | 0 | 2 | 12 |
Spoopy Ougi | Phoenix | 44 | 27 | 17 | 9 | 13080 | 34 | 32 | 40 | 115 | 29.57% | 297.3 | 0.77 | 0.73 | 0.91 | 2.61 | 6 | 2 | 2 | 4 |
lex | Stingrays | 10 | 5 | 5 | 2 | 3250 | 12 | 4 | 12 | 22 | 54.55% | 325.0 | 1.20 | 0.40 | 1.20 | 2.20 | 2 | 2 | 0 | 2 |
Jonny | Stingrays | 52 | 25 | 27 | 12 | 18130 | 47 | 26 | 80 | 150 | 31.33% | 348.7 | 0.90 | 0.50 | 1.54 | 2.88 | 12 | 2 | 0 | 9 |
Leveled | Stingrays | 57 | 29 | 28 | 11 | 20010 | 61 | 30 | 78 | 173 | 35.26% | 351.1 | 1.07 | 0.53 | 1.37 | 3.04 | 9 | 5 | 2 | 8 |
Theclamhammer69 | Stingrays | 44 | 21 | 23 | 2 | 11440 | 20 | 22 | 62 | 86 | 23.26% | 260.0 | 0.45 | 0.50 | 1.41 | 1.95 | 7 | 1 | 0 | 8 |
oscoutz | Tarrasques | 42 | 22 | 20 | 8 | 13740 | 32 | 23 | 71 | 114 | 28.07% | 327.1 | 0.76 | 0.55 | 1.69 | 2.71 | 6 | 2 | 1 | 8 |
Barry Dylan | Tarrasques | 37 | 23 | 14 | 7 | 10710 | 28 | 19 | 45 | 91 | 30.77% | 289.5 | 0.76 | 0.51 | 1.22 | 2.46 | 6 | 2 | 1 | 2 |
Classe | Tarrasques | 51 | 34 | 17 | 13 | 15075 | 38 | 37 | 42 | 126 | 30.16% | 295.6 | 0.75 | 0.73 | 0.82 | 2.47 | 5 | 2 | 2 | 5 |
Envee | Tarrasques | 47 | 30 | 17 | 9 | 12875 | 35 | 26 | 46 | 135 | 25.93% | 273.9 | 0.74 | 0.55 | 0.98 | 2.87 | 9 | 1 | 2 | 1 |
Dred | Tempests | 40 | 22 | 18 | 3 | 10435 | 21 | 21 | 43 | 91 | 23.08% | 260.9 | 0.53 | 0.53 | 1.08 | 2.28 | 5 | 0 | 1 | 4 |
Dribbs | Tempests | 48 | 24 | 24 | 11 | 15565 | 50 | 18 | 63 | 112 | 44.64% | 324.3 | 1.04 | 0.38 | 1.31 | 2.33 | 7 | 5 | 0 | 7 |
Duke | Tempests | 21 | 10 | 11 | 3 | 6290 | 16 | 16 | 25 | 56 | 28.57% | 299.5 | 0.76 | 0.76 | 1.19 | 2.67 | 4 | 0 | 1 | 2 |
Shamu | Tempests | 46 | 21 | 25 | 8 | 14070 | 35 | 23 | 58 | 100 | 35.00% | 305.9 | 0.76 | 0.50 | 1.26 | 2.17 | 7 | 1 | 1 | 5 |
Poofy | Trashcans | 19 | 10 | 9 | 2 | 5245 | 10 | 12 | 27 | 43 | 23.26% | 276.1 | 0.53 | 0.63 | 1.42 | 2.26 | 5 | 1 | 1 | 3 |
Loosecannon33 | Trashcans | 47 | 27 | 20 | 13 | 14045 | 46 | 23 | 47 | 126 | 36.51% | 298.8 | 0.98 | 0.49 | 1.00 | 2.68 | 6 | 4 | 1 | 3 |
DJDizzeeD | Trashcans | 30 | 14 | 16 | 1 | 8065 | 17 | 12 | 38 | 66 | 25.76% | 268.8 | 0.57 | 0.40 | 1.27 | 2.20 | 2 | 1 | 0 | 2 |
rengleif | Trashcans | 44 | 19 | 25 | 9 | 12625 | 28 | 13 | 66 | 98 | 28.57% | 286.9 | 0.64 | 0.30 | 1.50 | 2.23 | 2 | 0 | 1 | 9 |
Bort | White Noise | 52 | 30 | 22 | 10 | 16730 | 50 | 39 | 57 | 163 | 30.67% | 321.7 | 0.96 | 0.75 | 1.10 | 3.13 | 9 | 5 | 1 | 3 |
crophlin | White Noise | 16 | 7 | 9 | 2 | 4860 | 13 | 7 | 23 | 37 | 35.14% | 303.8 | 0.81 | 0.44 | 1.44 | 2.31 | 3 | 1 | 1 | 2 |
Nebula | White Noise | 44 | 25 | 19 | 9 | 14050 | 29 | 34 | 58 | 111 | 26.13% | 319.3 | 0.66 | 0.77 | 1.32 | 2.52 | 11 | 0 | 1 | 7 |
Ricky | White Noise | 56 | 31 | 25 | 10 | 17835 | 54 | 31 | 67 | 171 | 31.58% | 318.5 | 0.96 | 0.55 | 1.20 | 3.05 | 18 | 7 | 0 | 7 |
Major
Name | Team | GP | GW | GL | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chrmil11 | CCA Mavericks | 55 | 40 | 15 | 17 | 19075 | 47 | 40 | 89 | 142 | 33.10% | 346.8 | 0.85 | 0.73 | 1.62 | 2.58 | 9 | 1 | 0 | 11 |
jobin | CCA Mavericks | 63 | 41 | 22 | 19 | 22165 | 66 | 32 | 86 | 182 | 36.26% | 351.8 | 1.05 | 0.51 | 1.37 | 2.89 | 13 | 4 | 1 | 9 |
obsessedtaylor | CCA Mavericks | 23 | 12 | 11 | 1 | 5400 | 16 | 10 | 28 | 41 | 39.02% | 234.8 | 0.70 | 0.43 | 1.22 | 1.78 | 6 | 0 | 0 | 2 |
Pulch | CCA Mavericks | 35 | 25 | 10 | 5 | 9045 | 22 | 18 | 35 | 78 | 28.21% | 258.4 | 0.63 | 0.51 | 1.00 | 2.23 | 2 | 1 | 0 | 1 |
Explosivcorn | Chicken Parm | 31 | 13 | 18 | 4 | 8370 | 21 | 18 | 34 | 67 | 31.34% | 270.0 | 0.68 | 0.58 | 1.10 | 2.16 | 5 | 0 | 0 | 2 |
Keube | Chicken Parm | 50 | 14 | 36 | 5 | 14015 | 38 | 17 | 61 | 90 | 42.22% | 280.3 | 0.76 | 0.34 | 1.22 | 1.80 | 6 | 1 | 0 | 4 |
MrAnderson213 | Chicken Parm | 48 | 14 | 34 | 8 | 15370 | 37 | 18 | 66 | 117 | 31.62% | 320.2 | 0.77 | 0.38 | 1.38 | 2.44 | 5 | 3 | 0 | 7 |
nightpanda | Chicken Parm | 42 | 11 | 31 | 1 | 9460 | 13 | 20 | 49 | 66 | 19.70% | 225.2 | 0.31 | 0.48 | 1.17 | 1.57 | 3 | 1 | 0 | 4 |
Yung Veeny | Dynamite | 50 | 25 | 25 | 7 | 15795 | 39 | 35 | 57 | 133 | 29.32% | 315.9 | 0.78 | 0.70 | 1.14 | 2.66 | 9 | 1 | 4 | 4 |
sykro | Dynamite | 64 | 31 | 33 | 5 | 17155 | 41 | 36 | 68 | 155 | 26.45% | 268.0 | 0.64 | 0.56 | 1.06 | 2.42 | 8 | 0 | 1 | 6 |
Reverse Fridge | Dynamite | 55 | 27 | 28 | 13 | 16720 | 47 | 35 | 63 | 132 | 35.61% | 304.0 | 0.85 | 0.64 | 1.15 | 2.40 | 8 | 3 | 1 | 7 |
Tamil Camel | Dynamite | 36 | 12 | 24 | 4 | 9975 | 26 | 23 | 38 | 93 | 27.96% | 277.1 | 0.72 | 0.64 | 1.06 | 2.58 | 10 | 1 | 1 | 1 |
StarFax | Eclipse | 53 | 20 | 33 | 5 | 14785 | 37 | 30 | 52 | 119 | 31.09% | 279.0 | 0.70 | 0.57 | 0.98 | 2.25 | 7 | 2 | 0 | 3 |
ToastyGloves | Eclipse | 28 | 9 | 19 | 2 | 7050 | 16 | 8 | 32 | 59 | 27.12% | 251.8 | 0.57 | 0.29 | 1.14 | 2.11 | 1 | 0 | 0 | 4 |
panzler^-^ | Eclipse | 36 | 17 | 19 | 10 | 10805 | 29 | 14 | 44 | 94 | 30.85% | 300.1 | 0.81 | 0.39 | 1.22 | 2.61 | 4 | 1 | 0 | 4 |
Ashes. | Eclipse | 23 | 11 | 12 | 3 | 5810 | 12 | 10 | 23 | 55 | 21.82% | 252.6 | 0.52 | 0.43 | 1.00 | 2.39 | 1 | 0 | 0 | 1 |
Czexmix | Endeavor | 52 | 24 | 28 | 9 | 15280 | 38 | 29 | 52 | 112 | 33.93% | 293.8 | 0.73 | 0.56 | 1.00 | 2.15 | 6 | 2 | 2 | 3 |
Super Saiyan 4 Scott Sterling | Endeavor | 48 | 19 | 29 | 2 | 11650 | 25 | 23 | 58 | 78 | 32.05% | 242.7 | 0.52 | 0.48 | 1.21 | 1.63 | 7 | 1 | 0 | 8 |
brens | Endeavor | 49 | 17 | 32 | 4 | 13260 | 38 | 25 | 51 | 107 | 35.51% | 270.6 | 0.78 | 0.51 | 1.04 | 2.18 | 9 | 2 | 1 | 2 |
Phyrexius | Endeavor | 52 | 22 | 30 | 11 | 17510 | 45 | 35 | 72 | 132 | 34.09% | 336.7 | 0.87 | 0.67 | 1.38 | 2.54 | 15 | 5 | 2 | 12 |
devs | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
charlie | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gibleedoo | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
