Skip to content
Major
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
_North | Absolute Trash | 26 | 17 | 9 | 65.38% | 4 | 8318 | 21 | 13 | 28 | 61 | 34.43% | 319.9 | 0.81 | 0.50 | 1.08 | 2.35 | 1 | 1 | 2 | 4 |
anima | Fashionistas | 35 | 11 | 24 | 31.43% | 4 | 10934 | 22 | 19 | 41 | 72 | 30.56% | 312.4 | 0.63 | 0.54 | 1.17 | 2.06 | 6 | 2 | 0 | 4 |
Ares | FA | 14 | 7 | 7 | 50.00% | 2 | 4581 | 10 | 10 | 13 | 25 | 40.00% | 327.2 | 0.71 | 0.71 | 0.93 | 1.79 | 2 | 1 | 0 | 1 |
barty. | Exodia | 22 | 9 | 13 | 40.91% | 3 | 7560 | 13 | 17 | 28 | 50 | 26.00% | 343.6 | 0.59 | 0.77 | 1.27 | 2.27 | 5 | 0 | 2 | 5 |
Bob | Toyota Corolla (1995) | 36 | 19 | 17 | 52.78% | 5 | 14545 | 40 | 21 | 48 | 109 | 36.70% | 404.0 | 1.11 | 0.58 | 1.33 | 3.03 | 9 | 2 | 0 | 4 |
C^2 | Absolute Trash | 28 | 20 | 8 | 71.43% | 3 | 9564 | 21 | 25 | 30 | 83 | 25.30% | 341.6 | 0.75 | 0.89 | 1.07 | 2.96 | 8 | 1 | 1 | 2 |
Dispatchio | Absolute Trash | 1 | 0 | 1 | 0.00% | 0 | 162 | 0 | 0 | 1 | 2 | 0.00% | 162.0 | 0.00 | 0.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 |
DontMindMe | Fashionistas | 23 | 5 | 18 | 21.74% | 2 | 7556 | 18 | 10 | 30 | 54 | 33.33% | 328.5 | 0.78 | 0.43 | 1.30 | 2.35 | 3 | 2 | 0 | 2 |
drumhunter | Fashionistas | 34 | 10 | 24 | 29.41% | 3 | 12019 | 22 | 17 | 47 | 88 | 25.00% | 353.5 | 0.65 | 0.50 | 1.38 | 2.59 | 7 | 0 | 0 | 5 |
Franns | Toyota Corolla (1995) | 32 | 22 | 10 | 68.75% | 11 | 13661 | 36 | 22 | 43 | 123 | 29.27% | 426.9 | 1.13 | 0.69 | 1.34 | 3.84 | 13 | 1 | 0 | 1 |
Harveeh | PermFA | 4 | 3 | 1 | 75.00% | 3 | 1777 | 6 | 1 | 5 | 13 | 46.15% | 444.3 | 1.50 | 0.25 | 1.25 | 3.25 | 1 | 1 | 0 | 0 |
Hylia | Akatsuki | 39 | 28 | 11 | 71.79% | 17 | 17781 | 50 | 29 | 59 | 147 | 34.01% | 455.9 | 1.28 | 0.74 | 1.51 | 3.77 | 12 | 6 | 1 | 10 |
LewisHendo | Akatsuki | 24 | 16 | 8 | 66.67% | 2 | 7667 | 18 | 16 | 19 | 64 | 28.13% | 319.5 | 0.75 | 0.67 | 0.79 | 2.67 | 3 | 3 | 0 | 0 |
Mickeyboy555 | Otakus | 38 | 13 | 25 | 34.21% | 6 | 13494 | 31 | 16 | 60 | 96 | 32.29% | 355.1 | 0.82 | 0.42 | 1.58 | 2.53 | 8 | 1 | 1 | 9 |
powersilie | PermFA | 3 | 3 | 0 | 100.00% | 1 | 1257 | 3 | 1 | 5 | 9 | 33.33% | 419.0 | 1.00 | 0.33 | 1.67 | 3.00 | 0 | 0 | 0 | 0 |
Rapidz | Fashionistas | 11 | 5 | 6 | 45.45% | 1 | 3577 | 7 | 7 | 11 | 36 | 19.44% | 325.2 | 0.64 | 0.64 | 1.00 | 3.27 | 1 | 0 | 0 | 1 |
Reneiren | Exodia | 35 | 16 | 19 | 45.71% | 3 | 11130 | 22 | 12 | 49 | 81 | 27.16% | 318.0 | 0.63 | 0.34 | 1.40 | 2.31 | 2 | 0 | 1 | 6 |
Resynk | Akatsuki | 23 | 16 | 7 | 69.57% | 6 | 7907 | 20 | 18 | 23 | 61 | 32.79% | 343.8 | 0.87 | 0.78 | 1.00 | 2.65 | 6 | 0 | 0 | 1 |
RyeRL | Fashionistas | 14 | 2 | 12 | 14.29% | 1 | 4943 | 14 | 8 | 17 | 33 | 42.42% | 353.1 | 1.00 | 0.57 | 1.21 | 2.36 | 3 | 2 | 0 | 1 |
Saprix | Toyota Corolla (1995) | 18 | 7 | 11 | 38.89% | 0 | 5293 | 13 | 11 | 16 | 46 | 28.26% | 294.1 | 0.72 | 0.61 | 0.89 | 2.56 | 2 | 0 | 1 | 1 |
Satou | Akatsuki | 29 | 21 | 8 | 72.41% | 6 | 9624 | 26 | 19 | 33 | 70 | 37.14% | 331.9 | 0.90 | 0.66 | 1.14 | 2.41 | 10 | 2 | 0 | 3 |
Shower_T | Absolute Trash | 15 | 10 | 5 | 66.67% | 3 | 5377 | 10 | 11 | 26 | 31 | 32.26% | 358.5 | 0.67 | 0.73 | 1.73 | 2.07 | 5 | 1 | 0 | 4 |
Sir_Lokey | Otakus | 22 | 7 | 15 | 31.82% | 1 | 6828 | 10 | 7 | 35 | 39 | 25.64% | 310.4 | 0.45 | 0.32 | 1.59 | 1.77 | 2 | 0 | 0 | 4 |
SirGamble | FA | 11 | 6 | 5 | 54.55% | 1 | 3010 | 8 | 5 | 10 | 19 | 42.11% | 273.6 | 0.73 | 0.45 | 0.91 | 1.73 | 3 | 0 | 0 | 1 |
Strafe | Toyota Corolla (1995) | 32 | 16 | 16 | 50.00% | 5 | 9077 | 18 | 17 | 33 | 65 | 27.69% | 283.7 | 0.56 | 0.53 | 1.03 | 2.03 | 3 | 1 | 1 | 3 |
THUPREEM | Absolute Trash | 27 | 21 | 6 | 77.78% | 11 | 12136 | 39 | 16 | 38 | 106 | 36.79% | 449.5 | 1.44 | 0.59 | 1.41 | 3.93 | 6 | 7 | 0 | 5 |
Timbo2k | Otakus | 20 | 6 | 14 | 30.00% | 3 | 7026 | 13 | 10 | 33 | 36 | 36.11% | 351.3 | 0.65 | 0.50 | 1.65 | 1.80 | 4 | 0 | 0 | 3 |
tusk | Otakus | 39 | 13 | 26 | 33.33% | 3 | 10763 | 20 | 18 | 35 | 72 | 27.78% | 276.0 | 0.51 | 0.46 | 0.90 | 1.85 | 2 | 1 | 1 | 1 |
Vekta | Exodia | 34 | 16 | 18 | 47.06% | 5 | 11706 | 27 | 14 | 49 | 91 | 29.67% | 344.3 | 0.79 | 0.41 | 1.44 | 2.68 | 3 | 3 | 0 | 8 |
Minor
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
Anschlo | Fiat Multipla (1999) | 30 | 13 | 17 | 43.33% | 6 | 10342 | 28 | 17 | 35 | 67 | 41.79% | 344.7 | 0.93 | 0.57 | 1.17 | 2.23 | 6 | 2 | 0 | 3 |
Archaon | Shinobazu | 28 | 17 | 11 | 60.71% | 12 | 11270 | 34 | 12 | 35 | 98 | 34.69% | 402.5 | 1.21 | 0.43 | 1.25 | 3.50 | 5 | 6 | 0 | 6 |
Ares | Total Disgrace | 15 | 10 | 5 | 66.67% | 3 | 5784 | 14 | 17 | 12 | 46 | 30.43% | 385.6 | 0.93 | 1.13 | 0.80 | 3.07 | 4 | 1 | 1 | 1 |
C H O N K E R | Fiat Multipla (1999) | 19 | 5 | 14 | 26.32% | 1 | 4902 | 8 | 4 | 23 | 31 | 25.81% | 258.0 | 0.42 | 0.21 | 1.21 | 1.63 | 2 | 0 | 0 | 2 |
Dark.™ | Shinobazu | 23 | 14 | 9 | 60.87% | 0 | 6669 | 17 | 12 | 20 | 37 | 45.95% | 290.0 | 0.74 | 0.52 | 0.87 | 1.61 | 3 | 0 | 0 | 0 |
DontMindMe | The Clique | 31 | 21 | 10 | 67.74% | 4 | 11291 | 27 | 29 | 32 | 74 | 36.49% | 364.2 | 0.87 | 0.94 | 1.03 | 2.39 | 8 | 3 | 2 | 4 |
el hefe | Weeaboos | 28 | 8 | 20 | 28.57% | 1 | 6687 | 12 | 13 | 29 | 45 | 26.67% | 238.8 | 0.43 | 0.46 | 1.04 | 1.61 | 3 | 0 | 0 | 2 |
Frizzlemyshizzle | The Clique | 19 | 11 | 8 | 57.89% | 4 | 5457 | 14 | 9 | 21 | 41 | 34.15% | 287.2 | 0.74 | 0.47 | 1.11 | 2.16 | 3 | 1 | 0 | 3 |
GhettoXGhosts | Weeaboos | 20 | 8 | 12 | 40.00% | 3 | 7074 | 16 | 12 | 29 | 47 | 34.04% | 353.7 | 0.80 | 0.60 | 1.45 | 2.35 | 2 | 1 | 1 | 5 |
Insaniac | FA | 14 | 9 | 5 | 64.29% | 2 | 4720 | 16 | 11 | 13 | 34 | 47.06% | 337.1 | 1.14 | 0.79 | 0.93 | 2.43 | 2 | 2 | 0 | 2 |
lil con^-^ | Shinobazu | 13 | 10 | 3 | 76.92% | 3 | 4774 | 14 | 8 | 11 | 41 | 34.15% | 367.2 | 1.08 | 0.62 | 0.85 | 3.15 | 1 | 2 | 0 | 1 |
mcchow | The Clique | 18 | 13 | 5 | 72.22% | 0 | 5077 | 14 | 12 | 16 | 31 | 45.16% | 282.1 | 0.78 | 0.67 | 0.89 | 1.72 | 0 | 0 | 0 | 1 |
Oakland | Total Disgrace | 4 | 2 | 2 | 50.00% | 1 | 1620 | 4 | 3 | 6 | 10 | 40.00% | 405.0 | 1.00 | 0.75 | 1.50 | 2.50 | 1 | 1 | 0 | 1 |
Paul1994 | Slifer | 19 | 7 | 12 | 36.84% | 4 | 6270 | 14 | 4 | 24 | 48 | 29.17% | 330.0 | 0.74 | 0.21 | 1.26 | 2.53 | 1 | 1 | 0 | 4 |
preziom | Slifer | 27 | 12 | 15 | 44.44% | 3 | 8152 | 15 | 15 | 32 | 57 | 26.32% | 301.9 | 0.56 | 0.56 | 1.19 | 2.11 | 3 | 0 | 0 | 4 |
Razor77 | The Clique | 28 | 18 | 10 | 64.29% | 13 | 14669 | 44 | 23 | 47 | 93 | 47.31% | 523.9 | 1.57 | 0.82 | 1.68 | 3.32 | 12 | 5 | 2 | 7 |
rlastrix | Slifer | 25 | 11 | 14 | 44.00% | 1 | 6351 | 10 | 10 | 22 | 56 | 17.86% | 254.0 | 0.40 | 0.40 | 0.88 | 2.24 | 4 | 0 | 0 | 0 |
shiires | Shinobazu | 32 | 20 | 12 | 62.50% | 12 | 12129 | 29 | 19 | 47 | 79 | 36.71% | 379.0 | 0.91 | 0.59 | 1.47 | 2.47 | 7 | 1 | 1 | 6 |
StinoS | Slifer | 21 | 9 | 12 | 42.86% | 1 | 5414 | 10 | 8 | 17 | 36 | 27.78% | 257.8 | 0.48 | 0.38 | 0.81 | 1.71 | 1 | 0 | 0 | 0 |
Suckiest Sucker | Total Disgrace | 15 | 9 | 6 | 60.00% | 4 | 5656 | 19 | 11 | 11 | 47 | 40.43% | 377.1 | 1.27 | 0.73 | 0.73 | 3.13 | 5 | 2 | 1 | 0 |
Swiper | Weeaboos | 28 | 10 | 18 | 35.71% | 4 | 9418 | 22 | 9 | 46 | 56 | 39.29% | 336.4 | 0.79 | 0.32 | 1.64 | 2.00 | 4 | 2 | 1 | 7 |
this_game | Weeaboos | 32 | 10 | 22 | 31.25% | 4 | 10194 | 23 | 19 | 28 | 80 | 28.75% | 318.6 | 0.72 | 0.59 | 0.88 | 2.50 | 5 | 1 | 0 | 2 |
TunZ | Fiat Multipla (1999) | 25 | 11 | 14 | 44.00% | 5 | 8563 | 22 | 12 | 19 | 77 | 28.57% | 342.5 | 0.88 | 0.48 | 0.76 | 3.08 | 4 | 3 | 1 | 1 |
Williamzsega | Fiat Multipla (1999) | 22 | 10 | 12 | 45.45% | 1 | 6005 | 11 | 9 | 25 | 35 | 31.43% | 273.0 | 0.50 | 0.41 | 1.14 | 1.59 | 2 | 0 | 0 | 2 |
XtratoS | Shinobazu | 16 | 8 | 8 | 50.00% | 0 | 4324 | 6 | 8 | 21 | 20 | 30.00% | 270.3 | 0.38 | 0.50 | 1.31 | 1.25 | 1 | 0 | 1 | 3 |
Challenger
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
<<>> | Imoutos | 30 | 11 | 19 | 36.67% | 6 | 9613 | 26 | 13 | 37 | 60 | 43.33% | 320.4 | 0.87 | 0.43 | 1.23 | 2.00 | 4 | 3 | 1 | 6 |
AsimTheAssasin | Obelisk | 29 | 9 | 20 | 31.03% | 2 | 8229 | 17 | 14 | 32 | 55 | 30.91% | 283.8 | 0.59 | 0.48 | 1.10 | 1.90 | 4 | 0 | 1 | 3 |
Dispatchio | Utterly Useless | 29 | 24 | 5 | 82.76% | 12 | 12657 | 51 | 21 | 20 | 113 | 45.13% | 436.4 | 1.76 | 0.72 | 0.69 | 3.90 | 7 | 8 | 2 | 0 |
jannikfrommgYT | Obelisk | 29 | 10 | 19 | 34.48% | 5 | 8882 | 21 | 13 | 30 | 63 | 33.33% | 306.3 | 0.72 | 0.45 | 1.03 | 2.17 | 2 | 1 | 0 | 2 |
KaisefAB | Imoutos | 24 | 7 | 17 | 29.17% | 2 | 5641 | 14 | 11 | 14 | 33 | 42.42% | 235.0 | 0.58 | 0.46 | 0.58 | 1.38 | 3 | 0 | 1 | 2 |
KazBeatz | Imoutos | 22 | 8 | 14 | 36.36% | 2 | 5510 | 10 | 8 | 25 | 32 | 31.25% | 250.5 | 0.45 | 0.36 | 1.14 | 1.45 | 3 | 1 | 0 | 2 |
maurice1610 | Wannabes | 28 | 15 | 13 | 53.57% | 4 | 8039 | 16 | 13 | 27 | 52 | 30.77% | 287.1 | 0.57 | 0.46 | 0.96 | 1.86 | 5 | 0 | 0 | 2 |
Monsterracer | Wannabes | 28 | 15 | 13 | 53.57% | 5 | 8193 | 22 | 14 | 26 | 51 | 43.14% | 292.6 | 0.79 | 0.50 | 0.93 | 1.82 | 3 | 1 | 0 | 2 |
mr. today | Obelisk | 7 | 1 | 6 | 14.29% | 0 | 1504 | 2 | 3 | 6 | 7 | 28.57% | 214.9 | 0.29 | 0.43 | 0.86 | 1.00 | 0 | 0 | 0 | 0 |
Pap | Imoutos | 32 | 13 | 19 | 40.63% | 3 | 9195 | 14 | 16 | 28 | 70 | 20.00% | 287.3 | 0.44 | 0.50 | 0.88 | 2.19 | 0 | 1 | 1 | 1 |
satansgeneral87 | Obelisk | 14 | 4 | 10 | 28.57% | 0 | 3431 | 5 | 6 | 12 | 22 | 22.73% | 245.1 | 0.36 | 0.43 | 0.86 | 1.57 | 0 | 0 | 1 | 2 |
Siyenide | Obelisk | 11 | 6 | 5 | 54.55% | 3 | 3987 | 12 | 3 | 9 | 30 | 40.00% | 362.5 | 1.09 | 0.27 | 0.82 | 2.73 | 1 | 1 | 0 | 1 |
Smol Panda | Wannabes | 28 | 15 | 13 | 53.57% | 6 | 9183 | 23 | 11 | 32 | 70 | 32.86% | 328.0 | 0.82 | 0.39 | 1.14 | 2.50 | 2 | 0 | 1 | 4 |
Thunder | Utterly Useless | 16 | 11 | 5 | 68.75% | 0 | 3927 | 6 | 12 | 16 | 31 | 19.35% | 245.4 | 0.38 | 0.75 | 1.00 | 1.94 | 2 | 0 | 0 | 1 |
ujkan | Utterly Useless | 29 | 23 | 6 | 79.31% | 8 | 10268 | 34 | 22 | 20 | 63 | 53.97% | 354.1 | 1.17 | 0.76 | 0.69 | 2.17 | 4 | 4 | 0 | 1 |
Yoshi1985mars | Utterly Useless | 16 | 14 | 2 | 87.50% | 4 | 5591 | 16 | 13 | 13 | 39 | 41.03% | 349.4 | 1.00 | 0.81 | 0.81 | 2.44 | 4 | 2 | 1 | 2 |