Skip to content
Major
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
ILV | Double_Shacker | Absolute Trash | 8 | 3 | 5 | 37.50% | 2 | 2627 | 5 | 2 | 12 | 21 | 23.81% | 328.4 | 0.63 | 0.25 | 1.50 | 2.63 | 1 | 0 | 0 | 2 |
lyther | Absolute Trash | 8 | 2 | 6 | 25.00% | 0 | 1788 | 2 | 3 | 8 | 6 | 33.33% | 223.5 | 0.25 | 0.38 | 1.00 | 0.75 | 1 | 0 | 0 | 0 |
Suckiest Sucker | Absolute Trash | 13 | 5 | 8 | 38.46% | 2 | 4321 | 12 | 3 | 17 | 21 | 57.14% | 332.4 | 0.92 | 0.23 | 1.31 | 1.62 | 2 | 0 | 0 | 3 |
Tomez | Absolute Trash | 12 | 4 | 8 | 33.33% | 0 | 3574 | 7 | 8 | 10 | 26 | 26.92% | 297.8 | 0.58 | 0.67 | 0.83 | 2.17 | 2 | 0 | 0 | 0 |
barty. | Major Boyz | 5 | 4 | 1 | 80.00% | 2 | 1905 | 5 | 3 | 8 | 9 | 55.56% | 381.0 | 1.00 | 0.60 | 1.60 | 1.80 | 0 | 0 | 0 | 1 |
Drumhunter | Major Boyz | 17 | 8 | 9 | 47.06% | 4 | 5726 | 17 | 6 | 18 | 50 | 34.00% | 336.8 | 1.00 | 0.35 | 1.06 | 2.94 | 1 | 0 | 0 | 1 |
GhettoXGhosts | Major Boyz | 16 | 8 | 8 | 50.00% | 0 | 3992 | 4 | 9 | 14 | 25 | 16.00% | 249.5 | 0.25 | 0.56 | 0.88 | 1.56 | 0 | 0 | 0 | 0 |
Timbo2k | Major Boyz | 9 | 3 | 6 | 33.33% | 2 | 2591 | 5 | 5 | 11 | 14 | 35.71% | 287.9 | 0.56 | 0.56 | 1.22 | 1.56 | 2 | 0 | 0 | 2 |
Chiemm | Otakus | 22 | 11 | 11 | 50.00% | 3 | 5429 | 12 | 13 | 13 | 50 | 24.00% | 246.8 | 0.55 | 0.59 | 0.59 | 2.27 | 3 | 0 | 0 | 1 |
ence | Otakus | 11 | 6 | 5 | 54.55% | 2 | 3643 | 11 | 2 | 18 | 21 | 52.38% | 331.2 | 1.00 | 0.18 | 1.64 | 1.91 | 1 | 1 | 0 | 2 |
Mickeyboy555 | Otakus | 18 | 11 | 7 | 61.11% | 5 | 7651 | 21 | 15 | 21 | 53 | 39.62% | 425.1 | 1.17 | 0.83 | 1.17 | 2.94 | 1 | 1 | 1 | 1 |
XtratoS | Otakus | 10 | 7 | 3 | 70.00% | 2 | 3137 | 12 | 6 | 6 | 19 | 63.16% | 313.7 | 1.20 | 0.60 | 0.60 | 1.90 | 2 | 1 | 0 | 0 |
Flog Pops | Shadows | 8 | 6 | 2 | 75.00% | 6 | 4525 | 15 | 8 | 11 | 37 | 40.54% | 565.6 | 1.88 | 1.00 | 1.38 | 4.63 | 3 | 2 | 0 | 1 |
mcchow | Shadows | 15 | 10 | 5 | 66.67% | 2 | 5025 | 15 | 10 | 15 | 45 | 33.33% | 335.0 | 1.00 | 0.67 | 1.00 | 3.00 | 4 | 0 | 0 | 1 |
VampireSquid90 | Shadows | 11 | 7 | 4 | 63.64% | 1 | 2394 | 5 | 7 | 4 | 15 | 33.33% | 217.6 | 0.45 | 0.64 | 0.36 | 1.36 | 1 | 0 | 0 | 0 |
xsmiffyhd | Shadows | 8 | 6 | 2 | 75.00% | 1 | 2430 | 6 | 5 | 6 | 23 | 26.09% | 303.8 | 0.75 | 0.63 | 0.75 | 2.88 | 1 | 0 | 0 | 0 |
zjedolkokot | FA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 0 | 0 | 0 |
HeatSlammer | FA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 0 | 0 | 0 |
Jeunez | FA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 0 | 0 | 0 |
strayfizz | FA | 13 | 5 | 8 | 38.46% | 3 | 3511 | 12 | 4 | 9 | 29 | 41.38% | 270.1 | 0.92 | 0.31 | 0.69 | 2.23 | 1 | 2 | 0 | 0 |
⚡Aces⚡ | FA | 4 | 2 | 2 | 50.00% | 1 | 954 | 2 | 1 | 2 | 11 | 18.18% | 238.5 | 0.50 | 0.25 | 0.50 | 2.75 | 1 | 0 | 0 | 0 |
Juanma | FA | 3 | 1 | 2 | 33.33% | 0 | 520 | 1 | 3 | 0 | 6 | 16.67% | 173.3 | 0.33 | 1.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0 |
Minor
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
andreidzu | Minor Boyz | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 0 | 0 | 0 |
maurice1610 | Minor Boyz | 4 | 2 | 2 | 50.00% | 0 | 1112 | 1 | 3 | 6 | 6 | 16.67% | 278.0 | 0.25 | 0.75 | 1.50 | 1.50 | 1 | 0 | 0 | 1 |
Yoshi1985mars | Minor Boyz | 4 | 2 | 2 | 50.00% | 0 | 675 | 0 | 0 | 4 | 4 | 0.00% | 168.8 | 0.00 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
frizzlemyshizzle | Total Disgrace | 12 | 6 | 6 | 50.00% | 1 | 2961 | 7 | 2 | 10 | 17 | 41.18% | 246.8 | 0.58 | 0.17 | 0.83 | 1.42 | 0 | 0 | 0 | 2 |
JayheM | Total Disgrace | 12 | 6 | 6 | 50.00% | 2 | 4166 | 9 | 6 | 16 | 23 | 39.13% | 347.2 | 0.75 | 0.50 | 1.33 | 1.92 | 0 | 1 | 0 | 3 |
Masterxploder | Total Disgrace | 3 | 2 | 1 | 66.67% | 0 | 338 | 1 | 1 | 0 | 2 | 50.00% | 112.7 | 0.33 | 0.33 | 0.00 | 0.67 | 0 | 0 | 0 | 0 |
Psycho | Total Disgrace | 9 | 5 | 4 | 55.56% | 2 | 3722 | 10 | 6 | 13 | 18 | 55.56% | 413.6 | 1.11 | 0.67 | 1.44 | 2.00 | 2 | 1 | 1 | 3 |
coiN | Weeaboos | 9 | 3 | 6 | 33.33% | 2 | 2900 | 3 | 2 | 17 | 15 | 20.00% | 322.2 | 0.33 | 0.22 | 1.89 | 1.67 | 1 | 0 | 0 | 2 |
leo1lion1 | Weeaboos | 4 | 2 | 2 | 50.00% | 0 | 510 | 0 | 0 | 2 | 3 | 0.00% | 127.5 | 0.00 | 0.00 | 0.50 | 0.75 | 0 | 0 | 0 | 0 |
Monsterracer | Weeaboos | 9 | 2 | 7 | 22.22% | 0 | 2299 | 6 | 3 | 6 | 13 | 46.15% | 255.4 | 0.67 | 0.33 | 0.67 | 1.44 | 0 | 0 | 0 | 0 |
Steveycat | Weeaboos | 1 | 0 | 1 | 0.00% | 0 | 143 | 0 | 0 | 1 | 1 | 0.00% | 143.0 | 0.00 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
MegaFlapdrol | Wraiths | 12 | 6 | 6 | 50.00% | 3 | 3688 | 13 | 3 | 5 | 31 | 41.94% | 307.3 | 1.08 | 0.25 | 0.42 | 2.58 | 0 | 2 | 0 | 0 |
DrKincaid | Wraiths | 12 | 6 | 6 | 50.00% | 3 | 4038 | 11 | 8 | 10 | 33 | 33.33% | 336.5 | 0.92 | 0.67 | 0.83 | 2.75 | 3 | 1 | 1 | 1 |
itzreuben | Wraiths | 12 | 6 | 6 | 50.00% | 0 | 3241 | 5 | 7 | 9 | 28 | 17.86% | 270.1 | 0.42 | 0.58 | 0.75 | 2.33 | 2 | 0 | 1 | 0 |
pufta | FA | 3 | 2 | 1 | 66.67% | 2 | 794 | 1 | 1 | 2 | 6 | 16.67% | 264.7 | 0.33 | 0.33 | 0.67 | 2.00 | 0 | 0 | 0 | 0 |
flashz450 | FA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 0 | 0 | 0 |
The iRelevent Darkness | FA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 0 | 0 | 0 |
zms43 | FA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 0 | 0 | 0 |