Skip to content
Premier
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
1 | 9/10/2018 | Aces | 1-3 | Garbage Trucks | |
1 | 9/10/2018 | Nukes | 3-1 | Tide Pods | |
1 | 9/10/2018 | Eagles | 2-2 | Hurricanes | |
1 | 9/10/2018 | Sharks | 2-2 | Wheels | |
2 | 9/12/2018 | Tide Pods | 3-1 | Aces | |
2 | 9/12/2018 | Garbage Trucks | 4-0 | Nukes | |
2 | 9/12/2018 | Wheels | 4-0 | Eagles | |
2 | 9/12/2018 | Hurricanes | 4-0 | Sharks | |
3 | 9/17/2018 | Tide Pods | 1-3 | Garbage Trucks | |
3 | 9/17/2018 | Nukes | 4-0 | Aces | |
3 | 9/17/2018 | Wheels | 3-1 | Hurricanes | |
3 | 9/17/2018 | Sharks | 2-2 | Eagles | |
4 | 9/19/2018 | Hurricanes | 3-1 | Garbage Trucks | |
4 | 9/19/2018 | Eagles | 1-3 | Aces | |
4 | 9/19/2018 | Sharks | 2-2 | Nukes | |
4 | 9/19/2018 | Wheels | 2-2 | Tide Pods | |
5 | 9/24/2018 | Nukes | 3-1 | Hurricanes | |
5 | 9/24/2018 | Tide Pods | 2-2 | Eagles | |
5 | 9/24/2018 | Garbage Trucks | 2-2 | Sharks | |
5 | 9/24/2018 | Aces | 2-2 | Wheels | |
6 | 9/26/2018 | Aces | 0-4 | Hurricanes | |
6 | 9/26/2018 | Nukes | 3-1 | Eagles | |
6 | 9/26/2018 | Tide Pods | 3-1 | Sharks | |
6 | 9/26/2018 | Garbage Trucks | 2-2 | Wheels | Missing Game 4 |
7 | 10/1/2018 | Eagles | 2-2 | Garbage Trucks | |
7 | 10/1/2018 | Sharks | 0-4 | Aces | FF |
7 | 10/1/2018 | Wheels | 0-4 | Nukes | FF |
7 | 10/1/2018 | Hurricanes | 1-3 | Tide Pods | |
8 | 10/3/2018 | Garbage Trucks | 3-1 | Aces | |
8 | 10/3/2018 | Tide Pods | 2-2 | Nukes | |
8 | 10/3/2018 | Hurricanes | 2-2 | Eagles | |
8 | 10/3/2018 | Wheels | 3-1 | Sharks | |
9 | 10/10/2018 | Aces | 2-2 | Tide Pods | |
9 | 10/10/2018 | Nukes | 3-1 | Garbage Trucks | |
9 | 10/10/2018 | Eagles | 2-2 | Wheels | |
9 | 10/10/2018 | Sharks | 0-4 | Hurricanes | |
10 | 10/15/2018 | Garbage Trucks | 1-3 | Tide Pods | |
10 | 10/15/2018 | Aces | 1-3 | Nukes | |
10 | 10/15/2018 | Hurricanes | 1-3 | Wheels | |
10 | 10/15/2018 | Eagles | 1-3 | Sharks | |
11 | 10/17/2018 | Garbage Trucks | 3-1 | Hurricanes | |
11 | 10/17/2018 | Aces | 2-2 | Eagles | |
11 | 10/17/2018 | Nukes | 0-4 | Sharks | |
11 | 10/17/2018 | Tide Pods | 4-0 | Wheels | |
12 | 10/22/2018 | Hurricanes | 3-1 | Nukes | |
12 | 10/22/2018 | Eagles | 1-3 | Tide Pods | |
12 | 10/22/2018 | Sharks | 1-3 | Garbage Trucks | |
12 | 10/22/2018 | Wheels | Double FF | Aces | |
13 | 10/24/2018 | Hurricanes | 3-1 | Aces | |
13 | 10/24/2018 | Eagles | 0-4 | Nukes | |
13 | 10/24/2018 | Sharks | 4-0 | Tide Pods | Needs Replays/Screens |
13 | 10/24/2018 | Wheels | 0-4 | Garbage Trucks | |
14 | 10/29/2018 | Garbage Trucks | 3-1 | Eagles | |
14 | 10/29/2018 | Aces | 0-4 | Sharks | FF |
14 | 10/29/2018 | Nukes | 0-4 | Wheels | |
14 | 10/29/2018 | Tide Pods | 1-3 | Hurricanes | Need Replays/Screens |
15 | 11/5/2018 | Aces | 1-3 | Garbage Trucks | |
15 | 11/5/2018 | Nukes | 2-2 | Tide Pods | |
15 | 11/5/2018 | Eagles | 1-3 | Hurricanes | |
15 | 11/5/2018 | Sharks | 1-3 | Wheels | |
Elite
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
1 | 9/10/2018 | Tempests | 2-2 | Missiles | |
1 | 9/10/2018 | Chairs | 2-2 | Stingrays | |
1 | 9/10/2018 | Tarrasques | 2-2 | Trashcans | |
1 | 9/10/2018 | White Noise | BYE | | |
1 | 9/10/2018 | Enterprise | 1-3 | Kings | |
1 | 9/10/2018 | Cerberii | 2-2 | Falcons | |
1 | 9/10/2018 | Bolts | 1-3 | Heaters | |
1 | 9/10/2018 | Phoenix | 2-2 | Knights | |
2 | 9/12/2018 | Stingrays | 1-3 | Missiles | |
2 | 9/12/2018 | Chairs | 4-0 | Tempests | |
2 | 9/12/2018 | | BYE | Trashcans | |
2 | 9/12/2018 | White Noise | 2-2 | Tarrasques | |
2 | 9/12/2018 | Falcons | 3-1 | Kings | |
2 | 9/12/2018 | Cerberii | 3-1 | Enterprise | |
2 | 9/12/2018 | Knights | 2-2 | Heaters | |
2 | 9/12/2018 | Phoenix | 3-1 | Bolts | |
3 | 9/17/2018 | Tempests | 2-2 | Stingrays | |
3 | 9/17/2018 | Missiles | 4-0 | Chairs | |
3 | 9/17/2018 | Tarrasques | BYE | | |
3 | 9/17/2018 | Trashcans | 2-2 | White Noise | |
3 | 9/17/2018 | Enterprise | 3-1 | Falcons | |
3 | 9/17/2018 | Kings | 3-1 | Cerberii | |
3 | 9/17/2018 | Bolts | 0-4 | Knights | |
3 | 9/17/2018 | Heaters | 0-4 | Phoenix | |
4 | 9/19/2018 | Trashcans | 1-3 | Missiles | |
4 | 9/19/2018 | Tarrasques | 2-2 | Tempests | |
4 | 9/19/2018 | White Noise | 2-2 | Stingrays | |
4 | 9/19/2018 | | BYE | Chairs | |
4 | 9/19/2018 | Bolts | 0-4 | Kings | |
4 | 9/19/2018 | Phoenix | 2-2 | Enterprise | |
4 | 9/19/2018 | Knights | 2-2 | Cerberii | |
4 | 9/19/2018 | Falcons | 2-2 | Heaters | |
5 | 9/24/2018 | Heaters | 1-3 | Missiles | |
5 | 9/24/2018 | Bolts | 1-3 | Tempests | |
5 | 9/24/2018 | Knights | 3-1 | Stingrays | |
5 | 9/24/2018 | Phoenix | 4-0 | Chairs | |
5 | 9/24/2018 | Kings | 3-1 | Trashcans | |
5 | 9/24/2018 | Enterprise | 1-3 | Tarrasques | |
5 | 9/24/2018 | Falcons | BYE | | |
5 | 9/24/2018 | Cerberii | 0-4 | White Noise | |
6 | 9/26/2018 | Tarrasques | 3-1 | Stingrays | |
6 | 9/26/2018 | Trashcans | 2-2 | Chairs | |
6 | 9/26/2018 | Tempests | BYE | | |
6 | 9/26/2018 | Missiles | 2-2 | White Noise | |
6 | 9/26/2018 | Bolts | 2-2 | Falcons | |
6 | 9/26/2018 | Cerberii | 4-0 | Heaters | |
6 | 9/26/2018 | Enterprise | 1-3 | Knights | |
6 | 9/26/2018 | Kings | 1-3 | Phoenix | |
7 | 10/1/2018 | Missiles | 2-2 | Cerberii | |
7 | 10/1/2018 | Tempests | 1-3 | Falcons | |
7 | 10/1/2018 | Stingrays | 2-2 | Enterprise | |
7 | 10/1/2018 | Chairs | 2-2 | Kings | |
7 | 10/1/2018 | Trashcans | 0-4 | Phoenix | |
7 | 10/1/2018 | Tarrasques | 1-3 | Knights | |
7 | 10/1/2018 | | BYE | Bolts | |
7 | 10/1/2018 | White Noise | 1-3 | Heaters | |
8 | 10/3/2018 | Missiles | 2-2 | Phoenix | |
8 | 10/3/2018 | Tempests | 1-3 | Heaters | |
8 | 10/3/2018 | Stingrays | 4-0 | Bolts | |
8 | 10/3/2018 | Chairs | 0-4 | Knights | |
8 | 10/3/2018 | Trashcans | 2-2 | Cerberii | |
8 | 10/3/2018 | Tarrasques | 1-3 | Kings | |
8 | 10/3/2018 | | BYE | Enterprise | |
8 | 10/3/2018 | White Noise | 3-1 | Falcons | |
9 | 10/10/2018 | | BYE | Missiles | |
9 | 10/10/2018 | Tarrasques | 4-0 | Chairs | |
9 | 10/10/2018 | Stingrays | 3-1 | Trashcans | |
9 | 10/10/2018 | Tempests | 3-1 | White Noise | |
9 | 10/10/2018 | Knights | 2-2 | Kings | |
9 | 10/10/2018 | Heaters | 2-2 | Enterprise | |
9 | 10/10/2018 | Cerberii | 1-3 | Bolts | |
9 | 10/10/2018 | Falcons | 1-3 | Phoenix | |
10 | 10/15/2018 | Tempests | 2-2 | Trashcans | |
10 | 10/15/2018 | Missiles | 2-2 | Tarrasques | |
10 | 10/15/2018 | Stingrays | BYE | | |
10 | 10/15/2018 | Chairs | 1-3 | White Noise | |
10 | 10/15/2018 | Heaters | 2-2 | Kings | |
10 | 10/15/2018 | Enterprise | 3-1 | Bolts | |
10 | 10/15/2018 | Falcons | 0-4 | Knights | |
10 | 10/15/2018 | Cerberii | 2-2 | Phoenix | |
11 | 10/17/2018 | Missiles | 2-2 | Tempests | |
11 | 10/17/2018 | Stingrays | 4-0 | Chairs | |
11 | 10/17/2018 | Trashcans | 1-3 | Tarrasques | |
11 | 10/17/2018 | | BYE | White Noise | |
11 | 10/17/2018 | Kings | 4-0 | Enterprise | |
11 | 10/17/2018 | Falcons | 0-4 | Cerberii | |
11 | 10/17/2018 | Heaters | 2-2 | Bolts | |
11 | 10/17/2018 | Knights | 2-2 | Phoenix | |
12 | 10/22/2018 | Missiles | 3-1 | Stingrays | |
12 | 10/22/2018 | Tempests | 3-1 | Chairs | |
12 | 10/22/2018 | Trashcans | 2-2 | White Noise | |
12 | 10/22/2018 | Tarrasques | 3-1 | Phoenix | |
12 | 10/22/2018 | Kings | 4-0 | Falcons | |
12 | 10/22/2018 | Enterprise | 0-4 | Cerberii | |
12 | 10/22/2018 | Bolts | 1-3 | Knights | |
12 | 10/22/2018 | Heaters | BYE | | |
13 | 10/24/2018 | Chairs | 0-4 | Missiles | |
13 | 10/24/2018 | Stingrays | 1-3 | Tempests | |
13 | 10/24/2018 | White Noise | 3-1 | Tarrasques | |
13 | 10/24/2018 | Knights | BYE | | |
13 | 10/24/2018 | Cerberii | 0-4 | Kings | |
13 | 10/24/2018 | Falcons | 0-4 | Enterprise | 3 Game FF |
13 | 10/24/2018 | Phoenix | 1-3 | Heaters | |
13 | 10/24/2018 | Trashcans | 3-1 | Bolts | |
14 | 10/29/2018 | Falcons | 1-3 | Missiles | |
14 | 10/29/2018 | Enterprise | 0-4 | White Noise | |
14 | 10/29/2018 | Kings | 4-0 | Tempests | |
14 | 10/29/2018 | Cerberii | BYE | | |
14 | 10/29/2018 | Knights | 3-1 | Heaters | |
14 | 10/29/2018 | Stingrays | 1-3 | Tarrasques | |
14 | 10/29/2018 | Trashcans | 4-0 | Chairs | FF |
14 | 10/29/2018 | Phoenix | 4-0 | Bolts | |
15 | 11/5/2018 | Enterprise | 3-1 | Missiles | |
15 | 11/5/2018 | White Noise | 1-3 | Tempests | |
15 | 11/5/2018 | Heaters | 0-4 | Trashcans | |
15 | 11/5/2018 | Cerberii | 4-0 | Chairs | FF |
15 | 11/5/2018 | Falcons | 2-2 | Stingrays | |
15 | 11/5/2018 | Bolts | 0-4 | Tarrasques | |
15 | 11/5/2018 | Kings | BYE | | |
15 | 11/5/2018 | Knights | BYE | Phoenix | |
16 | 11/7/2018 | Knights | 3-1 | White Noise | |
Major
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
1 | 9/10/2018 | Dynamite | 0-4 | Yellow Jackets | |
1 | 9/10/2018 | Quads | 3-1 | Monsoons | |
1 | 9/10/2018 | Lions | 3-1 | Waste Baskets | |
1 | 9/10/2018 | Reverb | 1-3 | Liches | |
1 | 9/10/2018 | Sailfish | 1-3 | Sham Wows | |
1 | 9/10/2018 | Eclipse | 2-2 | Queens | |
1 | 9/10/2018 | Leviathans | 3-1 | Endeavor | |
1 | 9/10/2018 | Chicken Parm | 3-1 | CCA Mavericks | |
1 | 9/10/2018 | Thunder Eagles | 2-2 | Lightning | |
1 | 9/10/2018 | Hawks | 1-3 | Gladiators | |
2 | 9/12/2018 | Sailfish | 1-3 | Dynamite | |
2 | 9/12/2018 | Yellow Jackets | 4-0 | Monsoons | |
2 | 9/12/2018 | Sham Wows | 1-3 | Lions | |
2 | 9/12/2018 | Waste Baskets | 2-2 | Liches | |
2 | 9/12/2018 | Quads | 2-2 | Reverb | |
2 | 9/12/2018 | Hawks | 4-0 | Eclipse | |
2 | 9/12/2018 | Queens | 4-0 | Endeavor | |
2 | 9/12/2018 | Gladiators | 2-2 | Chicken Parm | |
2 | 9/12/2018 | CCA Mavericks | 2-2 | Lightning | |
2 | 9/12/2018 | Leviathans | 1-3 | Thunder Eagles | |
3 | 9/17/2018 | Sailfish | 2-2 | Yellow Jackets | |
3 | 9/17/2018 | Dynamite | 0-4 | Quads | |
3 | 9/17/2018 | Sham Wows | 3-1 | Waste Baskets | |
3 | 9/17/2018 | Monsoons | 1-3 | Liches | |
3 | 9/17/2018 | Lions | 3-1 | Reverb | |
3 | 9/17/2018 | Hawks | 0-4 | Queens | |
3 | 9/17/2018 | Eclipse | 1-3 | Leviathans | |
3 | 9/17/2018 | Gladiators | 1-3 | CCA Mavericks | |
3 | 9/17/2018 | Endeavor | 3-1 | Lightning | |
3 | 9/17/2018 | Chicken Parm | 2-2 | Thunder Eagles | |
4 | 9/19/2018 | Monsoons | 3-1 | Sailfish | |
4 | 9/19/2018 | Yellow Jackets | 2-2 | Quads | |
4 | 9/19/2018 | Dynamite | 0-4 | Lions | |
4 | 9/19/2018 | Liches | 2-2 | Sham Wows | |
4 | 9/19/2018 | Waste Baskets | 3-1 | Reverb | |
4 | 9/19/2018 | Endeavor | 3-1 | Hawks | |
4 | 9/19/2018 | Queens | 4-0 | Leviathans | |
4 | 9/19/2018 | Eclipse | 3-1 | Chicken Parm | |
4 | 9/19/2018 | Lightning | 2-2 | Gladiators | |
4 | 9/19/2018 | CCA Mavericks | 4-0 | Thunder Eagles | |
5 | 9/24/2018 | Monsoons | 2-2 | Dynamite | |
5 | 9/24/2018 | Quads | 3-1 | Sailfish | |
5 | 9/24/2018 | Yellow Jackets | 3-1 | Waste Baskets | |
5 | 9/24/2018 | Liches | 2-2 | Lions | |
5 | 9/24/2018 | Reverb | 0-4 | Sham Wows | |
5 | 9/24/2018 | Endeavor | 1-3 | Eclipse | |
5 | 9/24/2018 | Leviathans | 1-3 | Hawks | |
5 | 9/24/2018 | Queens | 2-2 | CCA Mavericks | |
5 | 9/24/2018 | Lightning | 3-1 | Chicken Parm | |
5 | 9/24/2018 | Thunder Eagles | 1-3 | Gladiators | |
6 | 9/26/2018 | Liches | 1-3 | Yellow Jackets | |
6 | 9/26/2018 | Reverb | 1-3 | Dynamite | |
6 | 9/26/2018 | Waste Baskets | 3-1 | Monsoons | |
6 | 9/26/2018 | Lions | 1-3 | Sailfish | |
6 | 9/26/2018 | Sham Wows | 1-3 | Quads | |
6 | 9/26/2018 | Endeavor | 1-3 | CCA Mavericks | |
6 | 9/26/2018 | Hawks | 4-0 | Chicken Parm | |
6 | 9/26/2018 | Queens | 2-2 | Lightning | |
6 | 9/26/2018 | Leviathans | 1-3 | Gladiators | |
6 | 9/26/2018 | Eclipse | 0-4 | Thunder Eagles | |
7 | 10/1/2018 | Leviathans | 1-3 | Yellow Jackets | |
7 | 10/1/2018 | Hawks | 2-2 | Dynamite | |
7 | 10/1/2018 | Thunder Eagles | 1-3 | Waste Baskets | |
7 | 10/1/2018 | Gladiators | 3-1 | Lions | |
7 | 10/1/2018 | Lightning | 2-2 | Liches | |
7 | 10/1/2018 | Quads | 2-2 | Queens | |
7 | 10/1/2018 | Sailfish | 4-0 | Eclipse | |
7 | 10/1/2018 | Monsoons | 1-3 | Endeavor | |
7 | 10/1/2018 | Reverb | 0-4 | CCA Mavericks | |
7 | 10/1/2018 | Sham Wows | 4-0 | Chicken Parm | |
8 | 10/3/2018 | Sailfish | 4-0 | Waste Baskets | |
8 | 10/3/2018 | Quads | 2-2 | Lions | |
8 | 10/3/2018 | Dynamite | 2-2 | Liches | |
8 | 10/3/2018 | Monsoons | 1-3 | Sham Wows | |
8 | 10/3/2018 | Yellow Jackets | 2-2 | Reverb | |
8 | 10/3/2018 | Thunder Eagles | 2-2 | Queens | |
8 | 10/3/2018 | Lightning | 3-1 | Eclipse | |
8 | 10/3/2018 | Gladiators | 2-2 | Endeavor | |
8 | 10/3/2018 | CCA Mavericks | 3-1 | Hawks | |
8 | 10/3/2018 | Chicken Parm | 0-4 | Leviathans | |
9 | 10/10/2018 | Yellow Jackets | 2-2 | Dynamite | |
9 | 10/10/2018 | Gladiators | 4-0 | Sailfish | |
9 | 10/10/2018 | Monsoons | 0-4 | Quads | |
9 | 10/10/2018 | Waste Baskets | 2-2 | Lions | |
9 | 10/10/2018 | Liches | 4-0 | Reverb | 1 Game FF |
9 | 10/10/2018 | Queens | 3-1 | Eclipse | |
9 | 10/10/2018 | Sham Wows | 2-2 | Hawks | |
9 | 10/10/2018 | Endeavor | 3-1 | Leviathans | |
9 | 10/10/2018 | CCA Mavericks | 3-1 | Chicken Parm | |
9 | 10/10/2018 | Lightning | 3-1 | Thunder Eagles | |
10 | 10/15/2018 | Monsoons | 0-4 | Yellow Jackets | |
10 | 10/15/2018 | Dynamite | 2-2 | Sailfish | |
10 | 10/15/2018 | Thunder Eagles | 3-1 | Quads | |
10 | 10/15/2018 | Liches | 1-3 | Waste Baskets | |
10 | 10/15/2018 | Lions | 3-1 | Sham Wows | |
10 | 10/15/2018 | Endeavor | 0-4 | Queens | |
10 | 10/15/2018 | Eclipse | 2-2 | Hawks | |
10 | 10/15/2018 | Reverb | 1-3 | Leviathans | |
10 | 10/15/2018 | Lightning | 0-4 | CCA Mavericks | |
10 | 10/15/2018 | Chicken Parm | 2-2 | Gladiators | |
11 | 10/17/2018 | Quads | 3-1 | Dynamite | |
11 | 10/17/2018 | Lightning | 3-1 | Monsoons | |
11 | 10/17/2018 | Yellow Jackets | 3-1 | Sailfish | |
11 | 10/17/2018 | Reverb | 4-0 | Lions | |
11 | 10/17/2018 | Waste Baskets | 4-0 | Sham Wows | |
11 | 10/17/2018 | Leviathans | 3-1 | Eclipse | |
11 | 10/17/2018 | Liches | 1-3 | Endeavor | |
11 | 10/17/2018 | Queens | 3-1 | Hawks | |
11 | 10/17/2018 | Thunder Eagles | 4-0 | Chicken Parm | |
11 | 10/17/2018 | CCA Mavericks | 2-2 | Gladiators | |
12 | 10/22/2018 | Quads | 1-3 | Yellow Jackets | |
12 | 10/22/2018 | Chicken Parm | 0-4 | Dynamite | |
12 | 10/22/2018 | Sailfish | 0-4 | Monsoons | |
12 | 10/22/2018 | Reverb | 2-2 | Waste Baskets | |
12 | 10/22/2018 | Sham Wows | 1-3 | Liches | |
12 | 10/22/2018 | Leviathans | 2-2 | Queens | |
12 | 10/22/2018 | Lions | 1-3 | Eclipse | |
12 | 10/22/2018 | Hawks | 2-2 | Endeavor | |
12 | 10/22/2018 | Thunder Eagles | 3-1 | CCA Mavericks | |
12 | 10/22/2018 | Gladiators | 3-1 | Lightning | |
13 | 10/24/2018 | CCA Mavericks | 1-3 | Yellow Jackets | |
13 | 10/24/2018 | Dynamite | 2-2 | Monsoons | |
13 | 10/24/2018 | Sailfish | 1-3 | Quads | |
13 | 10/24/2018 | Lions | 3-1 | Liches | |
13 | 10/24/2018 | Sham Wows | 2-2 | Reverb | |
13 | 10/24/2018 | Waste Baskets | 1-3 | Queens | |
13 | 10/24/2018 | Eclipse | 2-2 | Endeavor | |
13 | 10/24/2018 | Hawks | 3-1 | Leviathans | |
13 | 10/24/2018 | Chicken Parm | 1-3 | Lightning | |
13 | 10/24/2018 | Gladiators | 3-1 | Thunder Eagles | |
14 | 10/29/2018 | Reverb | 1-3 | Monsoons | |
14 | 10/29/2018 | Liches | 1-3 | Sailfish | |
14 | 10/29/2018 | Waste Baskets | 0-4 | Quads | |
14 | 10/29/2018 | Yellow Jackets | 3-1 | Lions | |
14 | 10/29/2018 | Dynamite | 4-0 | Sham Wows | FF |
14 | 10/29/2018 | Lightning | 4-0 | Hawks | |
14 | 10/29/2018 | CCA Mavericks | 2-2 | Leviathans | |
14 | 10/29/2018 | Chicken Parm | 0-4 | Queens | FF |
14 | 10/29/2018 | Eclipse | 1-3 | Gladiators | |
14 | 10/29/2018 | Endeavor | 1-3 | Thunder Eagles | |
15 | 11/5/2018 | Sham Wows | 0-4 | Yellow Jackets | |
15 | 11/5/2018 | Lions | 1-3 | Monsoons | |
15 | 11/5/2018 | Reverb | 1-3 | Sailfish | |
15 | 11/5/2018 | Dynamite | 2-2 | Waste Baskets | |
15 | 11/5/2018 | Quads | 3-1 | Liches | |
15 | 11/5/2018 | CCA Mavericks | 3-1 | Eclipse | |
15 | 11/5/2018 | Lightning | 4-0 | Leviathans | FF |
15 | 11/5/2018 | Endeavor | 2-2 | Chicken Parm | |
15 | 11/5/2018 | Queens | 3-1 | Gladiators | |
15 | 11/5/2018 | Hawks | 1-3 | Thunder Eagles | |
16 | 11/7/2018 | Endeavor | 1-3 | Yellow Jackets | |
16 | 11/7/2018 | Eclipse | 2-2 | Dynamite | |
16 | 11/7/2018 | Chicken Parm | 3-1 | Lions | |
16 | 11/7/2018 | Gladiators | 3-1 | Reverb | Need Replays/Screens |
16 | 11/7/2018 | Monsoons | 2-2 | Queens | |
16 | 11/7/2018 | Quads | 4-0 | Hawks | |
16 | 11/7/2018 | Sailfish | 1-3 | Leviathans | |
16 | 11/7/2018 | Liches | 0-4 | CCA Mavericks | |
16 | 11/7/2018 | Waste Baskets | 2-2 | Lightning | |
16 | 11/7/2018 | Sham Wows | 0-4 | Thunder Eagles | FF |
17 | 11/12/2018 | Thunder Eagles | 3-1 | Monsoons | Missing Game 4 |
17 | 11/12/2018 | CCA Mavericks | 2-2 | Sailfish | |
17 | 11/12/2018 | Chicken Parm | 0-4 | Quads | 2 Game FF |
17 | 11/12/2018 | Leviathans | 1-3 | Liches | |
17 | 11/12/2018 | Queens | 4-0 | Sham Wows | FF |
17 | 11/12/2018 | Eclipse | No Score Report | Reverb | Need Replays/Screens |
17 | 11/12/2018 | Waste Baskets | 4-0 | Endeavor | |
17 | 11/12/2018 | Lions | 2-2 | Hawks | |
17 | 11/12/2018 | Yellow Jackets | 3-1 | Lightning | |
17 | 11/12/2018 | Dynamite | 0-4 | Gladiators | |
Minor
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
1 | 9/10/2018 | Snap-Its | 2-2 | Wasps | |
1 | 9/10/2018 | Flailers | 0-4 | Blizzards | |
1 | 9/10/2018 | Tigers | 0-4 | Trashbags | |
1 | 9/10/2018 | Overdrive | 1-3 | Mimics | |
1 | 9/10/2018 | Seahorses | 2-2 | Clorox Wipes | |
1 | 9/10/2018 | Scorched | 1-3 | Jacks | |
1 | 9/10/2018 | Dragons | 3-1 | Discovery | |
1 | 9/10/2018 | Wings | 2-2 | Purdue & Pulch | |
1 | 9/10/2018 | Griffins | 1-3 | Surge | |
1 | 9/10/2018 | Ospreys | 1-3 | Vikings | |
2 | 9/12/2018 | Seahorses | 3-1 | Snap-Its | |
2 | 9/12/2018 | Wasps | 2-2 | Blizzards | |
2 | 9/12/2018 | Clorox Wipes | 3-1 | Tigers | |
2 | 9/12/2018 | Trashbags | 0-4 | Mimics | |
2 | 9/12/2018 | Flailers | 2-2 | Overdrive | |
2 | 9/12/2018 | Ospreys | 1-3 | Scorched | |
2 | 9/12/2018 | Jacks | 2-2 | Discovery | |
2 | 9/12/2018 | Vikings | 2-2 | Wings | |
2 | 9/12/2018 | Purdue & Pulch | 2-2 | Surge | |
2 | 9/12/2018 | Dragons | 2-2 | Griffins | |
3 | 9/17/2018 | Seahorses | 1-3 | Wasps | |
3 | 9/17/2018 | Snap-Its | 2-2 | Flailers | |
3 | 9/17/2018 | Clorox Wipes | 1-3 | Trashbags | |
3 | 9/17/2018 | Blizzards | 1-3 | Mimics | |
3 | 9/17/2018 | Tigers | 3-1 | Overdrive | |
3 | 9/17/2018 | Ospreys | 3-1 | Jacks | |
3 | 9/17/2018 | Scorched | 1-3 | Dragons | |
3 | 9/17/2018 | Vikings | 3-1 | Purdue & Pulch | |
3 | 9/17/2018 | Discovery | 2-2 | Surge | |
3 | 9/17/2018 | Wings | 4-0 | Griffins | |
4 | 9/19/2018 | Blizzards | 1-3 | Seahorses | |
4 | 9/19/2018 | Wasps | 4-0 | Flailers | |
4 | 9/19/2018 | Snap-Its | 2-2 | Tigers | |
4 | 9/19/2018 | Mimics | 4-0 | Clorox Wipes | |
4 | 9/19/2018 | Trashbags | 2-2 | Overdrive | |
4 | 9/19/2018 | Discovery | 0-4 | Ospreys | |
4 | 9/19/2018 | Jacks | 1-3 | Dragons | |
4 | 9/19/2018 | Scorched | 1-3 | Wings | |
4 | 9/19/2018 | Surge | 3-1 | Vikings | |
4 | 9/19/2018 | Purdue & Pulch | 1-3 | Griffins | |
5 | 9/24/2018 | Blizzards | 1-3 | Snap-Its | |
5 | 9/24/2018 | Flailers | 0-4 | Seahorses | |
5 | 9/24/2018 | Wasps | 3-1 | Trashbags | |
5 | 9/24/2018 | Mimics | 2-2 | Tigers | |
5 | 9/24/2018 | Overdrive | 0-4 | Clorox Wipes | |
5 | 9/24/2018 | Discovery | 2-2 | Scorched | |
5 | 9/24/2018 | Dragons | 3-1 | Ospreys | |
5 | 9/24/2018 | Jacks | 2-2 | Purdue & Pulch | |
5 | 9/24/2018 | Surge | 2-2 | Wings | |
5 | 9/24/2018 | Griffins | 1-3 | Vikings | |
6 | 9/26/2018 | Mimics | 1-3 | Wasps | |
6 | 9/26/2018 | Overdrive | 0-4 | Snap-Its | |
6 | 9/26/2018 | Trashbags | 1-3 | Blizzards | |
6 | 9/26/2018 | Tigers | 3-1 | Seahorses | |
6 | 9/26/2018 | Clorox Wipes | 4-0 | Flailers | |
6 | 9/26/2018 | Discovery | 1-3 | Purdue & Pulch | |
6 | 9/26/2018 | Ospreys | 3-1 | Wings | |
6 | 9/26/2018 | Jacks | 4-0 | Surge | |
6 | 9/26/2018 | Dragons | 1-3 | Vikings | Missing Game 4 |
6 | 9/26/2018 | Scorched | 2-2 | Griffins | |
7 | 10/1/2018 | Dragons | 2-2 | Wasps | |
7 | 10/1/2018 | Ospreys | 0-4 | Snap-Its | |
7 | 10/1/2018 | Griffins | 1-3 | Trashbags | |
7 | 10/1/2018 | Vikings | 2-2 | Tigers | |
7 | 10/1/2018 | Surge | 3-1 | Mimics | |
7 | 10/1/2018 | Flailers | 2-2 | Jacks | |
7 | 10/1/2018 | Seahorses | 2-2 | Scorched | |
7 | 10/1/2018 | Blizzards | 2-2 | Discovery | |
7 | 10/1/2018 | Overdrive | 4-0 | Purdue & Pulch | |
7 | 10/1/2018 | Clorox Wipes | 2-2 | Wings | |
8 | 10/3/2018 | Seahorses | 2-2 | Trashbags | |
8 | 10/3/2018 | Flailers | 1-3 | Tigers | |
8 | 10/3/2018 | Snap-Its | 1-3 | Mimics | |
8 | 10/3/2018 | Blizzards | 4-0 | Clorox Wipes | |
8 | 10/3/2018 | Wasps | 3-1 | Overdrive | |
8 | 10/3/2018 | Griffins | 1-3 | Jacks | |
8 | 10/3/2018 | Surge | 1-3 | Scorched | |
8 | 10/3/2018 | Vikings | 3-1 | Discovery | |
8 | 10/3/2018 | Purdue & Pulch | 2-2 | Ospreys | |
8 | 10/3/2018 | Wings | 0-4 | Dragons | |
9 | 10/10/2018 | Wasps | 3-1 | Snap-Its | |
9 | 10/10/2018 | Vikings | 2-2 | Seahorses | |
9 | 10/10/2018 | Blizzards | 2-2 | Flailers | |
9 | 10/10/2018 | Trashbags | 0-4 | Tigers | |
9 | 10/10/2018 | Mimics | 4-0 | Overdrive | |
9 | 10/10/2018 | Jacks | 2-2 | Scorched | |
9 | 10/10/2018 | Clorox Wipes | 4-0 | Ospreys | |
